2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 3 OF 11)
2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 3 OF 11)
Coming into the Thunder Valley National, Chase Sexton held an 8-point lead over Hunter Lawrence and a 24-point lead over Jett Lawrence (who sat sixth in the standings after a tough day at Hangtown). In the 250 class, Haiden Deegan held the red plate with a 13-point lead over Kitchen and a 16-point lead over Vialle.
This year, the track crew hasn’t been ripping the tracks as deep as usual. The Thunder Valley National track was extremely soft and rutted last year, but that wasn’t the case today. The track wasn’t as deep or wet in the morning, and it developed to be a faster track with a harder base than we’ve seen in Colorado over the last few years. Less ruts means that the track isn’t as “gnarly” but it also means that the riders have more room to move around on the track and make passes.
Scroll below for the updated point standings, brought to you by Thor MX.
2024 THUNDER VALLEY NATIONAL // FULL COVERAGE
450 POINT STANDINGS: THUNDER VALLEY
Chase Sexton struggled at Thunder Valley and lost the points lead.
Chase Sexton held the red plate outdoors for the first time since the 2022 Pro Motocross season, but it didn’t last. He crashed in both motos at Thunder Valley and forfeited the lead points lead to Hunter Lawrence who went 1-2 for second overall on the day. Hangtown opened a new world of opportunity for this Championship with Chase Sexton going 1-1 and Aaron Plessinger leading 450 moto 2 all the way until the last few corners of the race, but both KTM riders were further back in the back today in Colorado as the Honda phenom’s capitalized.
POS. | # | NAME | POINTS | |
1 | 96 | Hunter Lawrence | 129 | |
2 | 4 | Chase Sexton | 123 | |
3 | 1 | Jett Lawrence | 113 | |
4 | 32 | Justin Cooper | 109 | |
5 | 7 | Aaron Plessinger | 100 | |
6 | 21 | Jason Anderson | 97 | |
7 | 51 | Justin Barcia | 95 | |
8 | 14 | Dylan Ferrandis | 89 | |
9 | 27 | Malcolm Stewart | 87 | |
10 | 22 | Freddie Noren | 68 | |
11 | 28 | Christian Craig | 58 | |
12 | 75 | Marshal Weltin | 49 | |
13 | 23 | Grant Harlan | 48 | |
14 | 36 | Phillip Nicoletti | 38 | |
15 | 46 | Justin Hill | 35 | |
16 | 58 | Cullin Park | 29 | |
17 | 68 | Romain Pape | 29 | |
18 | 53 | Derek Kelley | 24 | |
19 | 15 | Dean Wilson | 17 | |
20 | 79 | Harri Kullas | 16 | |
21 | 12 | Shane McElrath | 15 | |
22 | 70 | Jerry Robin | 14 | |
23 | 60 | Lorenzo Locurcio | 12 | |
24 | 11 | Kyle Chisholm | 10 | |
25 | 84 | Anthony Rodriguez | 9 | |
26 | 87 | Max Miller | 6 | |
27 | 93 | Bryce Shelly | 4 | |
28 | 103 | Scotty Verhaeghe | 2 | |
29 | 65 | Henry Miller | 2 | |
30 | 416 | Jake Masterpool | 1 |
250 POINT STANDINGS: THUNDER VALLEY
Haiden Deegan went 1-2 for the overall win in Colorado.
The 250 races were ultra-exciting today in Colorado. Haiden Deegan got out front early in the first race and managed the gap well for the first three-quarters of the race. Then, in the final minutes, Tom was pressuring Haiden and he slid out in the long sweeping downhill corner. Somehow, he managed to get up in front of Tom, but Tom quickly passed him. Then, with a lap to go, Haiden blasted past Tom and took the lead and the win.
In the second moto, Chance Hymas proved to be the quickest and most consistent rider, grabbing the holeshot and pulling away to a five-second margin at the finish. Levi Kitchen struggled with crashes in Thunder Valley, and lost valuable points to Deegan in the standings.
POS. | # | NAME | POINTS | |
1 | 38 | Haiden Deegan | 144 | |
2 | 48 | Chance Hymas | 121 | |
3 | 16 | Tom Vialle | 121 | |
4 | 47 | Levi Kitchen | 119 | |
5 | 30 | Jo Shimoda | 99 | |
6 | 33 | Jalek Swoll | 93 | |
7 | 39 | Pierce Brown | 84 | |
8 | 929 | Julien Beaumer | 73 | |
9 | 29 | Ty Masterpool | 69 | |
10 | 17 | Joseph Savatgy | 60 | |
11 | 31 | Jordon Smith | 57 | |
12 | 34 | Ryder DiFrancesco | 47 | |
13 | 57 | Nate Thrasher | 46 | |
14 | 40 | Dilan Schwartz | 43 | |
15 | 59 | Daxton Bennick | 40 | |
16 | 166 | Casey Cochran | 40 | |
17 | 705 | Mark Fineis | 35 | |
18 | 511 | Nicholas Romano | 35 | |
19 | 69 | Coty Schock | 34 | |
20 | 99 | Jett Reynolds | 22 | |
21 | 107 | Ryder McNabb | 16 | |
22 | 35 | Talon Hawkins | 12 | |
23 | 473 | Lux Turner | 7 | |
24 | 273 | Brock Bennett | 7 | |
25 | 435 | Marcus Phelps | 2 | |
26 | 413 | Crockett Myers | 1 | |
27 | 78 | Joshua Varize | 1 |
Tom Vialle was fast, but crashes in both motos hurt his results.
Chance Hymas earns the most improved rider of the year award. His 250 moto 2 win was impressive.
Comments are closed.