250 OVERALL QUALIFYING RESULTS // 2023 LOS ANGELES SMX PLAYOFF #3 (UPDATED)
250 OVERALL QUALIFYING RESULTS // 2023 LOS ANGELES SMX PLAYOFF #3
Supermotocross Playoff #3 from Los Angeles, CA, at the historical LA Coliseum is set for timed qualifying. Hunter Lawrence, Haiden Deegan, and Jo Shimoda battle it out for a winner-take-all situation. Though all three riders were able to come away with Moto wins in Supermotocross playoffs, the final event is most important. With triple points on the line, the rider of these three who wins the event will win the overall. It all starts with timed qualifying. Check out their times below.
2023 SUPERMOTOCROSS PLAYOFF 3 // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
In the second-seeded session, Haiden Deegan put himself on top early but was overcome by teammate Justin Cooper around the five-minute mark. Hunter Lawrence battled times with Jo Shimoda in sixth and seventh. Haiden Deegan seems to bring the intensity in qualifying and is looking to carry that into motos. Past midway of qualifying, Max Vohland was able to surpass Justin Cooper for the lead position briefly, but Cooper would instantly take the spot back. With times being this close, it will be interesting to see how motos play out.
Pos | # | Rider Name | Best Time |
---|---|---|---|
1 | 32 | Justin Cooper | 1:08.512 |
2 | 24 | RJ Hampshire | 1:08.529 |
3 | 33 | Pierce Brown | 1:08.802 |
4 | 238 | Haiden Deegan | 1:08.887 |
5 | 34 | Maximus Vohland | 1:08.938 |
6 | 58 | Jordon Smith | 1:09.171 |
7 | 30 | Jo Shimoda | 1:09.179 |
8 | 38 | Jalek Swoll | 1:09.250 |
9 | 75 | Ryder DiFrancesco | 1:09.572 |
10 | 43 | Levi Kitchen | 1:09.638 |
11 | 85 | Dilan Schwartz | 1:09.703 |
12 | 128 | Tom Vialle | 1:09.906 |
13 | 339 | Talon Hawkins | 1:10.247 |
14 | 96 | Hunter Lawrence | 1:10.416 |
15 | 41 | Derek Kelley | 1:10.573 |
16 | 42 | Joshua Varize | 1:10.822 |
17 | 49 | Mitchell Oldenburg | 1:11.058 |
18 | 71 | Preston Kilroy | 1:11.080 |
19 | 67 | Cullin Park | 1:11.289 |
20 | 57 | Chris Blose | 1:11.564 |
21 | 285 | Coty Schock | 1:11.646 |
22 | 243 | Caden Braswell | 1:11.805 |
23 | 508 | Hunter Yoder | 1:11.970 |
24 | 125 | Luke Neese | 1:12.015 |
25 | 59 | Robbie Wageman | 1:12.178 |
UNSEEDED LCQ RESULTS: TOP SEVEN QUALIFY
POS. | # | NAME |
---|---|---|
1 | 508 | Hunter Yoder |
2 | 71 | Preston Kilroy |
3 | 49 | Mitchell Oldenburg |
4 | 285 | Coty Schock |
5 | 125 | Luke Neese |
6 | 41 | Derek Kelley |
7 | 57 | Chris Blose |
8 | 67 | Cullin Park |
9 | 42 | Joshua Varize |
10 | 59 | Robbie Wageman |
250 SEEDED QUALIFYING RESULTS SESSION 1
At the beginning of the first-seeded qualifying session, we see Deegan start behind Hunter Lawrence and follow him on the opening laps. Deegan would then go around Lawrence and set the first fast lap of the session. Lap times are very close on this more traditional type of Supercross track rather than the longer mixed-type tracks we had seen the past few weekends. Both Pierce Brown and Max Vohland would see the pole position in this practice, but Deegan quickly overcame it again as he was putting down fast times lap after lap. In the end, Haiden topped the field, followed by R.J. Hampshire.
Pos | # | Rider Name | Best lap |
---|---|---|---|
1 | 238 | Haiden Deegan | 1:08.887 |
2 | 24 | RJ Hampshire | 1:09.424 |
3 | 32 | Justin Cooper | 1:09.507 |
4 | 75 | Ryder DiFrancesco | 1:09.572 |
5 | 34 | Maximus Vohland | 1:09.774 |
6 | 33 | Pierce Brown | 1:09.835 |
7 | 128 | Tom Vialle | 1:09.906 |
8 | 30 | Jo Shimoda | 1:09.975 |
9 | 85 | Dilan Schwartz | 1:10.066 |
10 | 38 | Jalek Swoll | 1:10.155 |
11 | 58 | Jordon Smith | 1:10.344 |
12 | 96 | Hunter Lawrence | 1:10.481 |
13 | 43 | Levi Kitchen | 1:10.514 |
14 | 339 | Talon Hawkins | 1:11.141 |
15 | 243 | Caden Braswell | 1:13.147 |
250 UNSEEDED QUALIFYING RESULTS SESSION 1
In 250 unseeded session one, Cullin Park and Mitchell Oldenberg quickly put down some fast times. Around the midway point of the practice, Chris Blose quickly grabbed the top position. Robbie Wageman would also get in a quick time positioned behind Blose. However, quite a bit would change headed into the remaining laps of the session, where ultimately, it would be riders Derek Kelley and his teammate Josh Varize taking first and second.
Pos | # | Rider Name | Best lap |
---|---|---|---|
1 | 41 | Derek Kelley | 1:10.573 |
2 | 42 | Joshua Varize | 1:10.822 |
3 | 49 | Mitchell Oldenburg | 1:11.058 |
4 | 71 | Preston Kilroy | 1:11.080 |
5 | 67 | Cullin Park | 1:11.289 |
6 | 57 | Chris Blose | 1:11.564 |
7 | 285 | Coty Schock | 1:11.646 |
8 | 508 | Hunter Yoder | 1:11.970 |
9 | 125 | Luke Neese | 1:12.015 |
10 | 59 | Robbie Wageman | 1:12.178 |
Comments are closed.