450 OVERALL QUALIFYING RESULTS // 2024 SOUTHWICK NATIONAL (UPDATED)
450 QUALIFYING RESULTS // 2024 SOUTHWICK NATIONAL
The 2024 Southwick National is here and the heavy hitters should be fresh and ready to go after their first weekend off. Although he’s a 450 rookie, we aren’t too surprised to see Hunter Lawrence leading the 450 Championship. His technique, race craft and drive to win have been evident in the 250 class the last few years, with him ending his 250 career with a Championship in both the 250SX East Coast and 250 Outdoor series last year. Then, he continued to build momentum through his rookie 450 Supercross season, running up front and scoring two podiums with a second at Denver and a third at St. Louis. Now, with his brother having a big crash in 450 moto 1 at Hangtown and Sexton having his struggles at Thunder Valley, Hunter leads the 450 standings with a six-point gap on Sexton and an eight-point gap on his brother, Jett.
2024 SOUTHWICK NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Chase Sexton tops the 450 class in qualifying at Southwick.
Chase Sexton set the fastest time of the day in the first qualifying session at Southwick, and surprisingly, this is his first time scoring the fastest qualifier award since the Ironman National in 2022. In the second session, the track was much rougher, so the times didn’t improve. Justin Cooper was the fastest rider in the second session with a 2:06.202, Chase was second with a 2:06.710, Jett was third with a 2:06.763 and Hunter was a 2:07.675.
This was the first time Justin Cooper qualified first in a 450 session, however, it wasn’t the fastest overall with the track being two seconds slower for the 450 riders. Justin is known for his ultra-fast qualifying times, scoring an amazing 52 total fastest lap time awards throughout his 250 career!
POS. | # | NAME | BEST TIME |
1 | 4 | Chase Sexton | 2:04.370 |
2 | 1 | Jett Lawrence | 2:04.507 |
3 | 32 | Justin Cooper | 2:05.228 |
4 | 7 | Aaron Plessinger | 2:05.906 |
5 | 14 | Dylan Ferrandis | 2:06.296 |
6 | 26 | Garrett Marchbanks | 2:06.399 |
7 | 51 | Justin Barcia | 2:06.421 |
8 | 96 | Hunter Lawrence | 2:06.999 |
9 | 21 | Jason Anderson | 2:07.073 |
10 | 762 | Kyle Webster | 2:07.112 |
11 | 27 | Malcolm Stewart | 2:08.412 |
12 | 28 | Christian Craig | 2:08.691 |
13 | 387 | Gert Krestinov | 2:08.748 |
14 | 53 | Derek Kelley | 2:09.249 |
15 | 12 | Shane McElrath | 2:09.328 |
16 | 290 | Alvin Östlund | 2:09.492 |
17 | 70 | Jerry Robin | 2:09.544 |
18 | 22 | Freddie Noren | 2:09.826 |
19 | 36 | Phillip Nicoletti | 2:10.079 |
20 | 103 | Scotty Verhaeghe | 2:10.158 |
21 | 56 | Jeremy Hand | 2:10.172 |
22 | 79 | Harri Kullas | 2:10.414 |
23 | 75 | Marshal Weltin | 2:10.429 |
24 | 58 | Cullin Park | 2:10.436 |
25 | 11 | Kyle Chisholm | 2:10.739 |
26 | 177 | Tyler Stepek | 2:10.875 |
27 | 93 | Bryce Shelly | 2:11.039 |
28 | 777 | James Harrington | 2:11.080 |
29 | 68 | Romain Pape | 2:11.327 |
30 | 148 | Justin Rodbell | 2:11.902 |
31 | 23 | Grant Harlan | 2:11.933 |
32 | 534 | Jason Brooks | 2:12.159 |
33 | 97 | Tristan Lane | 2:12.257 |
34 | 137 | Ayden Shive | 2:12.328 |
35 | 740 | Sebastian Balbuena | 2:12.634 |
36 | 60 | Lorenzo Locurcio | 2:12.652 |
The top 36 make it straight to the motos.
37 | 962 | JoeTait | 2:12.849 |
38 | 84 | Anthony Rodriguez | 2:12.961 |
39 | 416 | Jake Masterpool | 2:13.027 |
40 | 65 | Henry Miller | 2:13.036 |
41 | 87 | Max Miller | 2:13.263 |
42 | 444 | Justin Cokinos | 2:13.288 |
43 | 332 | Colton Eigenmann | 2:13.337 |
44 | 92 | Jace Kessler | 2:13.473 |
45 | 268 | Gage Stine | 2:13.661 |
46 | 841 | Jeff Walker | 2:13.733 |
47 | 296 | Ryder Floyd | 2:13.846 |
48 | 437 | Vinny Luhovey | 2:14.049 |
49 | 281 | Cory Carsten | 2:14.225 |
50 | 233 | Josh Boaz | 2:14.369 |
51 | 483 | Bryton Carroll | 2:14.553 |
POS. | # | NAME | BEST TIME |
52 | 315 | Cody Groves | 2:14.694 |
53 | 411 | Scott Meshey | 2:14.717 |
54 | 489 | Ricci Randanella | 2:14.725 |
55 | 351 | Jack Rogers | 2:14.948 |
56 | 834 | Kris Corey | 2:14.961 |
57 | 802 | Marshall MacIntyre | 2:15.600 |
58 | 928 | Bryce Hammond | 2:15.924 |
59 | 226 | Cameron Horner | 2:16.294 |
60 | 776 | Seamus Sullivan | 2:16.443 |
61 | 240 | Takumu Yokosawa | 2:16.566 |
62 | 236 | Kyle Bushee | 2:16.806 |
63 | 184 | Mike Witkowski | 2:17.084 |
64 | 860 | Kyle Petrie | 2:17.215 |
65 | 349 | Kile Epperson | 2:18.044 |
66 | 578 | Steve Avery | 2:18.817 |
67 | 442 | Zach Johnson | 2:19.019 |
68 | 366 | Blaze Cremaldi | 2:19.128 |
69 | 728 | Shawn MacDonald | 2:19.182 |
70 | 603 | Matty Silva | 2:19.220 |
71 | 672 | Brandon Pederson | 2:19.247 |
72 | 199 | John Short | 2:19.412 |
73 | 620 | Peyton Jackson | 2:19.706 |
74 | 814 | Deven Sorensen | 2:19.721 |
75 | 994 | Juan Paul Sanchez | 2:19.835 |
76 | 694 | Nick Inman | 2:20.092 |
77 | 887 | Shane Kelleher | 2:20.182 |
78 | 797 | Karter DeLong | 2:21.079 |
79 | 856 | Scott Iverson | 2:21.332 |
80 | 696 | Nick Kraeger | 2:22.887 |
81 | 749 | James Manni | 2:23.506 |
82 | 630 | Matthew Jackson | 2:23.639 |
83 | 761 | Matt Tovani | 2:23.682 |
84 | 654 | Vincent Lauzon | 2:24.224 |
85 | 940 | Evan Talbott | 2:24.252 |
86 | 909 | Ryan Wadsworth | 2:25.715 |
87 | 721 | Nathan Murphy | 2:25.904 |
88 | 390 | Trevor Brown | 2:26.182 |
89 | 997 | Jimmy Hebert | 2:28.960 |
90 | 555 | Heberton Lima | 2:35.506 |
91 | 717 | Billy Clark | 2:40.106 |
92 | 297 | Vincent Harrison | 2:52.409 |
450 GROUP A SESSION 1 RESULTS
Jason Anderson was ninth quickest in the first session.
POS. | # | RIDER | BEST TIME | ||||
1 | 4 | Chase Sexton | 2:04.370 | ||||
2 | 1 | Jett Lawrence | 2:04.507 | ||||
3 | 32 | Justin Cooper | 2:05.228 | ||||
4 | 7 | Aaron Plessinger | 2:05.906 | ||||
5 | 14 | Dylan Ferrandis | 2:06.296 | ||||
6 | 26 | Garrett Marchbanks | 2:06.399 | ||||
7 | 51 | Justin Barcia | 2:06.421 | ||||
8 | 96 | Hunter Lawrence | 2:06.999 | ||||
9 | 21 | Jason Anderson | 2:07.073 | ||||
10 | 27 | Malcolm Stewart | 2:08.412 | ||||
11 | 28 | Christian Craig | 2:08.691 | ||||
12 | 53 | Derek Kelley | 2:09.249 | ||||
13 | 12 | Shane McElrath | 2:09.328 | ||||
14 | 70 | Jerry Robin | 2:09.544 | ||||
15 | 22 | Freddie Noren | 2:09.826 | ||||
16 | 36 | Phillip Nicoletti | 2:10.079 | ||||
17 | 103 | Scotty Verhaeghe | 2:10.158 | ||||
18 | 56 | Jeremy Hand | 2:10.172 | ||||
19 | 79 | Harri Kullas | 2:10.414 | ||||
20 | 75 | Marshal Weltin | 2:10.429 | ||||
21 | 58 | Cullin Park | 2:10.436 | ||||
22 | 11 | Kyle Chisholm | 2:10.739 | ||||
23 | 177 | Tyler Stepek | 2:10.875 | ||||
24 | 93 | Bryce Shelly | 2:11.039 | ||||
25 | 777 | James Harrington | 2:11.080 | ||||
26 | 68 | Romain Pape | 2:11.327 | ||||
27 | 148 | Justin Rodbell | 2:11.902 | ||||
28 | 23 | Grant Harlan | 2:11.933 | ||||
29 | 97 | Tristan Lane | 2:12.257 | ||||
30 | 137 | Ayden Shive | 2:12.328 | ||||
31 | 60 | Lorenzo Locurcio | 2:12.652 | ||||
32 | 84 | Anthony Rodriguez | 2:12.961 | ||||
33 | 416 | Jake Masterpool | 2:13.027 | ||||
34 | 65 | Henry Miller | 2:13.036 | ||||
35 | 87 | Max Miller | 2:13.263 | ||||
36 | 444 | Justin Cokinos | 2:13.288 | ||||
37 | 332 | Colton Eigenmann | 2:13.337 | ||||
38 | 92 | Jace Kessler | 2:13.473 | ||||
39 | 268 | Gage Stine | 2:13.661 | ||||
40 | 841 | Jeff Walker | 2:13.733 | ||||
41 | 296 | Ryder Floyd | 2:13.846 | ||||
42 | 437 | Vinny Luhovey | 2:14.049 | ||||
43 | 233 | Josh Boaz | 2:14.369 | ||||
44 | 483 | Bryton Carroll | 2:14.553 | ||||
45 | 928 | Bryce Hammond | 2:15.924 |
450 GROUP B SESSION 1 RESULTS
Kyle Webster currently leads the Australian 450 National Championship, and he’s in the U.S. for Southwick and RedBud with the FirePower Honda team, which has just this week been renamed to the Mobile X Honda team. He was the fastest rider in the 450 B session and his time would put him 10th in the 450 A session.
“Competing in America is a dream come true,” said Webster. “The past few seasons, I’ve missed out due to scheduling conflicts, injuries, and other setbacks. But this year, everything has fallen into place, and I am pumped to be here.”
Webster will race a Mobile X Honda prepared by the Firepower Honda team. Team Manager Martin Davalos believes Kyle can hold his own against the factory riders in America. “Kyle is very quick; we’ve seen that. He leads the Australian Championship, and we look forward to racing with him in Southwick and Redbud. He’s familiar with our team and bike, having trained with us in the past. He fits well with our program, and we are keen to see what he is capable of,” said Davalos.
POS. | # | RIDER | BEST TIME | ||||
1 | 762 | Kyle Webster | 2:07.112 | ||||
2 | 672 | Brandon Pederson | 2:07.766 | ||||
3 | 387 | Gert Krestinov | 2:08.748 | ||||
4 | 290 | Alvin Östlund | 2:09.492 | ||||
5 | 534 | Jason Brooks | 2:12.159 | ||||
6 | 740 | Sebastian Balbuena | 2:12.634 | ||||
7 | 962 | Joe Tait | 2:12.849 | ||||
8 | 281 | Cory Carsten | 2:14.225 | ||||
9 | 315 | Cody Groves | 2:14.694 | ||||
10 | 411 | Scott Meshey | 2:14.717 | ||||
11 | 489 | Ricci Randanella | 2:14.725 | ||||
12 | 351 | Jack Rogers | 2:14.948 | ||||
13 | 834 | Kris Corey | 2:14.961 | ||||
14 | 802 | Marshall MacIntyre | 2:15.600 | ||||
15 | 226 | Cameron Horner | 2:16.294 | ||||
16 | 776 | Seamus Sullivan | 2:16.443 | ||||
17 | 240 | Takumu Yokosawa | 2:16.566 | ||||
18 | 236 | Kyle Bushee | 2:16.806 | ||||
19 | 184 | Mike Witkowski | 2:17.084 | ||||
20 | 860 | Kyle Petrie | 2:17.215 | ||||
21 | 349 | Kile Epperson | 2:18.044 | ||||
22 | 578 | Steve Avery | 2:18.817 | ||||
23 | 442 | Zach Johnson | 2:19.019 | ||||
24 | 366 | Blaze Cremaldi | 2:19.128 | ||||
25 | 728 | Shawn MacDonald | 2:19.182 | ||||
26 | 603 | Matty Silva | 2:19.220 | ||||
27 | 620 | Peyton Jackson | 2:19.706 | ||||
28 | 814 | Deven Sorensen | 2:19.721 | ||||
29 | 994 | Juan Paul Sanchez | 2:19.835 | ||||
30 | 694 | Nick Inman | 2:20.135 | ||||
31 | 887 | Shane Kelleher | 2:20.182 | ||||
32 | 797 | Karter DeLong | 2:21.079 | ||||
33 | 856 | Scott Iverson | 2:21.332 | ||||
34 | 696 | Nick Kraeger | 2:22.887 | ||||
35 | 749 | James Manni | 2:23.506 | ||||
36 | 630 | Matthew Jackson | 2:23.639 | ||||
37 | 761 | Matt Tovani | 2:23.682 | ||||
38 | 654 | Vincent Lauzon | 2:24.224 | ||||
39 | 940 | Evan Talbott | 2:24.252 | ||||
40 | 909 | Ryan Wadsworth | 2:25.715 | ||||
41 | 390 | Trevor Brown | 2:26.182 | ||||
42 | 721 | Nathan Murphy | 2:27.438 | ||||
43 | 997 | Jimmy Hebert | 2:28.960 | ||||
44 | 555 | Heberton Lima | 2:35.506 | ||||
45 | 717 | Billy Clark | 2:40.106 | ||||
46 | 297 | Vincent Harrison | 2:53.416 |
Comments are closed.