450 OVERALL RESULTS // 2024 SOUTHWICK NATIONAL
450 RACE RESULTS // 2024 SOUTHWICK NATIONAL
The 2024 Southwick National is round five of the Pro Motocross series, and somehow Jett Lawrence doesn’t have the points lead! He sits in third place in the standings behind his brother and Chase Sexton. However, ever since his big crash at Hangtown, Jett went 2-1 for the win in Colorado and he went 1-1 for the win in Pennsylvania. Now, after a short, one-weekend-break, Jett is looking to continue climbing the ladder to steal the red plate from his older brother, Hunter.
Surprisingly, Chase Sexton, known for his raw speed, hadn’t scored the fastest qualifier award in the Pro Motocross series since the Ironman National in 2022. Jett Lawrence was the fastest qualifier at every Outdoor race besides one in 2023 (High Point when Ken Roczen snagged it), and he’s been fastest in qualifying at every National so far this season. For Chase to finally snag that top qualifier award, he will have some extra confidence going into the first race.
Scroll for the 450 results from Southwick, brought to you by FXR Racing.
2024 SOUTHWICK NATIONAL // FULL COVERAGE
450 OVERALL RESULTS
Jett Lawrence made it look easy out front in the first moto, while Chase grabbed the win in moto 2.
The second moto started like the first with Jett Lawrence grabbing the holeshot, Hunter Lawrence second and Chase Sexton third. Then, with authority, Chase Sexton block passed Hunter to grab second. His time in the number two spot didn’t last long though, as Hunter passed him back on lap two by slingshotting around the outside by the mechanic’s area.
Surprisingly, Hunter used the same move he made on Chase, on his brother on the very next lap to take the lead! Chase then caught up to Jett’s rear wheel, and Aaron Plessinger hooked a tow with Chase as well, not letting him pull away.
With under 10 minutes left in the race, Jett was able to pass his older bother Hunter Lawrence. Then, Chase Sexton found his rhythm late in the moto and passed Hunter Lawrence with four and a half minutes to go, plus two laps. Right away, after passing Hunter, Chase caught up to the rear wheel of Jett and began to pressure him again. Then, with a minute left on the clock, Chase Sexton passed Jett Lawrence and pulled away from him as Jett Lawrence knew he had the overall win in the bag with his 1-2 scores versus Chase’s 3-1 scores.
POS. | # | RIDER | M1 – M2 | |
1 | 1 | Jett Lawrence | 1 | 2 |
2 | 4 | Chase Sexton | 3 | 1 |
3 | 96 | Hunter Lawrence | 2 | 3 |
4 | 32 | Justin Cooper | 5 | 6 |
5 | 14 | Dylan Ferrandis | 7 | 5 |
6 | 7 | Aaron Plessinger | 12 | 4 |
7 | 51 | Justin Barcia | 6 | 11 |
8 | 36 | Phillip Nicoletti | 9 | 9 |
9 | 79 | Harri Kullas | 10 | 10 |
10 | 762 | Kyle Webster | 17 | 7 |
11 | 27 | Malcolm Stewart | 8 | 16 |
12 | 21 | Jason Anderson | 4 | 31 |
13 | 26 | Garrett Marchbanks | 15 | 12 |
14 | 28 | Christian Craig | 20 | 8 |
15 | 387 | Gert Krestinov | 16 | 13 |
16 | 290 | Alvin Östlund | 11 | 24 |
17 | 58 | Cullin Park | 13 | 21 |
18 | 12 | Shane McElrath | 27 | 14 |
19 | 11 | Kyle Chisholm | 21 | 15 |
20 | 22 | Freddie Noren | 19 | 17 |
21 | 777 | James Harrington | 14 | 22 |
22 | 23 | Grant Harlan | 38 | 18 |
23 | 70 | Jerry Robin | 18 | 36 |
24 | 97 | Tristan Lane | 29 | 19 |
25 | 68 | Romain Pape | 26 | 20 |
26 | 60 | Lorenzo Locurcio | 24 | 26 |
27 | 444 | Justin Cokinos | 30 | 23 |
28 | 53 | Derek Kelley | 22 | 33 |
29 | 93 | Bryce Shelly | 25 | 32 |
30 | 137 | Ayden Shive | 32 | 28 |
31 | 56 | Jeremy Hand | 31 | 29 |
32 | 87 | Max Miller | 36 | 25 |
33 | 103 | Scotty Verhaeghe | 28 | 35 |
34 | 75 | Marshal Weltin | 23 | 40 |
35 | 148 | Justin Rodbell | 35 | 30 |
36 | 84 | Anthony Rodriguez | 27 | |
37 | 962 | Joe Tait | 33 | 34 |
38 | 740 | Sebastian Balbuena | 34 | 37 |
39 | 534 | Jason Brooks | 37 | 38 |
40 | 177 | Tyler Stepek | 39 | 39 |
41 | 233 | Josh Boaz | 40 |
450 MOTO 1 RESULTS
Hunter Lawrence came into Southwick with a six-point lead on Sexton.
Jett and Hunter Lawrence started right next to each other, just inside of the dog house. Hunter got the better start on the outside of Jett, but he left the door open for his little brother to sneak up the inside in the first turn and get the holeshot and Hunter came out second off the start. Sexton and Plessinger were third and fourth, but then Plessinger made a small mistake and got passed by multiple riders. Jason Anderson inherited fourth and Phil Nicoletti was fifth early until Justin Cooper passed him. Aaron Plessinger was battling Nicoletti for sixth place 10 minutes into the moto when he had a goggle malfunction. From there, he pulled into the mechanic’s area for a goggle swap and then dropped back to 17th place.
With eight minutes to go, Estonian native, Harri Kullas, was ninth and Swedish native, Alvin Ostlund, was right behind him in 10th. It looked like Ostlund was going to make the pass, but then he went down and dropped back a few spots. At the front, Jett managed a 7-second lead over his brother and a 13-second lead over Sexton.
POS. | # | RIDER | |
1 | 1 | Jett Lawrence | |
2 | 96 | Hunter Lawrence | |
3 | 4 | Chase Sexton | |
4 | 21 | Jason Anderson | |
5 | 32 | Justin Cooper | |
6 | 51 | Justin Barcia | |
7 | 14 | Dylan Ferrandis | |
8 | 27 | Malcolm Stewart | |
9 | 36 | Phillip Nicoletti | |
10 | 79 | Harri Kullas | |
11 | 290 | Alvin Östlund | |
12 | 7 | Aaron Plessinger | |
13 | 58 | Cullin Park | |
14 | 777 | James Harrington | |
15 | 26 | Garrett Marchbanks | |
16 | 387 | Gert Krestinov | |
17 | 762 | Kyle Webster | |
18 | 70 | Jerry Robin | |
19 | 22 | Freddie Noren | |
20 | 28 | Christian Craig | |
21 | 11 | Kyle Chisholm | |
22 | 53 | Derek Kelley | |
23 | 75 | Marshal Weltin | |
24 | 60 | Lorenzo Locurcio | |
25 | 93 | Bryce Shelly | |
26 | 68 | Romain Pape | |
27 | 12 | Shane McElrath | |
28 | 103 | Scotty Verhaeghe | |
29 | 97 | Tristan Lane | |
30 | 444 | Justin Cokinos | |
31 | 56 | Jeremy Hand | |
32 | 137 | Ayden Shive | |
33 | 962 | Joe Tait | |
34 | 740 | Sebastian Balbuena | |
35 | 148 | Justin Rodbell | |
36 | 87 | Max Miller | |
37 | 534 | Jason Brooks | |
38 | 23 | Grant Harlan | |
39 | 177 | Tyler Stepek | |
40 | 233 | Josh Boaz |
Chase Sexton’s steed getting some ECU tuning at the track.
Comments are closed.