2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 5 OF 11)
2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 5 OF 11)
The 2024 Southwick National was an exciting one, especially in the 250 class. Haiden Deegan was strong all day and looked like he would go 1-1, but it got more exciting than that when he went down ten minutes into the second moto. Still, he ended up with the overall win and he extended his points lead. Now, Haiden has a 42-point lead on Chance Hymas and a 43-point gap on Tom Vialle. In the 450 class, Hunter held a six-point lead on Chase coming into Southwick and an eight-point lead on Jett. Now, the standings are even closer.
Scroll below to see updated point standings after Southwick, brought to you by ThorMX.
2024 SOUTHWICK NATIONAL // FULL COVERAGE
450 POINT STANDINGS: SOUTHWICK NATIONAL
Chase Sexton didn’t get the overall, but he rebuilt his confidence.
The 450 class looked like it was another Lawrence show, with Jett and Hunter going one-two in the first race at Southwick, but Chase Sexton found another gear late in the second moto at Southwick and was somehow able to pass both Hunter and Jett for the moto win. No, he didn’t win the overall, but he regained some serious confidence. Now the points are ultra close, three points separate the top three in the 450 class. Hunter retains the red plate while Jett and Chase are tied for position number two.
POS. | # | NAME | POINTS |
1 | 96 | Hunter Lawrence | 213 |
2 | 1 | Jett Lawrence | 210 |
3 | 4 | Chase Sexton | 210 |
4 | 32 | Justin Cooper | 176 |
5 | 7 | Aaron Plessinger | 162 |
6 | 14 | Dylan Ferrandis | 152 |
7 | 21 | Jason Anderson | 148 |
8 | 51 | Justin Barcia | 148 |
9 | 27 | Malcolm Stewart | 133 |
10 | 22 | Freddie Noren | 90 |
11 | 28 | Christian Craig | 83 |
12 | 36 | Phillip Nicoletti | 77 |
13 | 23 | Grant Harlan | 70 |
14 | 75 | Marshal Weltin | 63 |
15 | 79 | Harri Kullas | 54 |
16 | 12 | Shane McElrath | 49 |
17 | 58 | Cullin Park | 39 |
18 | 68 | Romain Pape | 39 |
19 | 53 | Derek Kelley | 37 |
20 | 46 | Justin Hill | 35 |
21 | 762 | Kyle Webster | 20 |
22 | 11 | Kyle Chisholm | 20 |
23 | 70 | Jerry Robin | 18 |
24 | 15 | Dean Wilson | 17 |
25 | 26 | Garrett Marchbanks | 17 |
26 | 387 | Gert Krestinov | 15 |
27 | 60 | Lorenzo Locurcio | 15 |
28 | 290 | Alvin Östlund | 11 |
29 | 56 | Jeremy Hand | 11 |
30 | 103 | Scotty Verhaeghe | 9 |
31 | 84 | Anthony Rodriguez | 9 |
32 | 777 | James Harrington | 8 |
33 | 65 | Henry Miller | 8 |
34 | 87 | Max Miller | 6 |
35 | 93 | Bryce Shelly | 4 |
36 | 97 | Tristan Lane | 3 |
37 | 416 | Jake Masterpool | 1 |
250 POINT STANDINGS: SOUTHWICK NATIONAL
Haiden Deegan extends his points lead.
The 250 class was once again full of drama at round five. Haiden Deegan was dominant in the first moto, grabbing the holeshot and managing a healthy lead all the way to the finish. Then, in moto two, he got out front quickly, scrubbing past Levi Kitchen in a kamikaze move directly after the start to take the first spot. Then, Tom Vialle began to pressure Haiden about ten minutes into the race. Haiden then made a mistake and stuffed his front wheel into a berm and went down. It looked like Tom would hold on for the win and be able to gain five points on Haiden who was solidly in third, but then, Tom began to lose steam, Jo Shimoda smelled blood in the water and made the pass for first, and then Tom went down on the final lap trying to re-pass Jo and hold off the hard-charging Haiden Deegan.
POS. | # | NAME | POINTS |
1 | 38 | Haiden Deegan | 238 |
2 | 48 | Chance Hymas | 196 |
3 | 16 | Tom Vialle | 195 |
4 | 47 | Levi Kitchen | 177 |
5 | 30 | Jo Shimoda | 174 |
6 | 29 | Ty Masterpool | 146 |
7 | 39 | Pierce Brown | 133 |
8 | 33 | Jalek Swoll | 124 |
9 | 31 | Jordon Smith | 115 |
10 | 17 | Joseph Savatgy | 111 |
11 | 929 | Julien Beaumer | 107 |
12 | 34 | Ryder DiFrancesco | 96 |
13 | 166 | Casey Cochran | 74 |
14 | 40 | Dilan Schwartz | 67 |
15 | 59 | Daxton Bennick | 60 |
16 | 511 | Nicholas Romano | 58 |
17 | 69 | Coty Schock | 52 |
18 | 705 | Mark Fineis | 49 |
19 | 57 | Nate Thrasher | 46 |
20 | 99 | Jett Reynolds | 41 |
21 | 107 | Ryder McNabb | 37 |
22 | 35 | Talon Hawkins | 29 |
23 | 37 | Max Anstie | 13 |
24 | 108 | Jorgen-Matthias Talviku | 11 |
25 | 473 | Lux Turner | 11 |
26 | 273 | Brock Bennett | 7 |
27 | 413 | Crockett Myers | 7 |
28 | 435 | Marcus Phelps | 2 |
29 | 914 | Russell Buccheri | 2 |
30 | 162 | Max Sanford | 1 |
31 | 78 | Joshua Varize | 1 |
Comments are closed.