SUPERCROSS SEASON POINT STANDINGS
2022 SUPERCROSS SEASON POINT STANDINGS
The 2022 Monster Energy Supercross is finally wrapped up and it was one of the most exciting seasons we have witnessed. From riders joining new teams to champions being crowned young and old, 2022 offered the first year where Supercross was finally back to normal. Two titles were already claimed before the final round held in Salt Lake City, Utah, but there was one still up for grabs. Jett Lawrence was the first of the three to clinch a title back at Foxborough, winning the championship on his Honda. Then, Eli Tomac made it happen in Denver, clinching the championship for Star Yamaha. Then in Salt Lake City, it was Christian Craig’s to win as he gathered a massive lead in the points. However, there were plenty of battles to be won when it came to the championship podium, especially in the 450 class with a fight for third place between Justin Barcia, Malcolm Stewart, and Marvin Musquin. So scroll down below to find out what happened after the gate dropped for the Main Events.
2022 SALT LAKE CITY SUPERCROSS | FULL COVERAGE
450 POINT STANDINGS AFTER 17 ROUNDS
Eli Tomac won the championship back in Denver but second and third were still up for grabs in the premier class. As the 450 Main commenced, Justin Bogle would grab the holeshot but it would be Jason Anderson who would grab the lead after a few turns. As the leaders (Jason Anderson and Chase Sexton) continued their march, the battle for third became insane. First Marvin Musquin and Cooper Webb duked it out then Justin Barcia and Malcolm Stewart were battling for the podium position. Eventually, Malcolm would get around Justin Barcia but would be punted across the track as Justin Barcia retaliated. The stadium erupted as Malcolm eventually caught back up to Justin and the race would finish. Jason Anderson finished second in the points and Malcolm would finish in third.
Justin Barcia was penalized 10 points after his incident with Malcolm Stewart
POS. | # | NAME | Total Points | ||
1 | 3 | Eli Tomac | 359 | ||
2 | 21 | Jason Anderson | 350 | ||
3 | 27 | Malcolm Stewart | 314 | ||
4 | 25 | Marvin Musquin | 305 | ||
5 | 51 | Justin Barcia | 302 | ||
6 | 23 | Chase Sexton | 292 | ||
7 | 1 | Cooper Webb | 278 | ||
8 | 41 | Brandon Hartranft | 178 | ||
9 | 10 | Justin Brayton | 176 | ||
10 | 15 | Dean Wilson | 152 | ||
11 | 14 | Dylan Ferrandis | 141 | ||
12 | 94 | Ken Roczen | 133 | ||
13 | 19 | Justin Bogle | 114 | ||
14 | 11 | Kyle Chisholm | 109 | ||
15 | 26 | Alex Martin | 106 | ||
16 | 95 | Justin Starling | 103 | ||
17 | 200 | Ryan Breece | 103 | ||
18 | 12 | Shane McElrath | 101 | ||
19 | 7 | Aaron Plessinger | 97 | ||
20 | 62 | Vince Friese | 96 | ||
21 | 78 | Cade Clason | 77 | ||
22 | 54 | Mitchell Oldenburg | 65 | ||
23 | 61 | Fredrik Noren | 63 | ||
24 | 34 | Max Anstie | 55 | ||
25 | 57 | Kevin Moranz | 53 | ||
26 | 73 | Benny Bloss | 32 | ||
27 | 67 | Logan Karnow | 28 | ||
28 | 17 | Joey Savatgy | 27 | ||
29 | 9 | Adam Cianciarulo | 23 | ||
30 | 55 | Justin Rodbell | 22 | ||
31 | 981 | Austin Politelli | 18 | ||
32 | 711 | Tristan Lane | 15 | ||
33 | 848 | Joan Cros | 15 | ||
34 | 72 | John Short | 14 | ||
35 | 87 | Alex Ray | 14 | ||
36 | 129 | Henry Miller | 13 | ||
37 | 751 | Josh Hill | 13 | ||
38 | 35 | Garrett Marchbanks | 8 | ||
39 | 722 | Adam Enticknap | 8 | ||
40 | 285 | Marshal Weltin | 6 | ||
41 | 837 | Bryson Gardner | 6 | ||
42 | 58 | Ryan Surratt | 5 | ||
43 | 63 | Jeremy Hand | 5 | ||
44 | 84 | Scott Meshey | 3 | ||
45 | 91 | Brandon Scharer | 1 |
250 WEST POINT STANDINGS – RACE RESULTS
As the Main Event commenced, it would be the points leader Christian Craig who would grab the holeshot with second place in points, Hunter Lawrence, chasing in second. Eventually, Christian would play it safe letting several riders by and would even make a mistake after the whoops. However, Christian was able to get up right away and continue to ride on two wheels for the remainder of the race. His teammate Nate Thrasher would win but Christian Craig would win the 2022 250 West Championship. Hunter Lawrence would finish in second and Michael Mosiman would finish in third.
POS. | # | NAME | Total Points | ||
1 | 28 | Christian Craig | 230 | ||
2 | 96 | Hunter Lawrence | 220 | ||
3 | 29 | Michael Mosiman | 197 | ||
4 | 30 | Jo Shimoda | 162 | ||
5 | 49 | Nate Thrasher | 152 | ||
6 | 62 | Vince Friese | 150 | ||
7 | 66 | Chris Blose | 120 | ||
8 | 35 | Garrett Marchbanks | 117 | ||
9 | 69 | Robbie Wageman | 109 | ||
10 | 31 | Jalek Swoll | 106 | ||
11 | 910 | Carson Brown | 92 | ||
12 | 43 | Carson Mumford | 80 | ||
13 | 74 | Derek Kelley | 78 | ||
14 | 98 | Dominique Thury | 65 | ||
15 | 161 | Cole Thompson | 50 | ||
16 | 64 | Mitchell Harrison | 50 | ||
17 | 58 | Ryan Surratt | 48 | ||
18 | 47 | Seth Hammaker | 44 | ||
19 | 101 | Dylan Walsh | 41 | ||
20 | 67 | Logan Karnow | 40 | ||
21 | 216 | Devin Harriman | 32 | ||
22 | 914 | Geran Stapleton | 30 | ||
23 | 432 | Kaeden Amerine | 28 | ||
24 | 40 | Dilan Schwartz | 26 | ||
25 | 79 | Hunter Schlosser | 16 | ||
26 | 260 | Dylan Woodcock | 15 | ||
27 | 97 | Jerry Robin | 13 | ||
28 | 503 | Mcclellan Hile | 13 | ||
29 | 158 | Tre Fierro | 10 | ||
30 | 388 | Brandon Ray | 9 | ||
31 | 55 | Justin Rodbell | 8 | ||
32 | 162 | Maxwell Sanford | 7 | ||
33 | 181 | Wyatt Lyonsmith | 7 | ||
34 | 167 | Jesse Flock | 3 | ||
35 | 509 | Alexander Nagy | 3 | ||
36 | 726 | Gared Steinke | 2 | ||
37 | 141 | Richard Taylor | 2 | ||
38 | 201 | Jy Roberts | 2 |
250 EAST POINT STANDINGS – RACE RESULTS
As the championship was already won by Jett Lawrence back in Foxborough, second and third would still have to be crowned. Rj Hampshire would snag second place in the championship with Pierce Brown finishing in third.
POS. | # | NAME | Total Points | |
1 | 18 | Jett Lawrence | 192 | |
2 | 24 | Rj Hampshire | 158 | |
3 | 44 | Pierce Brown | 149 | |
4 | 54 | Mitchell Oldenburg | 132 | |
5 | 80 | Enzo Lopes | 117 | |
6 | 90 | Jordon Smith | 116 | |
7 | 48 | Cameron McAdoo | 114 | |
8 | 81 | Jace Owen | 101 | |
9 | 33 | Austin Forkner | 98 | |
10 | 331 | Derek Drake | 88 | |
11 | 38 | Joshua Varize | 78 | |
12 | 715 | Phillip Nicoletti | 76 | |
13 | 50 | Stilez Robertson | 67 | |
14 | 11 | Kyle Chisholm | 64 | |
15 | 140 | Cullin Park | 56 | |
16 | 72 | John Short | 54 | |
17 | 6 | Jeremy Martin | 42 | |
18 | 129 | Henry Miller | 41 | |
19 | 285 | Marshal Weltin | 39 | |
20 | 39 | Jarrett Frye | 35 | |
21 | 52 | Kyle Peters | 25 | |
22 | 519 | Joshua Cartwright | 24 | |
23 | 243 | Hardy Munoz | 23 | |
24 | 70 | Ramyller Alves | 17 | |
25 | 460 | Michael Hicks | 17 | |
26 | 63 | Jeremy Hand | 16 | |
27 | 59 | Levi Kitchen | 15 | |
28 | 192 | Jack Chambers | 15 | |
29 | 194 | Lance Kobusch | 15 | |
30 | 508 | Hunter Yoder | 12 | |
31 | 65 | Grant Harlan | 8 | |
32 | 37 | Coty Schock | 8 | |
33 | 247 | Brock Papi | 6 | |
34 | 56 | Josh Osby | 6 | |
35 | 604 | Max Miller | 4 | |
36 | 89 | Lane Shaw | 3 | |
37 | 75 | Luke Neese | 3 | |
38 | 76 | Devin Simonson | 2 | |
39 | 174 | Luca Marsalisi | 1 | |
40 | 36 | Max Vohland | 1 | |
41 | 330 | Aj Catanzaro | 1 |
2022 SALT LAKE CITY SUPERCROSS | FULL COVERAGE
2021 CHAMPIONSHIP STANDINGS
2021 SUPERCROSS SEASON POINT STANDINGS AFTER ROUND 17
The final round was one for the books. While the championship may not have been as exciting during the final round, the racing was at an all-time high as every Heat and Main showcased extremely close battles between the riders. In the 250 class, we finally saw the Coasts duke it out for their championships while the 450 class competed for the title. Now the East and West Coast championships may have easily been Justin Cooper and Colt Nichol’s, the fight between the two teammates was still highly anticipated along with more such as the Lawrence’s and the Pro Circuit teammates. In the 450 class, Cooper Webb would have to finish just 19th or better in the Main Event to win the premier title. In the Heat Races, it would be Cameron McAdoo and Michael Mosiman to win their Coastal races. In the premier class, Jason Anderson and Eli Tomac won their Heats. Scroll down below to find out where everyone sits in the championship now that the season is over.
2021 SALT LAKE CITY SUPERCROSS 2 | FULL COVERAGE
450 SUPERCROSS FINAL POINT STANDINGS
Cooper Webb didn’t just show up to finish better than 19th, he wanted to win.
The 450 Main was an intense battle throughout the top 10. Ken Roczen grabbed the holeshot with Marvin Musquin and Cooper Webb following closely behind. Cooper made his way around Marvin and Chase Sexton would follow. Then Chase gained significant ground on Ken through the whoops, making the pass and leading the race. Eventually, Ken would run out of steam, falling through the pack and allowing Cooper and many more opponents to make passes. Cooper Webb made the pass on Chase Sexton after Chase made a mistake through a turn, grabbing the lead. Cooper would lead the rest of the race, win, and become the 2021 Monster Energy Supercross 450 champion.
POS. | # | NAME | Total Points | |
1 | 2 | Cooper Webb | 388 | |
2 | 94 | Ken Roczen | 353 | |
3 | 1 | Eli Tomac | 326 | |
4 | 51 | Justin Barcia | 289 | |
5 | 7 | Aaron Plessinger | 264 | |
6 | 27 | Malcolm Stewart | 248 | |
7 | 14 | Dylan Ferrandis | 237 | |
8 | 21 | Jason Anderson | 237 | |
9 | 25 | Marvin Musquin | 231 | |
10 | 17 | Joey Savatgy | 207 | |
11 | 15 | Dean Wilson | 165 | |
12 | 23 | Chase Sexton | 162 | |
13 | 20 | Broc Tickle | 128 | |
14 | 36 | Martin Davalos | 124 | |
15 | 16 | Zach Osborne | 123 | |
16 | 9 | Adam Cianciarulo | 120 | |
17 | 10 | Justin Brayton | 96 | |
18 | 40 | Vince Friese | 94 | |
19 | 11 | Kyle Chisholm | 88 | |
20 | 19 | Justin Bogle | 78 | |
21 | 34 | Max Anstie | 76 | |
22 | 37 | Benny Bloss | 66 | |
23 | 44 | Tyler Bowers | 48 | |
24 | 280 | Cade Clason | 41 | |
25 | 28 | Brandon Hartranft | 37 | |
26 | 83 | Alex Ray | 32 | |
27 | 49 | Mitchell Oldenburg | 29 | |
28 | 81 | Justin Starling | 27 | |
29 | 12 | Shane Mcelrath | 15 | |
30 | 84 | Josh Hill | 13 | |
31 | 805 | Carlen Gardner | 12 | |
32 | 43 | Fredrik Noren | 12 | |
33 | 85 | Kevin Moranz | 11 | |
34 | 722 | Adam Enticknap | 9 | |
35 | 70 | Henry Miller | 7 | |
36 | 184 | Scott Champion | 5 | |
37 | 981 | Austin Politelli | 3 0 | |
38 | 848 | Joan Cros | 3 | |
39 | 519 | Joshua Cartwright | 1 |
250 EAST SUPERCROSS FINAL POINT STANDINGS
The last time we saw a 250 Coast sweep was all the way back in 2012 with Geico Honda.
Colt grabbed the holeshot in the 250 Main Event and would lead the entirety of the race until Jett Lawrence started to close the gap. Colt let Jett make the pass so that he wouldn’t feel any unwanted heat from the 18. Jett won the race, but Colt would win the 250 East Coast Championship.
POS. | # | NAME | Total Points | |
1 | 64 | Colt Nichols | 210 | |
2 | 30 | Jo Shimoda | 181 | |
3 | 18 | Jett Lawrence | 177 | |
4 | 29 | Christian Craig | 158 | |
5 | 42 | Michael Mosiman | 124 | |
6 | 95 | Joshua Osby | 111 | |
7 | 241 | Joshua Varize | 104 | |
8 | 773 | Thomas Do | 101 | |
9 | 49 | Mitchell Oldenburg | 91 | |
10 | 88 | Logan Karnow | 80 | |
11 | 76 | Grant Harlan | 71 | |
12 | 85 | Kevin Moranz | 70 | |
13 | 55 | John Short | 68 | |
14 | 125 | Luke Neese | 60 | |
15 | 122 | Jeremy Hand | 59 | |
16 | 170 | Devin Simonson | 50 | |
17 | 115 | Max Vohland | 46 | |
18 | 99 | Hunter Sayles | 46 | |
19 | 193 | Hunter Schlosser | 44 | |
20 | 185 | Wilson Fleming | 41 | |
21 | 38 | Austin Forkner | 40 | |
22 | 124 | Lane Shaw | 35 | |
23 | 24 | Rj Hampshire | 32 | |
24 | 384 | Lorenzo Camporese | 19 | |
25 | 162 | Maxwell Sanford | 18 | |
26 | 509 | Alexander Nagy | 17 | |
27 | 914 | Geran Stapleton | 16 | |
28 | 216 | Devin Harriman | 14 | |
29 | 116 | Tj Albright | 14 | |
30 | 437 | Vincent Luhovey | 13 | |
31 | 441 | Scott Meshey | 11 | |
32 | 604 | Max Miller | 11 | |
33 | 621 | RJ Wageman | 10 | |
34 | 87 | Curren Thurman | 10 | |
35 | 637 | Bobby Piazza | 8 | |
36 | 57 | Justin Rodbell | 7 | |
37 | 625 | Jonah Geistler | 6 | |
38 | 260 | Dylan Woodcock | 5 | |
39 | 974 | Brian Marty | 4 | |
40 | 597 | Mason Kerr | 3 |
250 WEST SUPERCROSS FINAL POINT STANDINGS
Justin Cooper took the struggle bus to the Main Event with a scary mishap in the Heat Race.
Justin Cooper had a little less luck than Colt Nichols throughout the day, being pushed to the edge and over the side of the track in the West Heat Race. Thankfully for Justin, he would regroup and make his way back to eighth place qualifying for the Main. After not getting a very great start, Justin Cooper sat in ninth place for nearly the entire race. It was clear that he was on cruise control and as his hard work throughout the season would allow him to chill through the Main Event. Justin Cooper would easily win the 250 West Coast Championship.
POS. | # | NAME | Total Points | |
1 | 32 | Justin Cooper | 194 | |
2 | 41 | Hunter Lawrence | 181 | |
3 | 31 | Cameron Mcadoo | 177 | |
4 | 150 | Seth Hammaker | 160 | |
5 | 47 | Jalek Swoll | 153 | |
6 | 48 | Garrett Marchbanks | 137 | |
7 | 91 | Nate Thrasher | 127 | |
8 | 56 | Kyle Peters | 124 | |
9 | 72 | Coty Schock | 104 | |
10 | 35 | Mitchell Harrison | 90 | |
11 | 60 | Chris Blose | 88 | |
12 | 45 | Pierce Brown | 75 | |
13 | 67 | Stilez Robertson | 58 | |
14 | 201 | Cedric Soubeyras | 56 | |
15 | 59 | Jarrett Frye | 55 | |
16 | 50 | Enzo Lopes | 51 | |
17 | 68 | Jace Owen | 51 | |
18 | 75 | Ty Masterpool | 38 | |
19 | 220 | Ramyller Alves | 38 | |
20 | 69 | Robbie Wageman | 37 | |
21 | 80 | Jordon Smith | 33 | |
22 | 26 | Alex Martin | 26 | |
23 | 90 | Dilan Schwartz | 25 | |
24 | 464 | Dominique Thury | 22 | |
25 | 39 | Carson Mumford | 20 | |
26 | 66 | Jordan Bailey | 19 | |
27 | 73 | Derek Kelley | 17 | |
28 | 264 | Ryan Sipes | 13 | |
29 | 93 | Hardy Munoz | 13 | |
30 | 61 | Joey Crown | 10 | |
31 | 77 | Jerry Robin | 10 | |
32 | 951 | Ryan Surratt | 8 | |
33 | 137 | Sean Cantrell | 6 | |
34 | 118 | Cheyenne Harmon | 5 | |
35 | 611 | Calvin Fonvieille | 4 | |
36 | 33 | Derek Drake | 4 | |
37 | 726 | Gared Steinke | 3 | |
38 | 6 | Jeremy Martin | 2 | |
39 | 460 | Michael Hicks | 2 |
Comments are closed.