450 OVERALL QUALIFYING RESULTS // 2023 CHARLOTTE SMX PLAYOFF #1 (UPDATED)
450 QUALIFYING RESULTS // 2023 CHARLOTTE SMX PLAYOFF #1
The SuperMotocross rounds begin this weekend at the zMAX Dragway in Charlotte, North Carolina. Points have been adding up from the Supercross series through the National Motocross series and into the SuperMotocross Playoffs. Coming into this brand new series, Jett Lawrence is riding the wave of a perfect season outdoors, even as a rookie in the 450 class. Also exciting news for SMX is the return of Cooper Webb, who departed from KTM mid-season, announced just before Southwick, and now he’s rejoined with familiar faces at the Star Racing Yamaha team, where he’s signed a two-year contract with a third-year option.
The first SMX race is set up to be an interesting one on a hybrid-style Supercross and motocross track. See the results from the timed qualifying sessions below.
2023 SUPERMOTOCROSS PLAYOFF 1 // FULL COVERAGE
Jason Anderson was quick and consistent at the end of the Outdoor Series.
450 OVERALL QUALIFYING RESULTS
In the qualifying sessions, the top ten riders in the 450 Class switched positions at least once. All riders were highly close throughout. Adam Cianciarulo was the one to get a lap time under 1:15, placing himself at the top. Soon after, Chase Sexton would also break into the 1:14 range, still not topping Cianciarulo’s times. Jett Lawrence is showing some patience and not taking unnecessary risks. Right at the end, though, Jett put in a hot lap that crushed the rest of the field, breaking into the low 1:13 range.
Pos | # | Name | Best |
---|---|---|---|
1 | 18 | Jett Lawrence | 1:13.332 |
2 | 23 | Chase Sexton | 1:14.039 |
3 | 94 | Ken Roczen | 1:14.414 |
4 | 9 | Adam Cianciarulo | 1:14.551 |
5 | 14 | Dylan Ferrandis | 1:14.570 |
6 | 2 | Cooper Webb | 1:15.044 |
7 | 21 | Jason Anderson | 1:15.169 |
8 | 7 | Aaron Plessinger | 1:15.789 |
9 | 45 | Colt Nichols | 1:15.955 |
10 | 51 | Justin Barcia | 1:16.049 |
11 | 36 | Garrett Marchbanks | 1:16.242 |
12 | 81 | Ty Masterpool | 1:16.542 |
13 | 15 | Dean Wilson | 1:16.784 |
14 | 12 | Shane McElrath | 1:17.146 |
15 | 46 | Justin Hill | 1:17.602 |
16 | 93 | Jerry Robin | 1:17.642 |
17 | 78 | Grant Harlan | 1:17.725 |
18 | 80 | Kevin Moranz | 1:17.760 |
19 | 69 | Phillip Nicoletti | 1:17.788 |
20 | 91 | Jeremy Hand | 1:17.811 |
21 | 47 | Fredrik Noren | 1:18.407 |
22 | 170 | Devin Simonson | 1:18.415 |
23 | 519 | Joshua Cartwright | 1:18.670 |
24 | 11 | Kyle Chisholm | 1:18.734 |
25 | 511 | Jace Kessler | 1:18.911 |
26 | 751 | Joshua Hill | 1:18.987 |
27 | 434 | Bryce Shelly | 1:19.563 |
28 | 604 | Max Miller | 1:19.739 |
29 | 60 | Justin Starling | 1:21.237 |
450 LCQ RESULTS TOP 3 QUALIFY
Pos | # | Rider | Best Time |
---|---|---|---|
1 | 69 | Phillip Nicoletti | 1:18.988 |
2 | 80 | Kevin Moranz | 1:19.293 |
3 | 93 | Jerry Robin | 1:19.319 |
4 | 91 | Jeremy Hand | 1:18.567 |
5 | 170 | Devin Simonson | 1:20.518 |
6 | 511 | Jace Kessler | 1:20.358 |
7 | 519 | Joshua Cartwright | 1:21.224 |
8 | 60 | Justin Starling | 1:21.883 |
9 | 604 | Max Miller | 1:20.990 |
10 | 434 | Bryce Shelly | 1:20.376 |
450 SEEDED QUALIFYING RESULTS SESSION 1
Ken Roczen is back at the races and looking as smooth as ever.
Aaron Plessinger, Jason Anderson, and Cooper Webb quickly put down fast times in the first-seeded qualifying session. These times would not hold, though, as Jett Lawrence started to climb up the leaderboard, no surprise after recent success. Something that may have been a bit of a surprise to some was Ty Masterpool making his way up on the leaderboard. Around midway, Ty put down the third fastest time. It would soon be overcome, but it was an excellent start for Ty. In the end it was Chase Sexton sitting on top with the quickest time in the session.
Pos | # | Name | Best |
---|---|---|---|
1 | 23 | Chase Sexton | 1:16.609 |
2 | 2 | Cooper Webb | 1:17.225 |
3 | 21 | Jason Anderson | 1:17.787 |
4 | 36 | Garrett Marchbanks | 1:18.309 |
5 | 14 | Dylan Ferrandis | 1:18.660 |
6 | 9 | Adam Cianciarulo | 1:18.700 |
7 | 7 | Aaron Plessinger | 1:18.832 |
8 | 94 | Ken Roczen | 1:18.873 |
9 | 981 | Ty Masterpool | 1:19.072 |
10 | 18 | Jett Lawrence | 1:19.298 |
11 | 15 | Dean Wilson | 1:19.556 |
12 | 12 | Shane McElrath | 1:19.571 |
13 | 45 | Colt Nichols | 81:19.605 |
14 | 51 | Justin Barcia | 1:21.059 |
15 | 47 | Fredrik Noren | 1:21.880 |
16 | 46 | Justin Hill | 1:21.969 |
17 | 78 | Grant Harlan | 1:22.326 |
18 | 751 | Joshua Hill | 1:22.556 |
19 | 11 | Kyle Chisholm | 1:23.539 |
450 UNSEEDED QUALIFYING RESULTS SESSION 1
Phil Nicoletti was on top of the UnSeeded Qualifying session one.
Phil was quick in the first Unseeded; his times were right there with the top riders in the Seeded session. Following him were Jerry Robin and Bryce Shelly. Also matching those times from the first practice.
Pos | # | Name | Best |
---|---|---|---|
1 | 69 | Phillip Nicoletti | 1:20.341 |
2 | 93 | Jerry Robin | 1:20.846 |
3 | 434 | Bryce Shelly | 1:21.280 |
4 | 604 | Max Miller | 1:21.442 |
5 | 91 | Jeremy Hand | 1:21.828 |
6 | 170 | Devin Simonson | 1:21.979 |
7 | 80 | Kevin Moranz | 1:22.359 |
8 | 511 | Jace Kessler | 1:22.665 |
9 | 519 | Joshua Cartwright | 1:23.953 |
10 | 60 | Justin Starling | 1:26.221 |
Comments are closed.