250 OVERALL RACE RESULTS // 2023 SOUTHWICK NATIONAL
250 OVERALL RACE RESULTS // 2023 SOUTHWICK NATIONAL
We’ve arrived at the halfway point of the 2023 Pro Motocross season and what better Summer race to go to than Southwick. The weather is warm but the conditions are prime as the 250 class lines up on the gate. Hunter Lawrence remains in command of the championship but not without a season altering scare in the second moto at Red Bud. After going down in the first turn, Hunter was pitted off the track by the medic mule but thankfully checked out to have no serious injury. Now, the points gap has shrunk after Hunter’s previous DNF and things are finally getting interesting amongst the lites.
2023 SOUTHWICK NATIONAL // FULL COVERAGE
250 MOTO 2 RACE RESULTS
Tom Vialle made it clear he was on a mission, secruing the holeshot. Pro Circuit teammates Jo Shimoda and Seth Hammaker chased in second and third while Honda’s Hunter Lawrence was all the way back in 11th.
After 12 minutes, a light precipitation came from the sky but nothing crazy. Hunter Lawrence and Haiden Deegan would also migrate into the top 10 while a three-way battle for third would emerge. Both Justin Cooper and Rj Hampshire would make the move on Seth Hammaker for third and fourth. Jo Shimoda would also gain possession of the lead.
The right handers continued to stump the riders as another turn would take Haiden Deegan down a position.
With just under seven minutes left, Justin Cooper snuck past Tom Vialle for second place.
But the right handers still had more fight in them, knocking over Justin Cooper to close the gap between Justin and Tom.
Jo would win the moto and Tom Vialle would win the overall.
POS. | # | RIDER | FINISHES | POINTS | ||
1 | 128 | Tom Vialle | 1 | 3 | 45 | |
2 | 32 | Justin Cooper | 2 | 2 | 44 | |
3 | 30 | Jo Shimoda | 6 | 1 | 40 | |
4 | 24 | RJ Hampshire | 3 | 4 | 38 | |
5 | 35 | Seth Hammaker | 7 | 5 | 30 | |
6 | 238 | Haiden Deegan | 4 | 10 | 29 | |
7 | 34 | Maximus Vohland | 8 | 6 | 28 | |
8 | 43 | Levi Kitchen | 5 | 9 | 28 | |
9 | 38 | Jalek Swoll | 11 | 7 | 24 | |
10 | 243 | Caden Braswell | 9 | 11 | 22 | |
11 | 339 | Talon Hawkins | 10 | 14 | 18 | |
12 | 75 | Ryder DiFrancesco | 13 | 13 | 16 | |
13 | 96 | Hunter Lawrence | 26 | 8 | 13 | |
14 | 241 | Daxton Bennick | 17 | 12 | 13 | |
15 | 613 | James DeCotis | 12 | 17 | 13 | |
16 | 108 | Jorgen Talviku | 14 | 16 | 12 | |
17 | 337 | Slade Smith | 18 | 15 | 9 | |
18 | 85 | Dilan Schwartz | 15 | 18 | 9 | |
19 | 777 | James Harrington | 16 | 22 | 5 | |
20 | 245 | Matti Jorgensen | 37 | 19 | 2 | |
21 | 473 | Lux Turner | 19 | 38 | 2 | |
22 | 41 | Derek Kelley | 20 | 1 | ||
23 | 159 | Tyson Johnson | 27 | 20 | 1 | |
24 | 426 | Josh Toth | 22 | 21 | 0 | |
25 | 889 | Cody Williams | 23 | 25 | 0 | |
26 | 560 | Kyle Murdoch | 21 | 27 | 0 | |
27 | 435 | Marcus Phelps | 24 | 26 | 0 | |
28 | 99 | Hardy Munoz | 35 | 23 | 0 | |
29 | 771 | Jack Zarse | 28 | 30 | 0 | |
30 | 375 | Lawrence Fortin III | 30 | 29 | 0 | |
31 | 162 | Maxwell Sanford | 33 | 28 | 0 | |
32 | 702 | Hunter Cross | 25 | 36 | 0 | |
33 | 962 | Joseph Tait | 39 | 24 | 0 | |
34 | 537 | Travis Mecking | 31 | 32 | 0 | |
35 | 268 | Gage Stine | 34 | 31 | 0 | |
36 | 664 | Hunter Stempel | 32 | 35 | 0 | |
37 | 294 | Nicholas McDonnell | 29 | 40 | 0 | |
38 | 769 | Andrew Rossi | 36 | 37 | 0 | |
39 | 152 | Hunter Calle | 38 | 39 | 0 | |
40 | 392 | Pawel Maslak | 33 | 0 | ||
41 | 540 | Leo Tucker | 34 | 0 | ||
42 | 465 | Conor Sheridan | 40 | 0 |
250 MOTO 1 RACE RESULTS
Justin Cooper showed up across the holeshot line first with Jalek Swoll and Tom Vialle chasing in second and third. By the third corner, Tom Vialle was already in second place and begun to put on a charge for Star Yamaha’s Justin Cooper. Hunter Lawrence wasn’t as fortunate with his start in the first moto and would make his way up to fifth after eight minutes.
With 13 minutes left, the battle for third place had started to heat up as Rj Hampshire made the pass on third place’s Seth Hammaker and Hunter lawrence would follow through moving into fourth as well. Unfortunately for Seth, he would tip over in a corner later but the gap between fifth and sixth meant that he would keep his position.
With just over 5 minutes remaining, Justin Cooper would tip over allowing Tom Vialle to take the lead spot.
But with just two laps left, Hunter’s bike would suffer a mechanical and would be hit with another DNF this season.
Tom Vialle would take his first Pro Motocross moto win.
POS. | # | RIDER | |||
1 | 128 | Tom Vialle | |||
2 | 32 | Justin Cooper | |||
3 | 24 | RJ Hampshire | |||
4 | 238 | Haiden Deegan | |||
5 | 43 | Levi Kitchen | |||
6 | 30 | Jo Shimoda | |||
7 | 35 | Seth Hammaker | |||
8 | 34 | Maximus Vohland | |||
9 | 243 | Caden Braswell | |||
10 | 339 | Talon Hawkins | |||
11 | 38 | Jalek Swoll | |||
12 | 613 | James DeCotis | |||
13 | 75 | Ryder DiFrancesco | |||
14 | 108 | Jorgen Talviku | |||
15 | 85 | Dilan Schwartz | |||
16 | 777 | James Harrington | |||
17 | 241 | Daxton Bennick | |||
18 | 337 | Slade Smith | |||
19 | 473 | Lux Turner | |||
20 | 41 | Derek Kelley | |||
21 | 560 | Kyle Murdoch | |||
22 | 426 | Josh Toth | |||
23 | 889 | Cody Williams | |||
24 | 435 | Marcus Phelps | |||
25 | 702 | Hunter Cross | |||
26 | 96 | Hunter Lawrence | |||
27 | 159 | Tyson Johnson | |||
28 | 771 | Jack Zarse | |||
29 | 294 | Nicholas McDonnell | |||
30 | 375 | Lawrence Fortin III | |||
31 | 537 | Travis Mecking | |||
32 | 664 | Hunter Stempel | |||
33 | 162 | Maxwell Sanford | |||
34 | 268 | Gage Stine | |||
35 | 99 | Hardy Munoz | |||
36 | 769 | Andrew Rossi | |||
37 | 245 | Matti Jorgensen | |||
38 | 152 | Hunter Calle | |||
39 | 962 | Joseph Tait | |||
40 | 465 | Conor Sheridan |
Comments are closed.