450 OVERALL QUALIFYING RESULTS // 2024 ANAHEIM 2 SUPERCROSS (UPDATED)
450 QUALIFYING RESULTS // 2024 ANAHEIM 2 SUPERCROSS
Bringing all the action from the 450 qualifying sessions today as we finally have a dry track after two weekends of rain. Though conditions have changed drastically the rain from the past week in southern California has caused quite a rutted track after the free practice session concluded. On top of that, the track is very technical making minimal room for error as it can throw off the rhythm of an entire section easily. Returning is the Anaheim one-winner Jett Lawrence who thrives in conditions like today and we anticipate seeing him back to full potential. Though Jett will be fast through the evening you can’t leave out the likes of Cooper Webb, Aaron Plessinger, or Justin Barcia who have been building momentum over the past couple of weeks. For full coverage make sure to read below.
2024 ANAHEIM 2 SUPERCROSS // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Ferrandis was quick off the gate in the qualifying session where he would briefly see the top step until Cooper Webb was able to take it away.
Conditions have become rough and rutted, still, this did not stop Aaron Plessinger from getting out front early followed by Jett Lawrence and Dylan Ferrandis. The three of them would put down hot laps the very lap around the track only to be topped by Cooper Webb. As the qualifier continued, however, Ken Roczen and Eli Timac were able to knock Webb off the pole position. Around midway through Chase Sexton was able to take the top spot and the leaders of the first qualifying session started to come into the picture. Malcolm Stewart marked fifth and would continue putting In fast laps rather than waiting for a clear track. The times in this session were dropped as Chase Sexton was on the gas but in the final lap, Justin Cooper was able to grab the top overall spot.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 57.933 |
2 | 1 | Chase Sexton | 58.271 |
3 | 21 | Jason Anderson | 58.322 |
4 | 27 | Malcolm Stewart | 58.346 |
5 | 18 | Jett Lawrence | 58.581 |
6 | 94 | Ken Roczen | 58.690 |
7 | 3 | Eli Tomac | 58.960 |
8 | 2 | Cooper Webb | 59.324 |
9 | 111 | Jorge Prado | 59.481 |
10 | 14 | Dylan Ferrandis | 59.627 |
11 | 96 | Hunter Lawrence | 59.837 |
12 | 46 | Justin Hill | 59.843 |
13 | 125 | Vince Friese | 59.910 |
14 | 7 | Aaron Plessinger | 59.957 |
15 | 28 | Christian Craig | 59.985 |
16 | 51 | Justin Barcia | 1:00.427 |
17 | 12 | Shane McElrath | 1:00.437 |
18 | 11 | Kyle Chisholm | 1:00.516 |
TOP 18 RIDERS QUALIFY | |||
19 | 67 | Benny Bloss | 1:00.545 |
20 | 15 | Dean Wilson | 1:00.781 |
21 | 81 | Cade Clason | 1:00.786 |
22 | 52 | Derek Drake | 1:01.069 |
23 | 22 | Freddie Noren | 1:01.357 |
24 | 9 | Adam Cianciarulo | 1:01.413 |
25 | 44 | Josh Hill | 1:01.688 |
26 | 70 | Jerry Robin | 1:02.300 |
27 | 65 | Henry Miller | 1:02.591 |
28 | 199 | John Short | 1:02.674 |
29 | 144 | Jason Clermont | 1:02.845 |
30 | 84 | Anthony Rodriguez | 1:03.257 |
31 | 118 | Cheyenne Harmon | 1:03.502 |
32 | 148 | Justin Rodbell | 1:03.519 |
33 | 75 | Marshal Weltin | 1:03.552 |
34 | 636 | Luke Kalaitzian | 1:03.601 |
35 | 930 | Joel Wightman | 1:03.647 |
36 | 282 | Theodore Pauli | 1:03.716 |
37 | 97 | Tristan Lane | 1:03.722 |
38 | 74 | Josh Cartwright | 1:03.873 |
39 | 129 | Lane Shaw | 1:03.958 |
40 | 981 | Austin Politelli | 1:04.011 |
41 | 411 | Scott Meshey | 1:04.089 |
42 | 848 | Joan Cros | 1:04.106 |
43 | 726 | Gared Steinke | 1:04.261 |
44 | 173 | Hunter Schlosser | 1:04.624 |
45 | 702 | Hunter Cross | 1:04.977 |
46 | 66 | Justin Starling | 1:05.336 |
47 | 645 | Colby Copp | 1:06.402 |
48 | 501 | Scotty Wennerstrom | 1:06.745 |
49 | 262 | Dylan Wood | 1:07.611 |
50 | 146 | Brandon Marley | 1:07.941 |
51 | 92 | Jace Kessler | 1:07.960 |
52 | 824 | Carter Stephenson | 1:08.108 |
53 | 204 | Kyle Greeson | 1:08.397 |
54 | 542 | Johnnie Buller | 1:08.889 |
55 | 138 | David Pulley | 1:09.653 |
56 | 117 | Nicholas Nisbet | 1:10.271 |
57 | 299 | Konnor Visger | 1:10.272 |
58 | 672 | Brandon Pederson | 1:19.860 |
Eli Tomac bettered his overall time from a 59.3 lap to a 58.9 lap in the second qualifier
Justin Barcia seemed to struggle through the qualifying sessions after such a great result in San Diego. Perhaps dealing with setting changes from the mud to hard pack.
450 GROUP A QUALIFYING SESSION ONE
Chase Sexton is looking rather comfortable after struggling last weekend in San Diego.
Starting the qualifying session towards the front was Shane McElrath followed by Chase Sexton and Hunter Lawrence who attempted to get their quick laps in early. A more slow start though for riders like Jorge Prado and Jett Lawrence who took the first laps to roll around and get a feel for the conditions. It was Malcolm Stewart though who topped the leaderboard early by tripling into the more technical rhythm section. The majority of the riders decided to roll around the whoops until necessary for their fast laps as they were deteriorating quickly. Around the midway point of the session, it was Justin Cooper who was able to grab the fastest time with Jett Lawrence climbing into second. In the end though on the final lap, Malcolm Stewart put a hot lap down that put in the lead at completion.
POS. | # | RIDER | BEST TIME | ||||
1 | 27 | Malcolm Stewart | 58.346 | ||||
2 | 32 | Justin Cooper | 58.458 | ||||
3 | 18 | Jett Lawrence | 58.652 | ||||
4 | 1 | Chase Sexton | 58.928 | ||||
5 | 21 | Jason Anderson | 59.087 | ||||
6 | 94 | Ken Roczen | 59.190 | ||||
7 | 3 | Eli Tomac | 59.396 | ||||
8 | 2 | Cooper Webb | 59.453 | ||||
9 | 111 | Jorge Prado | 59.481 | ||||
10 | 14 | Dylan Ferrandis | 59.631 | ||||
11 | 96 | Hunter Lawrence | 59.837 | ||||
12 | 7 | Aaron Plessinger | 1:00.288 | ||||
13 | 51 | Justin Barcia | 1:00.427 | ||||
14 | 67 | Benny Bloss | 1:00.545 | ||||
15 | 28 | Christian Craig | 1:00.651 | ||||
16 | 15 | Dean Wilson | 1:00.781 | ||||
17 | 46 | Justin Hill | 1:00.906 | ||||
18 | 52 | Derek Drake | 1:01.069 | ||||
19 | 22 | Freddie Noren | 1:01.357 | ||||
20 | 9 | Adam Cianciarulo | 1:01.413 | ||||
21 | 81 | Cade Clason | 1:01.770 | ||||
22 | 12 | Shane McElrath | 1:02.041 | ||||
23 | 981 | Austin Politelli | 1:04.225 |
Hunter Lawrence has been bettering himself each week, this could possibly be the weekend he breaks into the top five.
450 LCQ RESULTS
Dean Wilson unfortunately went down early in the LCQ and will not be in the mains this evening.
POS. | # | RIDER | ||
1 | 52 | Derek Drake | ||
2 | 67 | Benny Bloss | ||
3 | 636 | Luke Kalaitzian | ||
4 | 22 | Freddie Noren | ||
5 | 199 | John Short | ||
6 | 930 | Joel Wightman | ||
7 | 65 | Henry Miller | ||
8 | 15 | Dean Wilson | ||
9 | 148 | Justin Rodbell | ||
10 | 44 | Josh Hill | ||
11 | 74 | Josh Cartwright | ||
12 | 144 | Jason Clermont | ||
13 | 75 | Marshal Weltin | ||
14 | 81 | Cade Clason | ||
15 | 129 | Lane Shaw | ||
16 | 282 | Theodore Pauli | ||
17 | 981 | Austin Politelli | ||
18 | 97 | Tristan Lane | ||
19 | 70 | Jerry Robin | ||
20 | 411 | Scott Meshey | ||
21 | 118 | Cheyenne Harmon | ||
22 | 84 | Anthony Rodriguez |
Comments are closed.