250 OVERALL QUALIFYING RESULTS // 2023 MILLVILLE NATIONAL
250 QUALIFYING RESULTS // 2023 MILLVILLE NATIONAL
Welcome everyone to the 2023 Spring Creek National, aka Millville, which marks the past-halfway point for the 2023 Pro Motocross season. It’s the seventh round of the series and we have finally seen a shift in the points, with Haiden Deegan taking the reign of the red plate after Hunter Lawrence would suffer two disastrous motos, two weekends in a row. Before we find out if Haiden Deegan is able to keep his hands on the points lead, we have to find out who quickest on the Millville soil first first. So scroll down below to see who’s fastest at Spring Creek.
2023 MILLVILLE NATIONAL // FULL COVERAGE
MXA FANTASY LEAGUE MILLVILLE NATIONAL // SPONSORED BY MAXXIS TIRES
MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt-on FMF pipe and silencer! Each player will get a budget of $50,000 to pick six riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars, and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.
Round Seven is sponsored by Maxxis Tires. The winner of this round will get a NEW Maxxis MX-SI or MX-HI tires.
250 OVERALL QUALIFYING RESULTS
Justin Cooper would go down in the second qualifying session but would get up to continue qualifying. Hunter Lawrence made significant progress in the second session, shaving off multiple seconds compared to his first time. Because of his shakeup in the session, Justin Cooper would be bumped down to second fastest in the 250 class while Hunter would rise to the top. Seth Hammaker had a notable qualifying session sitting third fastest but still two seconds back from the leader.
POS. | # | NAME | BEST TIME |
1 | 96 | Hunter Lawrence | 2:02.392 |
2 | 32 | Justin Cooper | 2:04.076 |
3 | 35 | Seth Hammaker | 2:04.787 |
4 | 128 | Tom Vialle | 2:05.019 |
5 | 34 | Maximus Vohland | 2:05.106 |
6 | 30 | Jo Shimoda | 2:05.328 |
7 | 24 | RJ Hampshire | 2:05.434 |
8 | 238 | Haiden Deegan | 2:05.628 |
9 | 33 | Pierce Brown | 2:06.218 |
10 | 75 | Ryder DiFrancesco | 2:06.370 |
11 | 43 | Levi Kitchen | 2:07.091 |
12 | 55 | Austin Forkner | 2:07.213 |
13 | 108 | Jorgen Talviku | 2:07.274 |
14 | 71 | Preston Kilroy | 2:07.477 |
15 | 38 | Jalek Swoll | 2:07.609 |
16 | 241 | Daxton Bennick | 2:07.727 |
17 | 41 | Derek Kelley | 2:07.845 |
18 | 339 | Talon Hawkins | 2:08.042 |
19 | 42 | Joshua Varize | 2:08.111 |
20 | 85 | Dilan Schwartz | 2:08.373 |
21 | 243 | Caden Braswell | 2:08.934 |
22 | 159 | Tyson Johnson | 2:11.077 |
23 | 435 | Marcus Phelps | 2:12.065 |
24 | 361 | Chase Yentzer | 2:12.528 |
25 | 337 | Slade Smith | 2:12.601 |
26 | 702 | Hunter Cross | 2:12.683 |
27 | 59 | Robbie Wageman | 2:12.880 |
28 | 99 | Hardy Munoz | 2:12.891 |
29 | 777 | James Harrington | 2:14.200 |
30 | 332 | Colton Eigenmann | 2:14.508 |
31 | 983 | Ethan Lane | 2:14.539 |
32 | 229 | Cameron Skaalerud | 2:14.609 |
33 | 346 | Charles Tolleson | 2:15.507 |
34 | 727 | James Cottrell | 2:15.542 |
35 | 793 | Jesse Jacobsen | 2:16.063 |
36 | 249 | Bailey Kroone | 2:16.192 |
250 QUALIFYING RESULTS
Once again, we would see Justin Cooper take the fastest time in qualifying. How fast you ask? Almost a second faster than second place’s Tom Vialle. Surprisingly the rest of the lap times were ver consistent across the board with the following 5 riders riding in the 2:05 minute lap time and the following three riders in the 2:06 minute lap time. With his return to the races, Austin Forkner rounded out the top ten.
POS. | # | RIDER | BEST TIME | ||||
1 | 32 | Justin Cooper | 2:04.076 | ||||
2 | 128 | Tom Vialle | 2:05.019 | ||||
3 | 96 | Hunter Lawrence | 2:05.166 | ||||
4 | 35 | Seth Hammaker | 2:05.593 | ||||
5 | 238 | Haiden Deegan | 2:05.628 | ||||
6 | 24 | RJ Hampshire | 2:05.653 | ||||
7 | 33 | Pierce Brown | 2:06.218 | ||||
8 | 34 | Maximus Vohland | 2:06.301 | ||||
9 | 30 | Jo Shimoda | 2:06.374 | ||||
10 | 55 | Austin Forkner | 2:07.213 | ||||
11 | 38 | Jalek Swoll | 2:07.609 | ||||
12 | 241 | Daxton Bennick | 2:07.727 | ||||
13 | 43 | Levi Kitchen | 2:07.799 | ||||
14 | 339 | Talon Hawkins | 2:08.042 | ||||
15 | 85 | Dilan Schwartz | 2:08.373 | ||||
16 | 71 | Preston Kilroy | 2:08.792 | ||||
17 | 75 | Ryder DiFrancesco | 2:09.402 | ||||
18 | 243 | Caden Braswell | 2:09.440 | ||||
19 | 42 | Joshua Varize | 2:09.612 | ||||
20 | 108 | Jorgen Talviku | 2:10.226 | ||||
21 | 41 | Derek Kelley | 2:10.679 | ||||
22 | 159 | Tyson Johnson | 2:11.077 | ||||
23 | 361 | Chase Yentzer | 2:12.528 | ||||
24 | 702 | Hunter Cross | 2:12.683 | ||||
25 | 435 | Marcus Phelps | 2:12.784 | ||||
26 | 59 | Robbie Wageman | 2:12.880 | ||||
27 | 99 | Hardy Munoz | 2:12.891 | ||||
28 | 332 | Colton Eigenmann | 2:14.508 | ||||
29 | 983 | Ethan Lane | 2:14.539 | ||||
30 | 337 | Slade Smith | 2:14.741 | ||||
31 | 777 | James Harrington | 2:17.235 |
Comments are closed.