2023 SUPERMOTOCROSS POINT STANDINGS (AFTER ROUND 3 OF 3)
2023 SUPERMOTOCROSS POINT STANDINGS (AFTER ROUND 3 OF 3)
Supermotocross Playoffs have come to a conclusion; with incredible battles and lots of action, we wrap it up. Haiden Deegan finished the job this weekend and wrapped up the 250 Supermotocorss overall. Jo Shimoda was close, but in the end, it was not enough to make it happen. Hunter Lawrence missing the last round due to a qualifying crash made things more interesting. In the 450 Class, Jett Lawrence again was able to dominate the motos, going 1-1 and taking the 450 Supermotocross overall title. Chase Sexton made a valiant effort before disaster struck, crashing out of the moto.
2023 SUPERMOTOCROSS PLAYOFF 3 // FULL COVERAGE
250 POINTS STANDINGS
Deegan was aggressive from the start in both motos in the Coliseum.
POS | # | RIDER | TOTAL POINTS |
---|---|---|---|
1 | 238 | Haiden Deegan | 157 |
2 | 30 | Jo Shimoda | 152 |
3 | 24 | RJ Hampshire | 122 |
4 | 43 | Levi Kitchen | 114 |
5 | 58 | Jordon Smith | 110 |
6 | 32 | Justin Cooper | 101 |
7 | 34 | Maximus Vohland | 98 |
8 | 128 | Tom Vialle | 90 |
9 | 96 | Hunter Lawrence | 89 |
10 | 38 | Jalek Swoll | 88 |
11 | 33 | Pierce Brown | 86 |
12 | 75 | Ryder DiFrancesco | 72 |
13 | 85 | Dilan Schwartz | 61 |
14 | 339 | Talon Hawkins | 58 |
15 | 35 | Seth Hammaker | 49 |
16 | 67 | Cullin Park | 41 |
17 | 243 | Caden Braswell | 29 |
18 | 49 | Mitchell Oldenburg | 27 |
19 | 285 | Coty Schock | 25 |
20 | 71 | Preston Kilroy | 25 |
21 | 63 | Max Anstie | 14 |
22 | 12 | Jett Lawrence | 12 |
23 | 55 | Austin Forkner | 9 |
24 | 41 | Derek Kelley | 9 |
25 | 52 | Carson Mumford | 7 |
26 | 508 | Hunter Yoder | 6 |
27 | 57 | Chris Blose | 6 |
28 | 125 | Luke Neese | 4 |
29 | 0 | Chance Hymas | 2 |
30 | 42 | Joshua Varize | 2 |
Jordan Smith took his first moto win in the last five years. It’s good to see him back on track to winning some overalls.
450 POINTS STANDINGS
Adam Cianciarulo was quick in the final Supermotocross round, placing himself fourth overall on the day.
POS | # | RIDER | TOTAL POINTS |
---|---|---|---|
1 | 18 | Jett Lawrence | 163 |
2 | 94 | Ken Roczen | 146 |
3 | 23 | Chase Sexton | 120 |
4 | 2 | Cooper Webb | 120 |
5 | 14 | Dylan Ferrandis | 107 |
6 | 7 | Aaron Plessinger | 98 |
7 | 51 | Justin Barcia | 98 |
8 | 9 | Adam Cianciarulo | 96 |
9 | 36 | Garrett Marchbanks | 92 |
10 | 45 | Colt Nichols | 90 |
11 | 21 | Jason Anderson | 85 |
12 | 81 | Ty Masterpool | 84 |
13 | 47 | Fredrik Noren | 79 |
14 | 69 | Phillip Nicoletti | 70 |
15 | 78 | Grant Harlan | 38 |
16 | 12 | Shane McElrath | 34 |
17 | 11 | Kyle Chisholm | 34 |
18 | 46 | Justin Hill | 25 |
19 | 15 | Dean Wilson | 25 |
20 | 751 | Joshua Hill | 19 |
21 | 93 | Jerry Robin | 16 |
22 | Eli Tomac | Cortez, CO | 13 |
23 | 91 | Jeremy Hand | 12 |
24 | 80 | Kevin Moranz | 1 |
Cooper Webb’s first podium on the new team.
Comments are closed.