450 OVERALL QUALIFYING RESULTS // 2023 MILLVILLE NATIONAL
450 QUALIFYING RESULTS // 2023 MILLVILLE NATIONAL
We’ve arrived to the Millville National, also known as the Spring Creek National, and vice versa depending on where you’re from. It’s the seventh round of the season and it’s hard to believe we’re already halfway done with the season. Jett Lawrence has literally dominated the 450 class with very few capable of keeping up with 450 rookie. But before the gate drops at the home of the Martin family, we have to find out who’s quickest at the Creek. Lap times for the 450 class are posted down below.
2023 MILLVILLE NATIONAL // FULL COVERAGE
MXA FANTASY LEAGUE MILLVILLE NATIONAL // SPONSORED BY MAXXIS TIRES
MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt-on FMF pipe and silencer! Each player will get a budget of $50,000 to pick six riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars, and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.
Round Seven is sponsored by Maxxis Tires. The winner of this round will get a NEW Maxxis MX-SI or MX-HI tires.
450 OVERALL QUALIFYING RESULTS
The lap times had approved across the board the 450 class during the second session and it looked like Chase Sexton had found the hotlines that Jett Lawrence was taking during the first session as Chase had closed the gap in times. But as impressed as we were to see the riders throw down some fast laps, Jett was quicker to set a lap time under 2 minutes.
POS. | # | NAME | BEST TIME |
1 | 18 | Jett Lawrence | 1:59.716 |
2 | 23 | Chase Sexton | 2:00.938 |
3 | 9 | Adam Cianciarulo | 2:03.010 |
4 | 21 | Jason Anderson | 2:03.034 |
5 | 14 | Dylan Ferrandis | 2:03.784 |
6 | 81 | Ty Masterpool | 2:04.655 |
7 | 7 | Aaron Plessinger | 2:05.099 |
8 | 93 | Jerry Robin | 2:05.733 |
9 | 53 | Derek Drake | 2:06.176 |
10 | 36 | Garrett Marchbanks | 2:06.248 |
11 | 78 | Grant Harlan | 2:06.761 |
12 | 66 | Henry Miller | 2:06.862 |
13 | 47 | Fredrik Noren | 2:07.006 |
14 | 12 | Shane McElrath | 2:07.076 |
15 | 91 | Jeremy Hand | 2:07.768 |
16 | 682 | Izaih Clark | 2:07.854 |
17 | 397 | Anton Gole | 2:08.588 |
18 | 69 | Phillip Nicoletti | 2:08.792 |
19 | 103 | Lorenzo Locurcio | 2:08.894 |
20 | 841 | Jeffrey Walker | 2:08.946 |
21 | 11 | Kyle Chisholm | 2:09.227 |
22 | 350 | Chandler Baker | 2:09.395 |
23 | 444 | Romain Pape | 2:09.423 |
24 | 410 | Brandon Scharer | 2:09.502 |
25 | 604 | Max Miller | 2:09.533 |
26 | 323 | John Adamson | 2:09.739 |
27 | 568 | Crockett Myers | 2:09.742 |
28 | 174 | Luca Marsalisi | 2:09.777 |
29 | 530 | Dawson Draycott | 2:10.138 |
30 | 107 | Jose Butron | 2:10.413 |
31 | 80 | Kevin Moranz | 2:10.495 |
32 | 388 | Brandon Ray | 2:10.550 |
33 | 511 | Jace Kessler | 2:10.573 |
34 | 591 | Charlie Putnam | 2:10.723 |
35 | 995 | Christopher Prebula | 2:10.893 |
36 | 296 | Ryder Floyd | 2:11.038 |
450 SESSION 1 QUALIFYING RESULTS
Four seconds. Four seconds was the gap between second place’s Ty Masterpool and the leader Jett Lawrence. Honestly, we had to do a double take at Live Timing because it looked like a mistake. Ty Masterpool claimed second in the first session with factory riders Jason Anderson, Chase Sexton, Adam Cianciarulo, and Dylan Ferrandis following on the leaderboard. If Jett is already doing this in qualifying, it appears he has the track figured out.
POS. | # | RIDER | BEST TIME | ||||
1 | 18 | Jett Lawrence | 2:00.567 | ||||
2 | 81 | Ty Masterpool | 2:04.655 | ||||
3 | 21 | Jason Anderson | 2:04.845 | ||||
4 | 23 | Chase Sexton | 2:05.345 | ||||
5 | 9 | Adam Cianciarulo | 2:05.552 | ||||
6 | 93 | Jerry Robin | 2:05.733 | ||||
7 | 14 | Dylan Ferrandis | 2:06.020 | ||||
8 | 36 | Garrett Marchbanks | 2:06.248 | ||||
9 | 7 | Aaron Plessinger | 2:06.787 | ||||
10 | 78 | Grant Harlan | 2:07.279 | ||||
11 | 12 | Shane McElrath | 2:07.620 | ||||
12 | 53 | Derek Drake | 2:08.043 | ||||
13 | 682 | Izaih Clark | 2:09.359 | ||||
14 | 444 | Romain Pape | 2:09.423 | ||||
15 | 410 | Brandon Scharer | 2:09.502 | ||||
16 | 66 | Henry Miller | 2:09.699 | ||||
17 | 69 | Phillip Nicoletti | 2:09.704 | ||||
18 | 103 | Lorenzo Locurcio | 2:09.724 | ||||
19 | 323 | John Adamson | 2:09.739 | ||||
20 | 174 | Luca Marsalisi | 2:09.777 | ||||
21 | 91 | Jeremy Hand | 2:10.012 | ||||
22 | 11 | Kyle Chisholm | 2:10.775 | ||||
23 | 397 | Anton Gole | 2:10.786 | ||||
24 | 47 | Fredrik Noren | 2:11.560 | ||||
25 | 107 | Jose Butron | 2:11.801 | ||||
26 | 841 | Jeffrey Walker | 2:12.116 | ||||
27 | 511 | Jace Kessler | 2:12.211 | ||||
28 | 80 | Kevin Moranz | 2:12.466 | ||||
29 | 388 | Brandon Ray | 2:12.563 | ||||
30 | 591 | Charlie Putnam | 2:12.648 | ||||
31 | 411 | Scott Meshey | 2:12.745 | ||||
32 | 604 | Max Miller | 2:12.784 | ||||
33 | 76 | Dominique Thury | 2:13.024 | ||||
34 | 995 | Christopher Prebula | 2:13.201 | ||||
35 | 350 | Chandler Baker | 2:13.723 | ||||
36 | 746 | Trevor Schmidt | 2:13.803 | ||||
37 | 530 | Dawson Draycott | 2:13.875 | ||||
38 | 315 | Cody Groves | 2:15.028 | ||||
39 | 820 | Matthew Burkeen | 2:15.052 | ||||
40 | 928 | Bryce Hammond | 2:16.004 | ||||
41 | 768 | Cole Shondeck | 2:18.193 | ||||
42 | 211 | Jason Fichera | 2:20.564 | ||||
43 | 940 | Evan Talbott | 2:21.663 |
Comments are closed.