OVERALL 450 RACE RESULTS // 2023 IRONMAN NATIONAL (UPDATED)
450 RACE RESULTS // 2023 IRONMAN NATIONAL
The 2023 Ironman National has the potential to become a historical event in this Series. With 20-0 moto wins this season, Jett Lawrence is on the brink of a perfect season. Though Jett rode flawlessly, positioning himself here has not been easy. He has withstood every fight from Chase Sexton this season. With one more race and two more motos, will Jett get the job done, or will Chase put a stop to the streak? Find out below.
2023 IRONMAN NATIONAL // FULL COVERAGE
450 OVERALL RESULTS
Moto two was a hectic start; Jason Anderson flinched and hit the gate, causing Jett to flinch. When the gate dropped, Ferrandis came out with the lead and fast pace. Unfortunately, his day would end in that first lap as he side-swapped around and outside berm, going down hard with the lead. After a quick reaction on the gate after flinching, Jett seemed to magically appear in second, where he would capitalize on Ferrandis’s crash and make his way into the lead, followed by teammate Chase Sexton.
Throughout the moto, Jett maintained the lead he had on Chase Sexton. Chase would put on a good charge towards the end as Jett caught up to the lapped traffic. Ultimately, Chase was not able to run the pace of Jett this year. Jett would go on to win the moto, solidifying his perfect season.
POS. | # | RIDER | HOMETOWN | FINISH |
---|---|---|---|---|
1 | 18 | Jett Lawrence | Australia | 1-1 |
2 | 23 | Chase Sexton | La Moille, IL | 2-2 |
3 | 7 | Aaron Plessinger | Hamilton, OH | 5-3 |
4 | 21 | Jason Anderson | Rio Rancho, NM | 4-4 |
5 | 9 | Adam Cianciarulo | Murrieta, CA | 6-6 |
6 | 36 | Garrett Marchbanks | Coalville, UT | 7-8 |
7 | 51 | Justin Barcia | Greenville, FL | 11-5 |
8 | 539 | Dylan Wright | Canada | 8-9 |
9 | 69 | Phillip Nicoletti | Cohocton, NY | 12-7 |
10 | 953 | Harri Kullas | Estonia | 9-12 |
11 | 14 | Dylan Ferrandis | France | 3-37 |
12 | 78 | Grant Harlan | Kailua Kona, HI | 14-14 |
13 | 47 | Fredrik Noren | Sweden | 22-10 |
14 | 493 | Jess Pettis | Canada | 10-38 |
15 | 107 | Jose Butron | Spain | 39-11 |
16 | 91 | Jeremy Hand | Mantua, OH | 16-16 |
17 | 12 | Shane McElrath | Canton, NC | 25-13 |
18 | 106 | Stephen Rubini | France | 13-39 |
19 | 434 | Bryce Shelly | Telford, PA | 15-20 |
20 | 444 | Romain Pape | France | 40-15 |
21 | 604 | Max Miller | Springfield, OR | 24-17 |
22 | 437 | Vincent Luhovey | Greensburg, PA | 17-21 |
23 | 874 | Zack Williams | New Prague, MN | 27-18 |
24 | 511 | Jace Kessler | Eagle, MI | 18-24 |
25 | 751 | Joshua Hill | Yoncalla, OR | 31-19 |
26 | 80 | Kevin Moranz | Topeka, KS | 19-25 |
27 | 70 | Justin Rodbell | Prince Frederick, MD | 20-28 |
28 | 296 | Ryder Floyd | Paris, TX | 21-22 |
29 | 323 | John Adamson | United Kingdom | 26-23 |
30 | 53 | Derek Drake | San Luis Obispo, CA | 28-26 |
31 | 568 | Crockett Myers | Navasota, TX | 30-27 |
32 | 111 | Anthony Rodriguez | Venezuela | 23-34 |
33 | 174 | Luca Marsalisi | Danbury, CT | 29-32 |
34 | 588 | Eddie Norred | Rockford, IL | 34-30 |
35 | 412 | Jared Lesher | Elderton, PA | 36-29 |
36 | 208 | Logan Leitzel | Dillsburg, PA | 0-31 |
37 | 411 | Scott Meshey | North Ridgeville, OH | 32-40 |
38 | 193 | Ryan Diezic | Streetsboro, OH | 0-33 |
39 | 93 | Jerry Robin | Hamel, MN | 38-35 |
40 | 45 | Colt Nichols | Muskogee, OK | 37-36 |
41 | 716 | Jacob Baumert | Buckner, KY | 0 |
42 | 109 | Raimundo Trasolini | Venezuela | 0 |
Justin Barcia seemed back to speed at Ironman, putting a solid fifth-place finish in moto two.
MOTO ONE RESULTS
The start of Moto One went to Jett Lawrence, but some early Moto aggression from Aaron Plessinger had us thinking he may take the lead, but in true Jett fashion, he put his head down and maintained the position. Chase Sexton started just outside the top five and quickly made his way into the top three. Chase went to work on Aaron, making the pass into second, where he would go after leader Jett Lawrence. Jason Anderson also followed Sexton’s steps and made his way around Plessinger as well. Jett would increase his lead by the end and go on to win the moto.
POS. | # | RIDER | HOMETOWN | BIKE |
---|---|---|---|---|
1 | 18 | Jett Lawrence | Australia | HON CRF450R |
2 | 23 | Chase Sexton | La Moille, IL | HON CRF450R |
3 | 14 | Dylan Ferrandis | France | YAM YZ 450F |
4 | 21 | Jason Anderson | Rio Rancho, NM | KAW KX450SR |
5 | 7 | Aaron Plessinger | Hamilton, OH | KTM 450 SX-F FE |
6 | 9 | Adam Cianciarulo | Murrieta, CA | KAW KX450SR |
7 | 36 | Garrett Marchbanks | Coalville, UT | YAM YZ 250F |
8 | 539 | Dylan Wright | Canada | HON CRF450R |
9 | 953 | Harri Kullas | Estonia | YAM YZ 450F |
10 | 493 | Jess Pettis | Canada | KTM 450 SX-F FE |
11 | 51 | Justin Barcia | Greenville, FL | GAS MC450F |
12 | 69 | Phillip Nicoletti | Cohocton, NY | YAM YZ 450F |
13 | 106 | Stephen Rubini | France | KAW KX450 |
14 | 78 | Grant Harlan | Kailua Kona, HI | YAM YZ 450F |
15 | 434 | Bryce Shelly | Telford, PA | YAM YZ 450F |
16 | 91 | Jeremy Hand | Mantua, OH | HON CRF450R |
17 | 437 | Vincent Luhovey | Greensburg, PA | HON CRF450R |
18 | 511 | Jace Kessler | Eagle, MI | YAM YZ 450F |
19 | 80 | Kevin Moranz | Topeka, KS | KTM 450 SX-F |
20 | 70 | Justin Rodbell | Prince Frederick, MD | HQV FC450 |
21 | 296 | Ryder Floyd | Paris, TX | HON CRF450R |
22 | 47 | Fredrik Noren | Sweden | SUZ RMZ 450 |
23 | 111 | Anthony Rodriguez | Venezuela | KTM 450 SX-F |
24 | 604 | Max Miller | Springfield, OR | KTM 450 SX-F |
25 | 12 | Shane McElrath | Canton, NC | YAM YZ 450F |
26 | 323 | John Adamson | United Kingdom | HQV FC450 |
27 | 874 | Zack Williams | New Prague, MN | HON CRF450R |
28 | 53 | Derek Drake | San Luis Obispo, CA | SUZ RMZ 450 |
29 | 174 | Luca Marsalisi | Danbury, CT | YAM YZ 450F |
30 | 568 | Crockett Myers | Navasota, TX | KTM 450 SX-F |
31 | 751 | Joshua Hill | Yoncalla, OR | YAM YZ 450F |
32 | 411 | Scott Meshey | North Ridgeville, OH | HQV FC450 |
33 | 716 | Jacob Baumert | Buckner, KY | YAM YZ 450F |
34 | 588 | Eddie Norred | Rockford, IL | KAW KX450 |
35 | 109 | Raimundo Trasolini | Venezuela | GAS MC450F |
36 | 412 | Jared Lesher | Elderton, PA | YAM YZ 250 |
37 | 45 | Colt Nichols | Muskogee, OK | KAW KX450 |
38 | 93 | Jerry Robin | Hamel, MN | YAM YZ 450F |
39 | 107 | Jose Butron | Spain | GAS MC450F |
Despite a brutal practice crash, Dylan Ferrandis was riding great in the first moto; he climbed his way up to third.
Comments are closed.