2023 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 11 OF 11)

2023 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 11 OF 11)

After a tremendous year of racing, we find the two brothers and teammates of HRC Honda’s Jett and Hunter Lawrence accomplishing incredible feats. It has been fifteen years since a perfect season has been overcome, as well as twenty years since Honda has won the premiere class. They were able to sweep all Supercross and Motocross titles and will use this momentum to finish their year with Supermotocross. Though some may find a perfect season boring, this is not easy, and Jett deserves all the praise. Here are the results after the 2023 Ironman national.

2023 IRONMAN NATIONAL // FULL COVERAGE


450 MX NATIONAL POINT STANDINGS (11 of 11)

Jett Lawrence 2023 Washougal National-0224Jett went undefeated this season, the first time a 450 rookie has ever done so.

POS. # RIDER TOTAL POINTS
1 18 Jett Lawrence 550
2 14 Dylan Ferrandis 399
3 7 Aaron Plessinger 386
4 23 Chase Sexton 338
5 9 Adam Cianciarulo 328
6 36 Garrett Marchbanks 255
7 81 Ty Masterpool 242
8 47 Fredrik Noren 219
9 21 Jason Anderson 207
10 78 Grant Harlan 176
11 107 Jose Butron 152
12 2 Cooper Webb 147
13 69 Phillip Nicoletti 143
14 103 Lorenzo Locurcio 110
15 53 Derek Drake 94
16 11 Kyle Chisholm 91
17 444 Romain Pape 90
18 93 Jerry Robin 69
19 51 Justin Barcia 67
20 953 Harri Kullas 67
21 91 Jeremy Hand 65
22 174 Luca Marsalisi 46
23 94 Ken Roczen 36
24 434 Bryce Shelly 35
25 511 Jace Kessler 34
26 77 Ryan Surratt 33
27 50 Marshal Weltin 32
28 12 Shane McElrath 31
29 397 Anton Gole 29
30 87 Chris Canning 27
31 106 Stephen Rubini 26
32 604 Max Miller 26
33 539 Dylan Wright 25
34 388 Brandon Ray 23
35 45 Colt Nichols 22
36 906 Jay Wilson 21
37 787 Lars van Berkel 21
38 387 Gert Krestinov 18
39 89 Kaeden Amerine 18
40 563 Dante Oliveira 15
41 350 Chandler Baker 15
42 995 Christopher Prebula 12
43 493 Jess Pettis 11
44 177 Tyler Stepek 11
45 66 Henry Miller 9
46 104 Jed Beaton 8
47 80 Kevin Moranz 7
48 410 Brandon Scharer 7
49 751 Joshua Hill 6
50 126 RJ Wageman 5
51 437 Vincent Luhovey 4
52 746 Trevor Schmidt 4
53 227 Jacob Runkles 4

 

After an injury early in the season, Chase gave all his effort every time he was on the track, making this season entertaining.

Aaron Plessinger had a great year overall, placing himself in third overall in the points. 


250 MX NATIONAL POINT STANDINGS (11 of 11)

Hunter Lawrence got the job done and won the championship in the first moto at the Ironman National. 

POS. # RIDER TOTAL POINTS
1 96 Hunter Lawrence 419
2 32 Justin Cooper 399
3 30 Jo Shimoda 393
4 238 Haiden Deegan 371
5 43 Levi Kitchen 322
6 128 Tom Vialle 302
7 34 Maximus Vohland 295
8 24 RJ Hampshire 288
9 38 Jalek Swoll 221
10 75 Ryder DiFrancesco 208
11 35 Seth Hammaker 157
12 339 Talon Hawkins 129
13 85 Dilan Schwartz 123
14 241 Daxton Bennick 116
15 243 Caden Braswell 109
16 52 Carson Mumford 101
17 55 Austin Forkner 98
18 832 Chance Hymas 92
19 33 Pierce Brown 76
20 58 Jordon Smith 75
21 71 Preston Kilroy 71
22 88 Guillem Farres 57
23 40 Stilez Robertson 51
24 41 Derek Kelley 46
25 42 Joshua Varize 34
26 124 Jett Reynolds 29
27 929 Julien Beaumer 28
28 337 Slade Smith 28
29 108 Jorgen Talviku 26
30 31 Michael Mosiman 20
31 84 Mitchell Harrison 19
32 6 Jeremy Martin 15
33 36 Garrett Marchbanks 15
34 361 Chase Yentzer 15
35 613 James DeCotis 13
36 159 Tyson Johnson 13
37 273 Brock Bennett 12
38 99 Hardy Munoz 11
39 81 Ty Masterpool 7
40 245 Matti Jorgensen 7
41 473 Lux Turner 7
42 777 James Harrington 6
43 162 Maxwell Sanford 5
44 506 Preston Boespflug 4
45 992 Joel Rizzi 3
46 435 Marcus Phelps 2
47 790 Casey Cochran 2
48 705 Mark Fineis 2
49 310 Kai Aiello 2
50 703 Mitchell Zaremba 1
51 351 Jack Rogers 1
52 426 Josh Toth 1

Deegan ended up receiving Rookie Of The Year after multiple wins and points battle for the lead; it was well deserved. 

2023 IRONMAN NATIONAL // FULL COVERAGE

You might also like

Comments are closed.