OVERALL 250 RACE RESULTS // 2023 IRONMAN NATIONAL (UPDATED)
250 RACE RESULTS // 2023 IRONMAN NATIONAL
Final two motocross motos of the year as we go racing at the 2023 Ironman National. Hunter Lawrence has been consistently in the top five almost every round. After an injury as well as a bike malfunction, Hunter has set himself up very well to win this series in the final race. Justin Cooper and the rest of the Star Racing Yamaha team have been putting in a valiant effort, but given a mistake by Hunter, this is his Championship to win.
2023 IRONMAN NATIONAL // FULL COVERAGE
250 OVERALL RESULTS
Ryder Difrancesco went 2-2 on starts this afternoon and got a second holeshot in Moto Two. Bringing a bit more intensity, this Moto Ryder held the lead quite a bit longer than Moto One despite a push from Star Racing Yamaha’s Levi Kitchen and Ryder’s teammate Jo Shimoda. Around 12 minutes into the moto, Jo was able to make the pass when doubling through an extremely rough and rutted roller section.
The newly crowned champ of Hunter Lawrence did not get the start he wanted and battled outside the top ten for most of the moto; Hunter may have been riding at a stress-free pace. Up front early was rookie Julian Beaumert, only his second National ever. He would start around fourth but, unfortunately, would run into issues past mid-way and fall out of the top 20. Levi Kitchen would end up crashing out towards the end of the moto, putting Justin Cooper into second, but there was no catching Jo Shimoda as he would go 1-1 and give Pro Circuit their first and only overall this outdoor season.
POS. | # | RIDER | MOTO FINISHES | |
1 | 30 | Jo Shimoda | 1 | 1 |
2 | 238 | Haiden Deegan | 2 | 3 |
3 | 128 | Tom Vialle | 3 | 4 |
4 | 32 | Justin Cooper | 13 | 2 |
5 | 96 | Hunter Lawrence | 5 | 9 |
6 | 75 | Ryder DiFrancesco | 9 | 6 |
7 | 38 | Jalek Swoll | 11 | 5 |
8 | 34 | Maximus Vohland | 8 | 8 |
9 | 35 | Seth Hammaker | 6 | 12 |
10 | 40 | Stilez Robertson | 12 | 11 |
11 | 55 | Austin Forkner | 4 | 35 |
12 | 241 | Daxton Bennick | 20 | 7 |
13 | 33 | Pierce Brown | 17 | 10 |
14 | 85 | Dilan Schwartz | 14 | 13 |
15 | 43 | Levi Kitchen | 7 | 37 |
16 | 339 | Talon Hawkins | 10 | 19 |
17 | 71 | Preston Kilroy | 16 | 15 |
18 | 41 | Derek Kelley | 23 | 14 |
19 | 108 | Jorgen Talviku | 19 | 16 |
20 | 42 | Joshua Varize | 18 | 17 |
21 | 929 | Julien Beaumer | 15 | 38 |
22 | 243 | Caden Braswell | 36 | 18 |
23 | 705 | Mark Fineis | 21 | 20 |
24 | 390 | Trevin Nelson | 22 | 21 |
25 | 337 | Slade Smith | 27 | 22 |
26 | 268 | Gage Stine | 26 | 24 |
27 | 602 | Gage Linville | 24 | 27 |
28 | 584 | Cameron Durow | 29 | 23 |
29 | 245 | Matti Jorgensen | 30 | 26 |
30 | 702 | Hunter Cross | 32 | 25 |
31 | 670 | Gavin Brough | 31 | 29 |
32 | 435 | Marcus Phelps | 25 | 36 |
33 | 540 | Leo Tucker | 33 | 31 |
34 | 504 | Gerhard Matamoros | 37 | 28 |
35 | 793 | Jesse Jacobsen | 35 | 32 |
36 | 352 | Bronson McClure | 34 | 33 |
37 | 790 | Casey Cochran | 28 | 39 |
38 | 703 | Mitchell Zaremba | 39 | 30 |
39 | 620 | Peyton Jackson | 38 | 34 |
40 | 805 | Vincent Varola | 40 | 40 |
Julien Beaumer showed great speed in the second moto, starting within the top five. Unfortunately, his moto ended early, and he did not see the result of his efforts.
MOTO ONE RESULTS
Ryder Difrancesco was lightning off of the gate in Moto One. He and the entire Pro Circuit Kawasaki Team put themselves at the front of the pack. Ryder would lead a few laps before losing a battle with French KTM rider Tom Vialle and sliding into the second position. He slid back behind Jo Shimoda and Haiden Deegan a few laps later. Hunter Lawrence started in the back of the pack when he got held up by another rider on the ground. Fortunately for him, his title competitor, Justin Cooper, on the ground, would begin the moto behind Hunter. Around halfway through the Moto, Jo Shimoda made the move into the lead, pushing Vialle back to second. Though Hunter did not have to push through the moto, he steadily climbed up through the pack and made his way into the top ten. Jo Shimoda would go on to win the Moto, but the efforts made by Hunter Lawrence have garnished him the Championship and relief of stress going into Moto Two.
POS. | # | RIDER | HOMETOWN | BIKE |
---|---|---|---|---|
1 | 30 | Jo Shimoda | Japan | KAW KX 250 |
2 | 238 | Haiden Deegan | Temecula, CA | YAM YZ 250F |
3 | 128 | Tom Vialle | France | KTM 250 SX-F FE |
4 | 55 | Austin Forkner | Richards, MO | KAW KX 250 |
5 | 96 | Hunter Lawrence | Australia | HON CRF250R |
6 | 35 | Seth Hammaker | Bainbridge, PA | KAW KX 250 |
7 | 43 | Levi Kitchen | Washougal, WA | YAM YZ 250F |
8 | 34 | Maximus Vohland | Granite Bay, CA | KTM 250 SX-F FE |
9 | 75 | Ryder DiFrancesco | Bakersfield, CA | KAW KX 250 |
10 | 339 | Talon Hawkins | Temecula, CA | HQV FC250 RE |
11 | 38 | Jalek Swoll | Belleview, FL | HQV FC250 RE |
12 | 40 | Stilez Robertson | Bakersfield, CA | YAM YZ 250F |
13 | 32 | Justin Cooper | Cold Spring Harbor, NY | YAM YZ 250F |
14 | 85 | Dilan Schwartz | Alpine, CA | SUZ RMZ 250 |
15 | 929 | Julien Beaumer | Lake Havasu City, AZ | KTM 250 SX-F FE |
16 | 71 | Preston Kilroy | Afton, WY | YAM YZ 250F |
17 | 33 | Pierce Brown | Sandy, UT | GAS MC250F |
18 | 42 | Joshua Varize | Perris, CA | KTM 250 SX-F |
19 | 108 | Jorgen Talviku | Estonia | HQV FC250 |
20 | 241 | Daxton Bennick | Morganton, NC | YAM YZ 250F |
21 | 705 | Mark Fineis | Westfield, IN | GAS MC250F |
22 | 390 | Trevin Nelson | Stokesdale, NC | YAM YZ 250F |
23 | 41 | Derek Kelley | Riverside, CA | KTM 250 SX-F |
24 | 602 | Gage Linville | Lake Park, GA | GAS MC250F |
25 | 435 | Marcus Phelps | South Africa | KTM 250 SX-F |
26 | 268 | Gage Stine | Woodsboro, MD | YAM YZ 250F |
27 | 337 | Slade Smith | South Africa | KTM 250 SX-F |
28 | 790 | Casey Cochran | Clermont, FL | HQV FC250 |
29 | 584 | Cameron Durow | South Africa | KTM 250 SX-F |
30 | 245 | Matti Jorgensen | Denmark | KTM 250 SX-F |
31 | 670 | Gavin Brough | Mesquite, NV | HON CRF250R |
32 | 702 | Hunter Cross | Discovery Bay, CA | KTM 250 SX-F |
33 | 540 | Leo Tucker | East Dubuque, IL | KTM 250 SX-F |
34 | 352 | Bronson McClure | Arvada, CO | YAM YZ 250F |
35 | 793 | Jesse Jacobsen | Weatherford, TX | KTM 250 SX-F |
36 | 243 | Caden Braswell | Shalimar, FL | KAW KX 250 |
37 | 504 | Gerhard Matamoros | Honduras | KTM 250 SX-F FE |
38 | 620 | Peyton Jackson | Elizabeth City, NC | HQV FC250 |
39 | 703 | Mitchell Zaremba | Avon, OH | YAM YZ 250F |
40 | 805 | Vincent Varola | Simi Valley, CA | KAW KX 250 |
Jo Shimoda has been fast all season long. Today was no exception, as he was fast all day and made quick work to get the lead in Moto One.
Comments are closed.