2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 5
2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 5
Heading into RedBud, the championship has basically been the Lawrence brothers show with the two dominating both classes each and every weekend. Hunter hasn’t won every moto unlike his brother but his consistent top 5 finishes plus moto wins has allowed to lead the 250 field with ease. His brother Jett on the other hand has spun laps around the rest of the competition, so far going flawless in the season winning every race he has entered on the 450. With the addition of both Chase Sexton and Jason Anderson, we are crossing our fingers that the skill gap closes in one way or another making for more exciting battles.
2023 RED BUD NATIONAL // FULL COVERAGE
250 MX NATIONAL POINT STANDINGS (5 of 11)
Hunter Lawrence still has the red plate but not without having quite the scare in the second moto. At the start of the second moto, a large pileup would commence taking several riders including the points leader. Hunter was then carted off by the medic mule to seek assitance by the Alpinestars medical crew and fortunately he wasn’t severly injured. We’re crossing our fingers we see him return to Southwick but now that he DNF’d the second moto, the points gap has shrunk with rookie Haiden Deegan within earshot.
POS. | # | NAME | Total Points |
1 | 96 | Hunter Lawrence | 200 |
2 | 238 | Haiden Deegan | 189 |
3 | 24 | RJ Hampshire | 167 |
4 | 30 | Jo Shimoda | 158 |
5 | 43 | Levi Kitchen | 154 |
6 | 32 | Justin Cooper | 152 |
7 | 34 | Maximus Vohland | 137 |
8 | 128 | Tom Vialle | 134 |
9 | 75 | Ryder DiFrancesco | 106 |
10 | 832 | Chance Hymas | 92 |
11 | 38 | Jalek Swoll | 86 |
12 | 58 | Jordon Smith | 75 |
13 | 243 | Caden Braswell | 58 |
14 | 88 | Guillem Farres | 57 |
15 | 85 | Dilan Schwartz | 56 |
16 | 339 | Talon Hawkins | 52 |
17 | 52 | Carson Mumford | 41 |
18 | 124 | Jett Reynolds | 29 |
19 | 41 | Derek Kelley | 28 |
20 | 35 | Seth Hammaker | 27 |
21 | 71 | Preston Kilroy | 25 |
22 | 241 | Daxton Bennick | 23 |
23 | 31 | Michael Mosiman | 20 |
24 | 84 | Mitchell Harrison | 19 |
25 | 337 | Slade Smith | 17 |
26 | 6 | Jeremy Martin | 15 |
27 | 36 | Garrett Marchbanks | 15 |
28 | 361 | Chase Yentzer | 15 |
29 | 159 | Tyson Johnson | 10 |
30 | 81 | Ty Masterpool | 7 |
31 | 99 | Hardy Munoz | 6 |
32 | 473 | Lux Turner | 5 |
33 | 162 | Maxwell Sanford | 5 |
34 | 245 | Matti Jorgensen | 5 |
35 | 42 | Joshua Varize | 4 |
36 | 992 | Joel Rizzi | 3 |
37 | 435 | Marcus Phelps | 2 |
38 | 310 | Kai Aiello | 2 |
39 | 351 | Jack Rogers | 1 |
40 | 703 | Mitchell Zaremba | 1 |
450 MX NATIONAL POINT STANDINGS (5 of 11)
To no one’s surprise, Jett would walk home with 10 straight moto wins. What a beast. Honestly, we were hoping that the handful of returning riders would add more drama into the mix but to their benefit, they were returning from injuries. Maybe as the season progresses, the gap will close just a little bit more. Interestingly, as soon as someone “reels” Jett in, such as Dylan Ferrandis in the second moto, Jett just adds 10% more effort leaving them in the dust. His conservation of energy plus momentum must be studied.
POS. | # | NAME | Total Points |
1 | 18 | Jett Lawrence | 250 |
2 | 14 | Dylan Ferrandis | 193 |
3 | 7 | Aaron Plessinger | 174 |
4 | 9 | Adam Cianciarulo | 149 |
5 | 2 | Cooper Webb | 147 |
6 | 47 | Fredrik Noren | 108 |
7 | 81 | Ty Masterpool | 107 |
8 | 103 | Lorenzo Locurcio | 98 |
9 | 36 | Garrett Marchbanks | 91 |
10 | 23 | Chase Sexton | 86 |
11 | 53 | Derek Drake | 84 |
12 | 78 | Grant Harlan | 78 |
13 | 107 | Jose Butron | 71 |
14 | 444 | Romain Pape | 57 |
15 | 93 | Jerry Robin | 53 |
16 | 11 | Kyle Chisholm | 41 |
17 | 94 | Ken Roczen | 36 |
18 | 91 | Jeremy Hand | 34 |
19 | 77 | Ryan Surratt | 33 |
20 | 69 | Phillip Nicoletti | 32 |
21 | 50 | Marshal Weltin | 32 |
22 | 174 | Luca Marsalisi | 31 |
23 | 21 | Jason Anderson | 30 |
24 | 511 | Jace Kessler | 24 |
25 | 388 | Brandon Ray | 23 |
26 | 89 | Kaeden Amerine | 18 |
27 | 434 | Bryce Shelly | 16 |
28 | 563 | Dante Oliveira | 15 |
29 | 350 | Chandler Baker | 15 |
30 | 604 | Max Miller | 13 |
31 | 995 | Christopher Prebula | 12 |
32 | 177 | Tyler Stepek | 11 |
33 | 787 | Lars van Berkel | 10 |
34 | 410 | Brandon Scharer | 7 |
35 | 126 | RJ Wageman | 5 |
36 | 746 | Trevor Schmidt | 4 |
37 | 227 | Jacob Runkles | 4 |
38 | 928 | Bryce Hammond | 3 |
39 | 76 | Dominique Thury | 3 |
40 | 315 | Cody Groves | 3 |
41 | 411 | Scott Meshey | 3 |
42 | 682 | Izaih Clark | 2 |
43 | 841 | Jeffrey Walker | 1 |
44 | 483 | Bryton Carroll | 1 |
45 | 740 | Sebastian Balbuena | 1 |
46 | 141 | Richard Taylor | 1 |
Comments are closed.