250 OVERALL QUALIFYING RESULTS // 2023 WASHOUGAL NATIONAL (UPDATED)
250 QUALIFYING RESULTS // 2023 WASHOUGAL NATIONAL
The 2023 Washougal National is officially here and the 250 class is set to go with Hunter Lawrence having a 13 point lead over the rookie, Haiden Deegan, and the rest of the Championship hopefuls, RJ Hampshire, Justin Cooper, Jo Shimoda and more, are looking for their first overall wins of the season. After a sandy Southwick track and a soft Millville track, the series is taking a unique turn to Washougal, Washington, where the dirt is known for being much more hard packed and slick. MXA is on hand at the Washougal National, and we have some cool videos from the race. Scroll down for 250 qualifying results as they come in from today, and click the link below for more of our coverage from Washougal.
2023 WASHOUGAL NATIONAL // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Yamaha is celebrating 50 years of the YZ lineup in 2024 and Haiden Deegan and the rest of the Star Racing crew are wearing throwback 90’s inspired gear and graphics.
The Washougal National track is a difficult one and we’ve seen lots of ruts today, as well as some slick sections on the track. The second session had less mud on the track, but the ruts in the turns were deeper, which has caused the track to get slower. The track also has a new set of rollers after the finish line jump, which adds to the technicality of the track.
POS. | # | NAME | BEST TIME |
1 | 32 | Justin Cooper | 2:14.175 |
2 | 96 | Hunter Lawrence | 2:14.579 |
3 | 238 | Haiden Deegan | 2:15.289 |
4 | 24 | RJ Hampshire | 2:15.432 |
5 | 55 | Austin Forkner | 2:15.818 |
6 | 34 | Maximus Vohland | 2:15.985 |
7 | 35 | Seth Hammaker | 2:15.996 |
8 | 38 | Jalek Swoll | 2:16.197 |
9 | 52 | Carson Mumford | 2:16.394 |
10 | 30 | Jo Shimoda | 2:16.798 |
11 | 75 | Ryder DiFrancesco | 2:16.978 |
12 | 43 | Levi Kitchen | 2:17.085 |
13 | 33 | Pierce Brown | 2:17.411 |
14 | 128 | Tom Vialle | 2:17.414 |
15 | 42 | Joshua Varize | 2:18.341 |
16 | 41 | Derek Kelley | 2:19.422 |
17 | 85 | Dilan Schwartz | 2:19.438 |
18 | 71 | Preston Kilroy | 2:20.203 |
19 | 339 | Talon Hawkins | 2:20.560 |
20 | 506 | Preston Boespflug | 2:20.865 |
21 | 702 | Hunter Cross | 2:23.220 |
22 | 243 | Caden Braswell | 2:23.566 |
23 | 159 | Tyson Johnson | 2:23.630 |
24 | 337 | Slade Smith | 2:24.436 |
25 | 435 | Marcus Phelps | 2:24.904 |
26 | 361 | Chase Yentzer | 2:25.274 |
27 | 273 | Brock Bennett | 2:25.412 |
28 | 777 | James Harrington | 2:25.630 |
29 | 99 | Hardy Munoz | 2:25.684 |
30 | 162 | Maxwell Sanford | 2:25.708 |
31 | 332 | Colton Eigenmann | 2:27.261 |
32 | 983 | Ethan Lane | 2:27.572 |
33 | 211 | Jason Fichera | 2:27.818 |
34 | 626 | Colton Aeck | 2:28.123 |
35 | 793 | Jesse Jacobsen | 2:28.188 |
36 | 670 | Gavin Brough | 2:28.712 |
The top 36 transfer directly to the motos.
37 | 119 | Logan Boye | 2:28.729 |
38 | 299 | Konnor Visger | 2:28.823 |
39 | 866 | Ashton Bloxom | 2:29.048 |
40 | 733 | Alex Ransom | 2:29.116 |
41 | 276 | Jaret Finch | 2:29.545 |
42 | 835 | Conner Lords | 2:29.919 |
43 | 962 | Joseph Tait | 2:30.255 |
44 | 470 | Ethan Day | 2:30.864 |
45 | 188 | Brantley Schnell | 2:30.940 |
46 | 346 | Charles Tolleson | 2:30.969 |
47 | 374 | Jared Gumeson | 2:31.024 |
48 | 409 | Carter Dubach | 2:31.421 |
49 | 537 | Travis Mecking | 2:31.701 |
50 | 364 | Chad Saultz | 2:32.000 |
51 | 318 | Seth Crotty | 2:32.511 |
52 | 424 | Nolan Dickinson | 2:33.197 |
53 | 924 | Gage Hulsey | 2:33.763 |
54 | 377 | Austin Black | 2:34.109 |
55 | 182 | Mason Olson | 2:35.143 |
56 | 694 | Nicholas Inman | 2:35.228 |
57 | 301 | Jordan Jarvis | 2:35.692 |
58 | 326 | Rafael Chao | 2:35.972 |
59 | 759 | Mason Holt | 2:36.093 |
60 | 769 | Andrew Rossi | 2:36.227 |
61 | 941 | Kelson Ammons | 2:36.236 |
62 | 585 | Bradley Ludwigsen | 2:36.766 |
63 | 264 | Ben Blakely | 2:36.840 |
64 | 589 | Kurt Thomas | 2:36.906 |
65 | 294 | Nicholas McDonnell | 2:37.023 |
66 | 462 | Skyler Adams | 2:37.132 |
67 | 291 | Corey Kirkland | 2:38.800 |
68 | 971 | Brian Saunier | 2:41.609 |
69 | 133 | Dylan Marsh | 2:42.748 |
70 | 405 | Tyler Aldor | 2:48.326 |
71 | 274 | Jared Struebing | 2:54.148 |
Ryder Difrancesco through the light pocket.
Justin Cooper was the fastest qualifier, his time from the first session held up to be the quickest of the class.
250 QUALIFYING RESULTS: SESSION 1 (GROUP A)
Hunter Lawrence is back with the red plates this weekend.
The first 250 qualifying session started out with Carson Mumford, Pro Circuit Kawasaki’s fill-in rider who recently returned from injury, on top of the leader board straight away. However, he was knocked off the top by a a group of front runners, and it was his teammate, Seth Hammker, who has missed most of the season with a wrist injury, and who recently returned to the series at Red Bud, who snagged the top spot. Haiden Deegan made his way to second in times with a few minutes to go. Justin Cooper, well known for his fast qualifying times, jumped to third, with Jo Shimoda and Carson Mumford behind him in the later stages of the session.
Then, as the checkered flag flew, Justin Cooper dropped a blistering fast, 2:14 lap time to best everyone by over a second. Still, it was impressive to see four Pro Circuit Kawasaki riders within the top seven in qualifying, with Austin Forkner, the fifth Pro Circuit rider, in 13th.
POS. | # | RIDER | BEST TIME | ||||
1 | 32 | Justin Cooper | 2:14.175 | ||||
2 | 238 | Haiden Deegan | 2:15.289 | ||||
3 | 35 | Seth Hammaker | 2:15.996 | ||||
4 | 24 | RJ Hampshire | 2:16.080 | ||||
5 | 30 | Jo Shimoda | 2:16.900 | ||||
6 | 52 | Carson Mumford | 2:16.914 | ||||
7 | 75 | Ryder DiFrancesco | 2:16.978 | ||||
8 | 34 | Maximus Vohland | 2:17.042 | ||||
9 | 43 | Levi Kitchen | 2:17.085 | ||||
10 | 33 | Pierce Brown | 2:17.747 | ||||
11 | 128 | Tom Vialle | 2:17.878 | ||||
12 | 55 | Austin Forkner | 2:17.930 | ||||
13 | 38 | Jalek Swoll | 2:18.029 | ||||
14 | 42 | Joshua Varize | 2:19.290 | ||||
15 | 41 | Derek Kelley | 2:19.422 | ||||
16 | 85 | Dilan Schwartz | 2:19.438 | ||||
17 | 339 | Talon Hawkins | 2:20.560 | ||||
18 | 702 | Hunter Cross | 2:23.220 | ||||
19 | 159 | Tyson Johnson | 2:23.630 | ||||
20 | 243 | Caden Braswell | 2:23.931 | ||||
21 | 71 | Preston Kilroy | 2:24.106 | ||||
22 | 435 | Marcus Phelps | 2:24.904 | ||||
23 | 361 | Chase Yentzer | 2:25.274 | ||||
24 | 337 | Slade Smith | 2:25.307 | ||||
25 | 777 | James Harrington | 2:25.630 | ||||
26 | 99 | Hardy Munoz | 2:25.684 | ||||
27 | 162 | Maxwell Sanford | 2:25.970 | ||||
28 | 332 | Colton Eigenmann | 2:27.261 | ||||
29 | 793 | Jesse Jacobsen | 2:28.188 | ||||
30 | 983 | Ethan Lane | 2:28.190 | ||||
31 | 119 | Logan Boye | 2:28.729 | ||||
32 | 733 | Alex Ransom | 2:29.360 | ||||
33 | 670 | Gavin Brough | 2:29.882 | ||||
34 | 346 | Charles Tolleson | 2:31.651 | ||||
35 | 377 | Austin Black | 2:34.109 |
Tom Vialle is one of three overall winners in the 250 class this year. Tom has one win, Haiden Deegan has won an overall (Red Bud) and Hunter Lawrence has all the other wins so far.
Pierce Brown, preparing for qualifying practice.
Comments are closed.