250 OVERALL RACE RESULTS // 2023 MILLVILLE NATIONAL
250 RACE RESULTS // 2023 MILLVILLE NATIONAL
We’ve arrived in Millville for the seventh round of the 2023 Pro Motocross season and things are heating up in the 250 class as we have a new points leader. The rookie Haiden Deegan has taken control of the championship as several set backs and DNF’s would hinder any progress in the championship for Honda’s Hunter Lawrence. Thankfully for us, the 250 class has remained to have some exciting battles and things are only looking to turn up more at Spring Creek. Scroll down below to find out what happens when the gate drops.
2023 MILLVILLE NATIONAL // FULL COVERAGE
250 MOTO 2 RACE RESULTS
The second moto kicked off with Levi Kitchen and Hunter Lawrence crossing the holeshot line. Hunter Lawrence would walk out with the lead as he opted for the MX14 scoop tire moments before the race started.
As exciting the first moto was, we would not get the same energy in the second. Hunter’s lead would only continue to grow as the racing commenced. The biggest battle of the moto was between Jo Shimoda and Levi Kitchen, as their race started just before the halfway point with Jo Shimoda leaving victorious with 13 minutes remaining.
With 10 minutes left, the lap traffic begun to get out of hand for both Haiden Deegan and Ryder DiFranceso. Eventually, a lapped rider who hold up Ryder, losing the ninth place position to Haiden.
However, something would happen to Hunter resulting in Justin Cooper taking the lead, with Justin visibly confused. Justin would win the moto, but Hunter would still take the overall.
POS. | # | RIDER | FINISHES | POINTS | ||
1 | 96 | Hunter Lawrence | 1 | 2 | 47 | |
2 | 32 | Justin Cooper | 4 | 1 | 43 | |
3 | 30 | Jo Shimoda | 2 | 3 | 42 | |
4 | 24 | RJ Hampshire | 3 | 6 | 35 | |
5 | 43 | Levi Kitchen | 7 | 4 | 32 | |
6 | 128 | Tom Vialle | 6 | 5 | 31 | |
7 | 238 | Haiden Deegan | 5 | 8 | 29 | |
8 | 34 | Maximus Vohland | 10 | 7 | 25 | |
9 | 55 | Austin Forkner | 11 | 9 | 22 | |
10 | 38 | Jalek Swoll | 8 | 14 | 20 | |
11 | 241 | Daxton Bennick | 14 | 10 | 18 | |
12 | 33 | Pierce Brown | 9 | 16 | 17 | |
13 | 339 | Talon Hawkins | 15 | 12 | 15 | |
14 | 75 | Ryder DiFrancesco | 12 | 15 | 15 | |
15 | 85 | Dilan Schwartz | 16 | 13 | 13 | |
16 | 35 | Seth Hammaker | 19 | 11 | 12 | |
17 | 243 | Caden Braswell | 13 | 23 | 8 | |
18 | 71 | Preston Kilroy | 17 | 18 | 7 | |
19 | 41 | Derek Kelley | 21 | 17 | 4 | |
20 | 108 | Jorgen Talviku | 18 | 40 | 3 | |
21 | 42 | Joshua Varize | 36 | 19 | 2 | |
22 | 337 | Slade Smith | 24 | 20 | 1 | |
23 | 99 | Hardy Munoz | 20 | 22 | 1 | |
24 | 159 | Tyson Johnson | 23 | 21 | 0 | |
25 | 435 | Marcus Phelps | 22 | 24 | 0 | |
26 | 777 | James Harrington | 28 | 25 | 0 | |
27 | 702 | Hunter Cross | 29 | 26 | 0 | |
28 | 670 | Gavin Brough | 38 | 27 | 0 | |
29 | 361 | Chase Yentzer | 26 | 28 | 0 | |
30 | 983 | Ethan Lane | 31 | 29 | 0 | |
31 | 332 | Colton Eigenmann | 33 | 30 | 0 | |
32 | 352 | Bronson McClure | 27 | 31 | 0 | |
33 | 346 | Charles Tolleson | 32 | 32 | 0 | |
34 | 470 | Ethan Day | 34 | 34 | 0 | |
35 | 793 | Jesse Jacobsen | 37 | 35 | 0 | |
36 | 727 | James Cottrell | 40 | 36 | 0 | |
37 | 229 | Cameron Skaalerud | 30 | 37 | 0 | |
38 | 249 | Bailey Kroone | 39 | 38 | 0 | |
39 | 59 | Robbie Wageman | 25 | 39 | 0 | |
40 | 341 | Evan Haimowitz | 33 | 0 | ||
41 | 239 | Bryson Raymond | 35 | 0 |
250 MOTO 1 RACE RESULTS
Jo Shimoda grabbed the holeshot with points leader Haiden Deegan chasing in second. After one lap, Levi Kitchen would steal third place from Justin Cooper. A battle for fifth and sixth would ensue between Tom Vialle and Rj Hampshire and for a split second, it appeared Tom would go off course and it seemed like Tom played it safe not riding as aggressive allowing Rj to get the pass.
The combination of track condition and layout would grant us some of the most exciting racing we’ve seen this year in the 250 class.
Eventually Levit Kitchen would lose his third place position to his teammate Justin Cooper and would get passed by Hunter Lawrence a lap later. With 18 minutes remaining, Haiden Deegan made a big mistake skidding off the side of the track. He slid back on but lost his spot in the race to both Hunter Lawrence and Justin Cooper.
The gap begun to shrink for the lead around the 5 minute mark as both Jo and Hunter were dodging and weaving through lap traffic.
With two laps left, Hunter Lawrence went full gas near the mechanics area and took the lead after what was easily the most exciting battle of the season.
POS. | # | RIDER | |
1 | 96 | Hunter Lawrence | |
2 | 30 | Jo Shimoda | |
3 | 24 | RJ Hampshire | |
4 | 32 | Justin Cooper | |
5 | 238 | Haiden Deegan | |
6 | 128 | Tom Vialle | |
7 | 43 | Levi Kitchen | |
8 | 38 | Jalek Swoll | |
9 | 33 | Pierce Brown | |
10 | 34 | Maximus Vohland | |
11 | 55 | Austin Forkner | |
12 | 75 | Ryder DiFrancesco | |
13 | 243 | Caden Braswell | |
14 | 241 | Daxton Bennick | |
15 | 339 | Talon Hawkins | |
16 | 85 | Dilan Schwartz | |
17 | 71 | Preston Kilroy | |
18 | 108 | Jorgen Talviku | |
19 | 35 | Seth Hammaker | |
20 | 99 | Hardy Munoz | |
21 | 41 | Derek Kelley | |
22 | 435 | Marcus Phelps | |
23 | 159 | Tyson Johnson | |
24 | 337 | Slade Smith | |
25 | 59 | Robbie Wageman | |
26 | 361 | Chase Yentzer | |
27 | 352 | Bronson McClure | |
28 | 777 | James Harrington | |
29 | 702 | Hunter Cross | |
30 | 229 | Cameron Skaalerud | |
31 | 983 | Ethan Lane | |
32 | 346 | Charles Tolleson | |
33 | 332 | Colton Eigenmann | |
34 | 470 | Ethan Day | |
35 | 239 | Bryson Raymond | |
36 | 42 | Joshua Varize | |
37 | 793 | Jesse Jacobsen | |
38 | 670 | Gavin Brough | |
39 | 249 | Bailey Kroone | |
40 | 727 | James Cottrell |
Comments are closed.