450 OVERALL RACE RESULTS // 2023 MILLVILLE NATIONAL
450 RACE RESULTS // 2023 MILLVILLE NATIONAL
The seventh round of the 2023 Pro Motocross season is upon us as we head to Millville. We’re seven rounds in and Jett Lawrence has continued his reign of terror in the 450 class, riding flawlessly each weekend. Slowly but surely, more riders have re-entered the series but we wonder if this will be an undefeated season by the rookie. Chase Sexton has been the only rider so far to stay within earshot of the Honda rider with the exception Ken Roczen’s fun appearance. Will this be the round Chase Sexton gives Jett urgency to win? Scroll down below to find out what happens when the gate drops.
2023 MILLVILLE NATIONAL // FULL COVERAGE
450 MOTO 2 RACE RESULTS
It was the Honda teammates Chase Sexton and Jett Lawrence who led the start of the second 450 moto. But in what seems far too normal, Chase Sexton made a mistake in a berm handing the lead to Jett but held onto his second place position. Adam Cianciarulo, Dylan Ferrandis, and Ty Masterpool rounded out the top 5.
After seven minutes, Chase Sexton would make another bobble, losing the front end. Only Adam Cianciarulo would make a pass on the Honda rider. Several laps later, Chase was back in second.
At the halfway point, Dylan Ferrnadis and Aaron Plessinger made the pass on Adam Cianciarulo for third and fourth.
Jett would go on to win another moto.
POS. | # | RIDER | FINISHES | POINTS | ||
1 | 18 | Jett Lawrence | 1 | 1 | 50 | |
2 | 23 | Chase Sexton | 2 | 2 | 44 | |
3 | 14 | Dylan Ferrandis | 5 | 3 | 36 | |
4 | 7 | Aaron Plessinger | 4 | 4 | 36 | |
5 | 9 | Adam Cianciarulo | 7 | 5 | 30 | |
6 | 81 | Ty Masterpool | 8 | 6 | 28 | |
7 | 36 | Garrett Marchbanks | 6 | 8 | 28 | |
8 | 78 | Grant Harlan | 9 | 7 | 26 | |
9 | 47 | Fredrik Noren | 10 | 9 | 23 | |
10 | 21 | Jason Anderson | 3 | 38 | 20 | |
11 | 107 | Jose Butron | 15 | 10 | 17 | |
12 | 11 | Kyle Chisholm | 14 | 11 | 17 | |
13 | 69 | Phillip Nicoletti | 13 | 12 | 17 | |
14 | 174 | Luca Marsalisi | 16 | 14 | 12 | |
15 | 12 | Shane McElrath | 11 | 39 | 10 | |
16 | 66 | Henry Miller | 12 | 40 | 9 | |
17 | 93 | Jerry Robin | 34 | 13 | 8 | |
18 | 397 | Anton Gole | 17 | 17 | 8 | |
19 | 444 | Romain Pape | 40 | 15 | 6 | |
20 | 91 | Jeremy Hand | 18 | 18 | 6 | |
21 | 80 | Kevin Moranz | 26 | 16 | 5 | |
22 | 323 | John Adamson | 22 | 19 | 2 | |
23 | 604 | Max Miller | 19 | 36 | 2 | |
24 | 53 | Derek Drake | 25 | 20 | 1 | |
25 | 511 | Jace Kessler | 28 | 21 | 0 | |
26 | 296 | Ryder Floyd | 23 | 22 | 0 | |
27 | 530 | Dawson Draycott | 32 | 23 | 0 | |
28 | 874 | Zack Williams | 30 | 24 | 0 | |
29 | 226 | Cameron Horner | 33 | 25 | 0 | |
30 | 388 | Brandon Ray | 27 | 26 | 0 | |
31 | 591 | Charlie Putnam | 31 | 27 | 0 | |
32 | 411 | Scott Meshey | 21 | 29 | 0 | |
33 | 996 | Preston Taylor | 38 | 30 | 0 | |
34 | 995 | Christopher Prebula | 24 | 32 | 0 | |
35 | 568 | Crockett Myers | 35 | 33 | 0 | |
36 | 350 | Chandler Baker | 36 | 34 | 0 | |
37 | 410 | Brandon Scharer | 39 | 35 | 0 | |
38 | 841 | Jeffrey Walker | 29 | 37 | 0 | |
39 | 682 | Izaih Clark | 20 | 1 | ||
40 | 76 | Dominique Thury | 28 | 0 | ||
41 | 510 | Travis Prier | 31 | 0 | ||
42 | 103 | Lorenzo Locurcio | 37 | 0 |
450 MOTO 1 RACE RESULTS
Adam Cianciarulo grabbed the holeshot with Aaron Plessinger in second and Jett Lawrence in third. A couple turns later, Jett was already in second and closing the gap on Adam. Jett would take the lead before the first lap finished and Chase Sexton would also make a move, moving into third place.
However, Chase Sexton would go down dropping back to sixth after going too low in a scrub.
After five minutes, Chase had made his way back up to fourth place, riding the tail of Aaron Plessinger. One minute later, Chase Sexton moved into third passing Aaron, and another minute later, passed Adam Cianciarulo.
As half of the moto went by, a three-way battler between Adam Cianciarulo, Aaron Plessinger, and Jason Anderson would heat up. Jason Anderson came from fifth and passed both Aaron and his teammate Adam.
With 14 minutes left, Chase Sexton closed the gap for the lead and a Honda vs. Honda battle begun. Both of the riders would get mixed in with heavy lap traffic.
Where Chase made up time across the track, Jett had the sand whoops completely dialed, besting Chase’s efforts to catch up.
Unfortunately, with 5 and a half minutes left, the lap traffic would kill all momentum Chase had, slowing him by several seconds. The two leaders had a significant gap on the rest of the field, sitting over 40 seconds on third place.
On the final lap, Chase Sexton’s charge would be extinguished with a tip over in a corner.
Jett would win another moto.
POS. | # | RIDER | |
1 | 18 | Jett Lawrence | |
2 | 23 | Chase Sexton | |
3 | 21 | Jason Anderson | |
4 | 7 | Aaron Plessinger | |
5 | 14 | Dylan Ferrandis | |
6 | 36 | Garrett Marchbanks | |
7 | 9 | Adam Cianciarulo | |
8 | 81 | Ty Masterpool | |
9 | 78 | Grant Harlan | |
10 | 47 | Fredrik Noren | |
11 | 12 | Shane McElrath | |
12 | 66 | Henry Miller | |
13 | 69 | Phillip Nicoletti | |
14 | 11 | Kyle Chisholm | |
15 | 107 | Jose Butron | |
16 | 174 | Luca Marsalisi | |
17 | 397 | Anton Gole | |
18 | 91 | Jeremy Hand | |
19 | 604 | Max Miller | |
20 | 682 | Izaih Clark | |
21 | 411 | Scott Meshey | |
22 | 323 | John Adamson | |
23 | 296 | Ryder Floyd | |
24 | 995 | Christopher Prebula | |
25 | 53 | Derek Drake | |
26 | 80 | Kevin Moranz | |
27 | 388 | Brandon Ray | |
28 | 511 | Jace Kessler | |
29 | 841 | Jeffrey Walker | |
30 | 874 | Zack Williams | |
31 | 591 | Charlie Putnam | |
32 | 530 | Dawson Draycott | |
33 | 226 | Cameron Horner | |
34 | 93 | Jerry Robin | |
35 | 568 | Crockett Myers | |
36 | 350 | Chandler Baker | |
37 | 103 | Lorenzo Locurcio | |
38 | 996 | Preston Taylor | |
39 | 410 | Brandon Scharer | |
40 | 444 | Romain Pape |
Comments are closed.