450 OVERALL QUALIFYING RESULTS // 2023 CHICAGO SMX PLAYOFF #2 (UPDATED)
450 QUALIFYING RESULTS // 2023 CHICAGO SMX PLAYOFF #2
Supermotocross in Chicago at Chicagoland Speedway is underway, and here are the current qualifying times. Last week, Chase Sexton showed a dominating performance, going 1-1 in Charlotte. Jett Lawrence did not get the same starts that he had in the Motocross series, causing a poor first moto result. Though this round is double points, riders are looking to capitalize on this aspect. Check out the results from the Chicagoland Speedway.
2023 SUPERMOTOCROSS PLAYOFF 2 // FULL COVERAGE
450 COMBINED QUALIFYING RESULTS
The rain continued to fall through the 450-seeded qualifying, lap times were not as quick as the first session. Ken Roczen again came out firing topping session once again. This track seems to suit Roczen this weekend, and it will be interesting to see if he can keep this quick pace through the afternoon motos. Jason Anderson was quick in the second qualifying session, where he took pole position. Though his time did not beat his first session, he could make up positions based on the changing track.
Place | # | Name | Best Time |
---|---|---|---|
1 | 94 | Ken Roczen | 1:51.562 |
2 | 18 | Jett Lawrence | 1:51.982 |
3 | 23 | Chase Sexton | 1:52.320 |
4 | 36 | Garrett Marchbanks | 1:52.675 |
5 | 51 | Justin Barcia | 1:52.730 |
6 | 21 | Jason Anderson | 1:52.770 |
7 | 7 | Aaron Plessinger | 1:52.874 |
8 | 9 | Adam Cianciarulo | 1:53.065 |
9 | 14 | Dylan Ferrandis | 1:53.885 |
10 | 81 | Ty Masterpool | 1:53.908 |
11 | 45 | Colt Nichols | 1:54.038 |
12 | 91 | Jeremy Hand | 1:54.234 |
13 | 2 | Cooper Webb | 1:54.317 |
14 | 93 | Jerry Robin | 1:55.184 |
15 | 15 | Dean Wilson | 1:55.263 |
16 | 511 | Jace Kessler | 1:55.333 |
17 | 434 | Bryce Shelly | 1:55.636 |
18 | 47 | Fredrik Noren | 1:56.234 |
19 | 12 | Shane McElrath | 1:56.440 |
20 | 69 | Phillip Nicoletti | 1:56.452 |
21 | 444 | Romain Pape | 1:56.555 |
22 | 604 | Max Miller | 1:56.956 |
23 | 78 | Grant Harlan | 1:57.055 |
24 | 80 | Kevin Moranz | 1:57.726 |
25 | 170 | Devin Simonson | 1:58.046 |
26 | 11 | Kyle Chisholm | 1:58.225 |
27 | 46 | Justin Hill | 1:58.411 |
28 | 519 | Joshua Cartwright | 2:00.578 |
29 | 751 | Joshua Hill | 2:01.344 |
UNSEEDED LCQ RESULTS: TOP THREE QUALIFY
Pos | # | Name |
---|---|---|
1 | 69 | Phillip Nicoletti |
2 | 93 | Jerry Robin |
3 | 91 | Jeremy Hand |
4 | 80 | Kevin Moranz |
5 | 444 | Romain Pape |
6 | 434 | Bryce Shelly |
7 | 170 | Devin Simonson |
8 | 511 | Jace Kessler |
9 | 604 | Max Miller |
450 SEEDED QUALIFYING RESULTS SESSION 1
Jett Lawrence was first to top the leaderboard in the first 450-seeded qualifying session. Justin Barcia was also quick, putting down a fast lap and seeding himself into second towards the end of practice. Chase Sexton slow to speed as he was seen making adjustments in the pits through the midway point of the practice. Chase would get in a good time though moving himself from 12th to 5th in one lap. Garrett Marchbanks is also able to get in a quick time very well, shaking things up as we go into motos. In the end Ken Roczen was able to sneak in a heater and take the Pole Position away from Jett Lawrence.
Place | # | Rider | Best Time |
---|---|---|---|
1 | 94 | Ken Roczen | 1:51.562 |
2 | 18 | Jett Lawrence | 1:51.982 |
3 | 23 | Chase Sexton | 1:52.320 |
4 | 36 | Garrett Marchbanks | 1:52.675 |
5 | 51 | Justin Barcia | 1:52.730 |
6 | 7 | Aaron Plessinger | 1:52.874 |
7 | 9 | Adam Cianciarulo | 1:53.065 |
8 | 21 | Jason Anderson | 1:53.555 |
9 | 14 | Dylan Ferrandis | 1:53.885 |
10 | 81 | Ty Masterpool | 1:53.908 |
11 | 45 | Colt Nichols | 1:54.038 |
12 | 2 | Cooper Webb | 1:54.317 |
13 | 15 | Dean Wilson | 1:55.263 |
14 | 47 | Fredrik Noren | 1:56.234 |
15 | 12 | Shane McElrath | 1:56.440 |
16 | 11 | Kyle Chisholm | 1:58.225 |
17 | 46 | Justin Hill | 1:58.411 |
18 | 751 | Joshua Hill | 2:02.827 |
19 | 78 | Grant Harlan | 2:27.219 |
450 UNSEEDED QUALIFYING RESULTS SESSION 1
In the Unseeded qualifying, riders like Henry Miller and Jace Kessler were putting in quick times, and Jeremy Hand would get the qualifying result of the session. The track is getting more technical than what the riders in the first practice had to deal with.
Place | # | Rider | Best Time |
---|---|---|---|
1 | 91 | Jeremy Hand | 1:54.234 |
2 | 93 | Jerry Robin | 1:55.184 |
3 | 511 | Jace Kessler | 1:55.333 |
4 | 434 | Bryce Shelly | 1:55.636 |
5 | 69 | Phillip Nicoletti | 1:56.452 |
6 | 444 | Romain Pape | 1:56.555 |
7 | 604 | Max Miller | 1:56.956 |
8 | 80 | Kevin Moranz | 1:57.726 |
9 | 170 | Devin Simonson | 1:58.046 |
10 | 519 | Joshua Cartwright | 2:00.578 |
Comments are closed.