450 OVERALL RACE RESULTS // 2023 RED BUD NATIONAL
450 RACE RESULTS // 2023 RED BUD NATIONAL
Redddddddddbuuuuuudddddd! It’s the 5th round of the 2023 Pro Motocross season and we’re back at one of the most iconic (and American) rounds in all of motocross. Jett Lawrence has the 450 field in a chokehold winning every moto that he has entered in the class and we’re safely under the suspicion that the win streak will continue even with Chase Sexton and Jason Anderson re-entering the races. So scroll down below to find out what happens when the gate drops at RedBud.
2023 RED BUD NATIONAL // FULL COVERAGE
450 MOTO 2 RESULTS
The start of the second moto was nearly a carbon copy of the first with the addition of Aaron Plessinger. Jett Lawrence took the lead and ran away with it while Dylan Ferrandis and AP chased in second and third. After two and a half laps, Ty Masterpool’s bike would bite the dust and would be forced to pull off of the track. Chase Sexton would tip over but the gap would be generous allowing him to get up and keep his position.
Let’s be honest, not much happened after Jett took the lead. Dylan started to catch up, but as soon as Jett caught wind of the Yamaha opponent, he just shaved off a second on his lap time, spawning a gap between himself and the rest of the competition.
POS. | # | RIDER | FINISHES | POINTS | ||
1 | 18 | Jett Lawrence | 1 | 1 | 50 | |
2 | 14 | Dylan Ferrandis | 3 | 2 | 42 | |
3 | 23 | Chase Sexton | 2 | 3 | 42 | |
4 | 7 | Aaron Plessinger | 4 | 4 | 36 | |
5 | 21 | Jason Anderson | 5 | 7 | 30 | |
6 | 36 | Garrett Marchbanks | 9 | 5 | 28 | |
7 | 47 | Fredrik Noren | 7 | 8 | 27 | |
8 | 69 | Phillip Nicoletti | 10 | 9 | 23 | |
9 | 107 | Jose Butron | 11 | 10 | 21 | |
10 | 9 | Adam Cianciarulo | 31 | 6 | 15 | |
11 | 434 | Bryce Shelly | 15 | 12 | 15 | |
12 | 511 | Jace Kessler | 12 | 15 | 15 | |
13 | 81 | Ty Masterpool | 6 | 40 | 15 | |
14 | 174 | Luca Marsalisi | 17 | 11 | 14 | |
15 | 91 | Jeremy Hand | 14 | 14 | 14 | |
16 | 103 | Lorenzo Locurcio | 8 | 29 | 13 | |
17 | 787 | Lars van Berkel | 19 | 13 | 10 | |
18 | 350 | Chandler Baker | 13 | 30 | 8 | |
19 | 410 | Brandon Scharer | 18 | 17 | 7 | |
20 | 53 | Derek Drake | 39 | 16 | 5 | |
21 | 388 | Brandon Ray | 16 | 35 | 5 | |
22 | 76 | Dominique Thury | 21 | 18 | 3 | |
23 | 682 | Izaih Clark | 24 | 19 | 2 | |
24 | 740 | Sebastian Balbuena | 27 | 20 | 1 | |
25 | 411 | Scott Meshey | 20 | 38 | 1 | |
26 | 437 | Vincent Luhovey | 23 | 21 | 0 | |
27 | 137 | Ayden Shive | 26 | 22 | 0 | |
28 | 746 | Trevor Schmidt | 25 | 23 | 0 | |
29 | 139 | Nathen LaPorte | 29 | 25 | 0 | |
30 | 495 | Judson Wisdom | 28 | 27 | 0 | |
31 | 544 | Noah Willbrandt | 30 | 28 | 0 | |
32 | 577 | Felix Lopez | 22 | 37 | 0 | |
33 | 315 | Cody Groves | 34 | 26 | 0 | |
34 | 995 | Christopher Prebula | 36 | 33 | 0 | |
35 | 412 | Jared Lesher | 38 | 32 | 0 | |
36 | 93 | Jerry Robin | 37 | 34 | 0 | |
37 | 820 | Matthew Burkeen | 35 | 39 | 0 | |
38 | 444 | Romain Pape | 40 | 36 | 0 | |
39 | 116 | TJ Albright | 24 | 0 | ||
40 | 483 | Bryton Carroll | 31 | 0 | ||
41 | 89 | Kaeden Amerine | 32 | 0 | ||
42 | 841 | Jeffrey Walker | 33 | 0 |
450 MOTO 1 RESULTS
Jett Lawrence grabbed the holeshot with Ty Masterpool nearly recreating his iconic holeshot from 2021. After eight minutes, Chase Sexton would make the pass on Adam Cianciarulo and Chase begun to close the gap on Dylan Ferrandis.
Eventually Chase would sneak pass both Dylan and Ty and Adam Cianciarulo would follow Chase’s lead passing Dylan after the Star Yamaha rider bobbled in the rollers.
As the two Kawi riders chased each other, Dylan would pass both of them back for third place. With a minuted and a half left, Adam Cianciarulo would try to sneak up the inside but slide out, crashing, and Ty would run into him getting ejected from the bike. Thankfully, Ty literally did a front flip and rolled out of the crash, getting back to his bike and continued on. This incident would take Adam out of the race as the process seemed to damage his bike.
Jett would go on to win another moto.
POS. | # | RIDER | |
1 | 18 | Jett Lawrence | |
2 | 23 | Chase Sexton | |
3 | 14 | Dylan Ferrandis | |
4 | 7 | Aaron Plessinger | |
5 | 21 | Jason Anderson | |
6 | 81 | Ty Masterpool | |
7 | 47 | Fredrik Noren | |
8 | 103 | Lorenzo Locurcio | |
9 | 36 | Garrett Marchbanks | |
10 | 69 | Phillip Nicoletti | |
11 | 107 | Jose Butron | |
12 | 511 | Jace Kessler | |
13 | 350 | Chandler Baker | |
14 | 91 | Jeremy Hand | |
15 | 434 | Bryce Shelly | |
16 | 388 | Brandon Ray | |
17 | 174 | Luca Marsalisi | |
18 | 410 | Brandon Scharer | |
19 | 787 | Lars van Berkel | |
20 | 411 | Scott Meshey | |
21 | 76 | Dominique Thury | |
22 | 577 | Felix Lopez | |
23 | 437 | Vincent Luhovey | |
24 | 682 | Izaih Clark | |
25 | 746 | Trevor Schmidt | |
26 | 137 | Ayden Shive | |
27 | 740 | Sebastian Balbuena | |
28 | 495 | Judson Wisdom | |
29 | 139 | Nathen LaPorte | |
30 | 544 | Noah Willbrandt | |
31 | 9 | Adam Cianciarulo | |
32 | 89 | Kaeden Amerine | |
33 | 841 | Jeffrey Walker | |
34 | 315 | Cody Groves | |
35 | 820 | Matthew Burkeen | |
36 | 995 | Christopher Prebula | |
37 | 93 | Jerry Robin | |
38 | 412 | Jared Lesher | |
39 | 53 | Derek Drake | |
40 | 444 | Romain Pape |
Comments are closed.