2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 2 OF 11)
2024 PRO MOTOCROSS POINT STANDINGS (AFTER ROUND 2 OF 11)
A hectic second round for the Pro motocross series. Jett Lawrence had a huge crash in the first moto which seemed to have hindered him in moto two. Chase Sexton capitalized on the mistake of winning both motos even after being in last at the start of moto two and would maximize the points available. In 250 Haiden Deegan was able to take the overall even after having a big crash in Moto two he would remount and salvage the finish. Below are the current standings after the Hangtown National.
2024 HANGTOWN NATIONAL // FULL COVERAGE
450 POINT STANDINGS
Chase Sexton inherits the points lead in Hangtown.
POS. | # | NAME | Total | |
1 | 4 | Chase Sexton | 90 | |
2 | 96 | Hunter Lawrence | 82 | |
3 | 7 | Aaron Plessinger | 69 | |
4 | 32 | Justin Cooper | 69 | |
5 | 21 | Jason Anderson | 67 | |
6 | 1 | Jett Lawrence | 66 | |
7 | 14 | Dylan Ferrandis | 62 | |
8 | 51 | Justin Barcia | 61 | |
9 | 27 | Malcolm Stewart | 57 | |
10 | 22 | Freddie Noren | 46 | |
11 | 36 | Phillip Nicoletti | 38 | |
12 | 28 | Christian Craig | 33 | |
13 | 75 | Marshal Weltin | 31 | |
14 | 23 | Grant Harlan | 30 | |
15 | 58 | Cullin Park | 24 | |
16 | 53 | Derek Kelley | 24 | |
17 | 15 | Dean Wilson | 17 | |
18 | 46 | Justin Hill | 17 | |
19 | 79 | Harri Kullas | 16 | |
20 | 68 | Romain Pape | 16 | |
21 | 12 | Shane McElrath | 9 | |
22 | 84 | Anthony Rodriguez | 7 | |
23 | 70 | Jerry Robin | 7 | |
24 | 11 | Kyle Chisholm | 6 | |
25 | 87 | Max Miller | 3 | |
26 | 60 | Lorenzo Locurcio | 2 | |
27 | 103 | Scotty Verhaeghe | 2 | |
28 | 416 | Jake Masterpool | 1 | |
29 | 296 | Ryder Floyd | 0 | |
30 | 421 | Tristan Purdon | 0 | |
31 | 93 | Bryce Shelly | 0 | |
32 | 874 | Zack Williams | 0 | |
33 | 334 | Brad West | 0 | |
34 | 73 | Robbie Wageman | 0 | |
35 | 928 | Bryce Hammond | 0 | |
36 | 636 | Luke Kalaitzian | 0 | |
37 | 137 | Ayden Shive | 0 | |
38 | 65 | Henry Miller | 0 | |
39 | 475 | Zac Watson | 0 | |
40 | 841 | Jeff Walker | 0 | |
41 | 171 | Josh Mosiman | 0 | |
42 | 153 | C.J. Tucker | 0 | |
43 | 734 | Dayton Briggs | 0 | |
44 | 930 | Joel Wightman | 0 | |
45 | 332 | Colton Eigenmann | 0 | |
46 | 233 | Josh Boaz | 0 | |
47 | 177 | Tyler Stepek | 0 |
250 POINT STANDINGS
Haiden Deegan maintains the points lead after taking the overall at Hangtown.
POS. | # | NAME | Total | |
1 | 38 | Haiden Deegan | 97 | |
2 | 47 | Levi Kitchen | 84 | |
3 | 16 | Tom Vialle | 81 | |
4 | 48 | Chance Hymas | 78 | |
5 | 30 | Jo Shimoda | 62 | |
6 | 33 | Jalek Swoll | 61 | |
7 | 39 | Pierce Brown | 55 | |
8 | 929 | Julien Beaumer | 48 | |
9 | 57 | Nate Thrasher | 46 | |
10 | 17 | Joseph Savatgy | 41 | |
11 | 29 | Ty Masterpool | 39 | |
12 | 31 | Jordon Smith | 35 | |
13 | 34 | Ryder DiFrancesco | 35 | |
14 | 705 | Mark Fineis | 28 | |
15 | 59 | Daxton Bennick | 28 | |
16 | 166 | Casey Cochran | 28 | |
17 | 40 | Dilan Schwartz | 27 | |
18 | 69 | Coty Schock | 17 | |
19 | 99 | Jett Reynolds | 17 | |
20 | 511 | Nicholas Romano | 15 | |
21 | 35 | Talon Hawkins | 8 | |
22 | 273 | Brock Bennett | 7 | |
23 | 107 | Ryder McNabb | 7 | |
24 | 473 | Lux Turner | 5 | |
25 | 435 | Marcus Phelps | 2 | |
26 | 78 | Joshua Varize | 1 | |
27 | 128 | Preston Boespflug | 0 | |
28 | 337 | Slade Smith | 0 | |
29 | 108 | Jorgen-Matthias Talviku | 0 | |
30 | 775 | C.J. Benard | 0 | |
31 | 584 | Cameron Durow | 0 | |
32 | 279 | Wyatt Mattson | 0 | |
33 | 90 | Hardy Munoz | 0 | |
34 | 100 | Anthony Bourdon | 0 | |
35 | 413 | Crockett Myers | 0 | |
36 | 401 | Blake Gardner | 0 | |
37 | 378 | Kyle Wise | 0 | |
38 | 245 | Matti Jorgensen | 0 | |
39 | 425 | Reven Gordon | 0 | |
40 | 162 | Max Sanford | 0 | |
41 | 670 | Gavin Brough | 0 | |
42 | 751 | Evan Ferry | 0 | |
43 | 376 | Thomas Welch | 0 | |
44 | 565 | Stav Orland | 0 | |
45 | 805 | Slade Varola | 0 | |
46 | 158 | Tre Fierro | 0 | |
47 | 154 | Leo Tucker | 0 | |
48 | 866 | Ashton Bloxom | 0 |
Comments are closed.