2023 SUPERMOTOCROSS POINT STANDINGS (AFTER ROUND 2 OF 3)
2023 SUPERMOTOCROSS POINT STANDINGS (AFTER ROUND 2 OF 3)
Points standings after the second round of the Supermotocross series at Chicagoland Speedway in Chicago, Illinois. Check out how they stack up headed into the final round at LA Coliseum. The next round will be triple points. Everyone was very close in speed; the battles kept fans on their toes, and it will be interesting to see how they continue as more points are on the line into the final round of the year.
2023 SUPERMOTOCROSS PLAYOFF 2 // FULL COVERAGE
Back on top was Hunter Lawrence. Though it was a hard-fought battle, Hunter could go 1-1 in the motos in Chicago.
POS | # | Name | Total Points |
---|---|---|---|
1 | 96 | Hunter Lawrence | 89 |
2 | 30 | Jo Shimoda | 86 |
3 | 238 | Haiden Deegan | 82 |
4 | 43 | Levi Kitchen | 63 |
5 | 24 | RJ Hampshire | 62 |
6 | 58 | Jordon Smith | 62 |
7 | 34 | Maximus Vohland | 59 |
8 | 128 | Tom Vialle | 54 |
9 | 75 | Ryder DiFrancesco | 54 |
10 | 35 | Seth Hammaker | 49 |
11 | 32 | Justin Cooper | 47 |
12 | 38 | Jalek Swoll | 46 |
13 | 33 | Pierce Brown | 41 |
14 | 85 | Dilan Schwartz | 31 |
15 | 339 | Talon Hawkins | 25 |
16 | 67 | Cullin Park | 17 |
17 | 243 | Caden Braswell | 17 |
18 | 63 | Max Anstie | 14 |
19 | Jett Lawrence | 12 | |
20 | 71 | Preston Kilroy | 10 |
21 | 55 | Austin Forkner | 9 |
22 | 52 | Carson Mumford | 7 |
23 | 508 | Hunter Yoder | 6 |
24 | 285 | Coty Schock | 4 |
25 | Chance Hymas | 2 | |
26 | 42 | Joshua Varize | 2 |
27 | 125 | Luke Neese | 1 |
Justin Cooper was quick in the opening laps of the second moto; he would end up 6th in the moto.
450 POINTS STANDINGS
Jett Lawrence wins double points this weekend in Chicago.
POS | # | Rider | Total Points |
---|---|---|---|
1 | 23 | Chase Sexton | 90 |
2 | 18 | Jett Lawrence | 88 |
3 | 94 | Ken Roczen | 80 |
4 | 7 | Aaron Plessinger | 74 |
5 | 14 | Dylan Ferrandis | 71 |
6 | 2 | Cooper Webb | 60 |
7 | 51 | Justin Barcia | 59 |
8 | 21 | Jason Anderson | 58 |
9 | 36 | Garrett Marchbanks | 44 |
10 | 9 | Adam Cianciarulo | 42 |
11 | 45 | Colt Nichols | 39 |
12 | 81 | Ty Masterpool | 39 |
13 | 69 | Phillip Nicoletti | 37 |
14 | 47 | Fredrik Noren | 37 |
15 | 78 | Grant Harlan | 26 |
16 | 15 | Dean Wilson | 22 |
17 | 46 | Justin Hill | 16 |
18 | 11 | Kyle Chisholm | 16 |
19 | Eli Tomac | 13 | |
20 | 12 | Shane McElrath | 13 |
21 | 91 | Jeremy Hand | 12 |
22 | 93 | Jerry Robin | 10 |
23 | 751 | Joshua Hill | 4 |
24 | 80 | Kevin Moranz | 1 |
Roczen was so quick and won the second moto in Chicago.
Comments are closed.