250 QUALIFYING RESULTS | LORETTA LYNN PRO MOTOCROSS NATIONAL 2
250 OVERALL QUALIFYING RESULTS | 2020 LORETTA LYNN PRO
MOTOCROSS NATIONAL 2
The 2020 Pro Motocross season takes another trip back to Loretta Lynn’s for what looks to be a muddy day of racing. The Washougal National was originally slated to be the second round of the series, but due to complications, MX Sports decided to keep the series in Tennessee and implement the 2020 Loretta Lynn Pro Motocross National #2. Last Saturday, Dylan Ferrandis was the star of the 250 class as he scored the fastest lap in qualifying and won both motos, even though he had never been to Loretta’s beforehand. This week, riders like Jeremy Martin and RJ Hampshire will be looking to dethrone the Frenchman and gain the points lead heading into round three at Ironman.
The weather in Tennessee has been rainy and today’s forecast has scattered thunderstorms projected to fall throughout the day. The first round of practice has already been canceled due to the wet conditions. Now, the riders will have only one Qualifying session to break in the track and score their gate pick for the first moto. Stay tuned to MXA for race results and news from the second round of the Pro Motocross series.
Click here for 450 Qualifying Results.
2020 LORETTA LYNN PRO NATIONAL 2 | FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Rj Hampshire qualified 7th overall in the 250 class today at Loretta’s.
POS. | # | NAME | BEST TIME | |
1 | 14 | Dylan Ferrandis | 1:57.179 | |
2 | 12 | Shane McElrath | 1:57.971 | |
3 | 6 | Jeremy Martin | 1:58.491 | |
4 | 32 | Justin Cooper | 1:59.158 | |
5 | 29 | Cameron Mcadoo | 2:00.041 | |
6 | 26 | Alex Martin | 2:00.248 | |
7 | 24 | RJ Hampshire | 2:00.664 | |
8 | 35 | Hunter Lawrence | 2:01.670 | |
9 | 83 | Jett Lawrence | 2:01.901 | |
10 | 355 | Joseph Crown | 2:02.986 | |
11 | 30 | Brandon Hartranft | 2:03.051 | |
12 | 239 | Mason Gonzales | 2:03.341 | |
13 | 84 | Jo Shimoda | 2:03.482 | |
14 | 67 | Jerry Robin | 2:03.676 | |
15 | 726 | Gared Steinke | 2:03.796 | |
16 | 220 | Carson Mumford | 2:04.136 | |
17 | 57 | Derek Drake | 2:04.415 | |
18 | 74 | Mitchell Harrison | 2:04.632 | |
19 | 162 | Maxwell Sanford | 2:05.331 | |
20 | 117 | Stilez Robertson | 2:05.484 | |
21 | 194 | Lance Kobusch | 2:05.994 | |
22 | 68 | Nick Gaines | 2:06.031 | |
23 | 188 | Gage Schehr | 2:06.123 | |
24 | 163 | Pierce Brown | 2:07.272 | |
25 | 815 | Colton Eigenmann | 2:07.767 | |
26 | 387 | Joshua Varize | 2:07.958 | |
27 | 130 | Austin Root | 2:08.084 | |
28 | 701 | Jake Pinhancos | 2:08.145 | |
29 | 373 | Hardy Munoz | 2:08.377 | |
30 | 337 | Vincent Luhovey | 2:08.504 | |
31 | 251 | Ezra Hastings | 2:08.638 | |
32 | 372 | Hayden Hefner | 2:08.689 | |
33 | 504 | Gerhard Matamoros | 2:09.031 | |
34 | 204 | Kyle Greeson | 2:09.094 | |
35 | 227 | Derek Kelley | 2:09.233 | |
36 | 364 | Chad Saultz | 2:09.516 | |
37 | 247 | Brock Papi | 2:10.278 | |
38 | 124 | Lane Shaw | 2:10.547 | |
39 | 149 | Brice Klippel | 2:10.715 | |
40 | 129 | Chase Lorenz | 2:11.530 |
TOP 40 QUALIFY FOR MOTOS
41 | 874 | Zack Williams | 2:11.598 | |
42 | 495 | Blake Ashley | 2:12.566 | |
43 | 670 | Tyler Ducray | 2:13.242 | |
44 | 183 | Brandon Yates | 2:13.363 | |
45 | 233 | Michael Lacore | 2:13.907 | |
46 | 428 | Chad Stonier | 2:14.039 | |
47 | 811 | Christopher Williams | 2:15.037 | |
48 | 301 | Jordan Jarvis | 2:15.160 | |
49 | 924 | Gage Hulsey | 2:18.961 |
Comments are closed.