450 OVERALL QUALIFYING RESULTS // 2024 THUNDER VALLEY NATIONAL (UPDATED)
450 QUALIFYING RESULTS // 2024 THUNDER VALLEY NATIONAL
The 2024 Thunder Valley National is already here and we’re all set to go for Round three of the Pro Motocross series. Compared to the rest of the Outdoor Nationals, the Thunder Valley track in Lakewood, Colorado, is best known for its high elevation. The air is thinner, making it harder for the riders to catch their breath and harder for the bikes to make full power. Both the 250 class and 450 class can feel the drop in horsepower when launching off the start and sending it up the big Thunder Valley jumps. Additionally, Lakewood is known for deep ruts and off-camber turns. The track is nestled on the side of a mountain, and it makes for conditions that keep the best in the world on their toes.
2024 THUNDER VALLEY NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jason Anderson had the second of the fastest time of the second session, but the first qualifying session had the quicker times of the day.
The Thunder Valley track is not so rough this year. The Pro Motocross series hasn’t been watering the tracks as much and they haven’t been ripping the tracks as deep either. Last year, Thunder Valley was like a slot car track with never-ending ruts spanning across the track. This year, the track is much smoother with a harder base. The track is also smoother than usual for the 450 class because they are first on the schedule today. Because the NBC channel is streaming Thunder Valley live on TV today, MX Sports wanted the 450 class to be shown first.
Jason Anderson had the quickest time of the class for most of the second session, but on the last lap Hunter Lawrence was able to sneak to the top of the board in session two with a 2:13. Still, Jett Lawrence’s 2:10 from the first session held the top stop for the day.
POS. | # | NAME | BEST TIME |
1 | 1 | Jett Lawrence | 2:10.342 |
2 | 96 | Hunter Lawrence | 2:11.465 |
3 | 32 | Justin Cooper | 2:12.205 |
4 | 21 | Jason Anderson | 2:12.515 |
5 | 4 | Chase Sexton | 2:12.634 |
6 | 7 | Aaron Plessinger | 2:14.407 |
7 | 53 | Derek Kelley | 2:15.152 |
8 | 51 | Justin Barcia | 2:15.780 |
9 | 46 | Justin Hill | 2:15.926 |
10 | 14 | Dylan Ferrandis | 2:16.261 |
11 | 27 | Malcolm Stewart | 2:16.680 |
12 | 22 | Freddie Noren | 2:17.013 |
13 | 28 | Christian Craig | 2:17.295 |
14 | 56 | Jeremy Hand | 2:18.196 |
15 | 75 | Marshal Weltin | 2:18.255 |
16 | 23 | Grant Harlan | 2:18.337 |
17 | 65 | Henry Miller | 2:18.542 |
18 | 84 | Anthony Rodriguez | 2:18.553 |
19 | 70 | Jerry Robin | 2:18.858 |
20 | 11 | Kyle Chisholm | 2:19.192 |
21 | 68 | Romain Pape | 2:19.332 |
22 | 177 | Tyler Stepek | 2:19.476 |
23 | 421 | Tristan Purdon | 2:19.737 |
24 | 309 | Jeremy Smith | 2:19.869 |
25 | 296 | Ryder Floyd | 2:19.889 |
26 | 87 | Max Miller | 2:19.904 |
27 | 103 | Scotty Verhaeghe | 2:20.037 |
28 | 12 | Shane McElrath | 2:20.070 |
29 | 86 | Luca Marsalisi | 2:20.167 |
30 | 530 | Dawson Draycott | 2:20.177 |
31 | 93 | Bryce Shelly | 2:20.194 |
32 | 268 | Gage Stine | 2:20.225 |
33 | 58 | Cullin Park | 2:20.296 |
34 | 137 | Ayden Shive | 2:20.514 |
35 | 820 | Matthew Burkeen | 2:20.776 |
36 | 350 | Chandler Baker | 2:20.805 |
The top 36 qualify directly to the show.
37 | 688 | Brandan Leith | 2:21.141 |
38 | 92 | Jace Kessler | 2:21.165 |
39 | 874 | Zack Williams | 2:21.277 |
40 | 332 | Colton Eigenmann | 2:21.285 |
41 | 928 | Bryce Hammond | 2:21.300 |
42 | 199 | John Short | 2:21.308 |
43 | 60 | Lorenzo Locurcio | 2:21.555 |
44 | 233 | Josh Boaz | 2:21.610 |
45 | 591 | Charlie Putnam | 2:22.054 |
46 | 483 | Bryton Carroll | 2:22.096 |
47 | 700 | Brad Todd | 2:22.117 |
48 | 777 | James Harrington | 2:22.250 |
49 | 841 | Jeff Walker | 2:22.994 |
50 | 734 | Dayton Briggs | 2:23.181 |
51 | 958 | Matthew Curler | 2:23.309 |
POS. | # | NAME | BEST TIME |
52 | 637 | Bobby Piazza | 2:23.373 |
53 | 281 | Cory Carsten | 2:23.421 |
54 | 234 | McCoy Brough | 2:23.449 |
55 | 226 | Cameron Horner | 2:24.021 |
56 | 835 | Conner Lords | 2:25.075 |
57 | 922 | Hunter Carmody | 2:25.729 |
58 | 831 | Jacob Glenn | 2:25.786 |
59 | 901 | Brayden Lessler | 2:25.822 |
60 | 338 | Will Stockland | 2:25.919 |
61 | 224 | Casey Carmichael | 2:26.298 |
62 | 516 | Jorge Rubalcava | 2:26.302 |
63 | 183 | Mitchell Zaremba | 2:26.421 |
64 | 119 | Logan Boye | 2:26.491 |
65 | 349 | Kile Epperson | 2:26.574 |
66 | 694 | Nick Inman | 2:27.048 |
67 | 651 | Jeremy Kowalsky | 2:27.866 |
68 | 588 | Eddie Norred | 2:27.996 |
69 | 346 | Charles Tolleson | 2:28.019 |
70 | 466 | Mike Kruger | 2:28.526 |
71 | 366 | Blaze Cremaldi | 2:29.246 |
72 | 550 | John Citrola | 2:29.713 |
73 | 919 | Jayce Cannon | 2:30.036 |
74 | 822 | Riley Ripper | 2:30.051 |
75 | 672 | Brandon Pederson | 2:30.187 |
76 | 496 | Kevin Clinton | 2:30.233 |
77 | 988 | Gavin Mays | 2:30.910 |
78 | 891 | Kyle Koosmann | 2:33.888 |
79 | 445 | Noah Miesen | 2:35.093 |
80 | 982 | Skylar Olson | 2:39.376 |
81 | 966 | Koltyn Thompson | 2:43.498 |
82 | 685 | Pat McLam | 3:03.072 |
450 GROUP A QUALIFYING SESSION 1 RESULTS
Justin Cooper was fourth overall at Hangtown with 4-3 moto scores, impressive for the 450 rookie.
Justin Cooper struck first in the opening 450 qualifier at Thunder Valley. He dropped his time to 2:12.8, while the rest of the class was 2:14 and higher with six minutes left in the session. Jett Lawrence struck next, dropping his best down to a 2:13.9 which was good enough for second fastest until Jason Anderson logged a heater, going to the top of the board with a 2:12.5 at just three minutes left to go. Then, with a lap to go, Hunter Lawrence dropped the hammer to score a 2:11.4 lap time, and on the final lap, Jett Lawrence asserted his dominance going from fifth fastest time to first, with a 2:10.3.
POS. | # | RIDER | BEST TIME | ||||
1 | 1 | Jett Lawrence | 2:10.342 | ||||
2 | 96 | Hunter Lawrence | 2:11.465 | ||||
3 | 32 | Justin Cooper | 2:12.205 | ||||
4 | 21 | Jason Anderson | 2:12.515 | ||||
5 | 4 | Chase Sexton | 2:12.634 | ||||
6 | 7 | Aaron Plessinger | 2:14.407 | ||||
7 | 53 | Derek Kelley | 2:15.152 | ||||
8 | 51 | Justin Barcia | 2:15.780 | ||||
9 | 46 | Justin Hill | 2:15.926 | ||||
10 | 14 | Dylan Ferrandis | 2:16.344 | ||||
11 | 27 | Malcolm Stewart | 2:16.680 | ||||
12 | 22 | Freddie Noren | 2:17.013 | ||||
13 | 28 | Christian Craig | 2:17.295 | ||||
14 | 56 | Jeremy Hand | 2:18.196 | ||||
15 | 75 | Marshal Weltin | 2:18.255 | ||||
16 | 65 | Henry Miller | 2:18.542 | ||||
17 | 84 | Anthony Rodriguez | 2:18.553 | ||||
18 | 70 | Jerry Robin | 2:18.858 | ||||
19 | 23 | Grant Harlan | 2:18.947 | ||||
20 | 11 | Kyle Chisholm | 2:19.192 | ||||
21 | 68 | Romain Pape | 2:19.332 | ||||
22 | 177 | Tyler Stepek | 2:19.476 | ||||
23 | 421 | Tristan Purdon | 2:19.737 | ||||
24 | 296 | Ryder Floyd | 2:19.889 | ||||
25 | 103 | Scotty Verhaeghe | 2:20.037 | ||||
26 | 86 | Luca Marsalisi | 2:20.167 | ||||
27 | 137 | Ayden Shive | 2:20.543 | ||||
28 | 58 | Cullin Park | 2:20.547 | ||||
29 | 12 | Shane McElrath | 2:20.617 | ||||
30 | 93 | Bryce Shelly | 2:20.711 | ||||
31 | 87 | Max Miller | 2:20.788 | ||||
32 | 92 | Jace Kessler | 2:21.165 | ||||
33 | 874 | Zack Williams | 2:21.277 | ||||
34 | 332 | Colton Eigenmann | 2:21.285 | ||||
35 | 928 | Bryce Hammond | 2:21.300 | ||||
36 | 199 | John Short | 2:21.308 | ||||
37 | 60 | Lorenzo Locurcio | 2:21.555 | ||||
38 | 841 | Jeff Walker | 2:23.080 | ||||
39 | 734 | Dayton Briggs | 2:23.778 |
Dylan Ferrandis seems happy on his new Phoenix Racing Honda CRF450. He was fourth at the Fox Raceway opener and sixth at Hangtown.
Christian Craig is slowly building back from injury. He was 10th overall at Hangtown with 12-11 moto scores.
Comments are closed.