2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 6
2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 6
Heading into the sixth round of the 2023 Pro Motocross season, Jett Lawrence’s reign of terror has yet to stopped. Having gone flawless at each round, Jett’s ability to ride smooth at 80% has remained unbeatable. In the 250 class, Hunter Lawrence has kept his hands on the red plate but not without a “season-ending” scare at Red Bud. Thankfully for Hunter, he was alright after his first turn crash but this allowed Haiden Deegan to catch back up in the points. So scroll down below to find out where everyone lands in the points after Southwick.
2023 SOUTHWICK NATIONAL // FULL COVERAGE
250 MX NATIONAL POINT STANDINGS (6 of 11)
The red plate has now been exchanged. With another DNF added to Hunter’s 2023 season standings, a new leader has emerged in the championship. Haiden Deegan is now the points leader and sits just 5 points ahead of Hunter.
POS. | # | NAME | Total Points |
1 | 238 | Haiden Deegan | 218 |
2 | 96 | Hunter Lawrence | 213 |
3 | 24 | RJ Hampshire | 205 |
4 | 30 | Jo Shimoda | 198 |
5 | 32 | Justin Cooper | 196 |
6 | 43 | Levi Kitchen | 182 |
7 | 128 | Tom Vialle | 179 |
8 | 34 | Maximus Vohland | 165 |
9 | 75 | Ryder DiFrancesco | 122 |
10 | 38 | Jalek Swoll | 110 |
11 | 832 | Chance Hymas | 92 |
12 | 243 | Caden Braswell | 80 |
13 | 58 | Jordon Smith | 75 |
14 | 339 | Talon Hawkins | 70 |
15 | 85 | Dilan Schwartz | 65 |
16 | 35 | Seth Hammaker | 57 |
17 | 88 | Guillem Farres | 57 |
18 | 52 | Carson Mumford | 41 |
19 | 241 | Daxton Bennick | 36 |
20 | 124 | Jett Reynolds | 29 |
21 | 41 | Derek Kelley | 29 |
22 | 337 | Slade Smith | 26 |
23 | 71 | Preston Kilroy | 25 |
24 | 31 | Michael Mosiman | 20 |
25 | 84 | Mitchell Harrison | 19 |
26 | 6 | Jeremy Martin | 15 |
27 | 36 | Garrett Marchbanks | 15 |
28 | 361 | Chase Yentzer | 15 |
29 | 613 | James DeCotis | 13 |
30 | 108 | Jorgen Talviku | 12 |
31 | 159 | Tyson Johnson | 11 |
32 | 81 | Ty Masterpool | 7 |
33 | 245 | Matti Jorgensen | 7 |
34 | 473 | Lux Turner | 7 |
35 | 99 | Hardy Munoz | 6 |
36 | 777 | James Harrington | 5 |
37 | 162 | Maxwell Sanford | 5 |
38 | 42 | Joshua Varize | 4 |
39 | 992 | Joel Rizzi | 3 |
40 | 435 | Marcus Phelps | 2 |
41 | 310 | Kai Aiello | 2 |
42 | 351 | Jack Rogers | 1 |
43 | 703 | Mitchell Zaremba | 1 |
450 MX NATIONAL POINT STANDINGS (6 of 11)
Jett Lawrence showed up once again and smoked everybody. Chase Sexton was somewhat in the same zip code but the rest of the competition was no where to be found.
POS. | # | NAME | Total Points |
1 | 18 | Jett Lawrence | 300 |
2 | 14 | Dylan Ferrandis | 233 |
3 | 7 | Aaron Plessinger | 210 |
4 | 9 | Adam Cianciarulo | 176 |
5 | 2 | Cooper Webb | 147 |
6 | 81 | Ty Masterpool | 134 |
7 | 23 | Chase Sexton | 130 |
8 | 47 | Fredrik Noren | 124 |
9 | 36 | Garrett Marchbanks | 118 |
10 | 103 | Lorenzo Locurcio | 110 |
11 | 107 | Jose Butron | 98 |
12 | 78 | Grant Harlan | 90 |
13 | 53 | Derek Drake | 84 |
14 | 93 | Jerry Robin | 61 |
15 | 444 | Romain Pape | 59 |
16 | 21 | Jason Anderson | 52 |
17 | 11 | Kyle Chisholm | 52 |
18 | 69 | Phillip Nicoletti | 47 |
19 | 94 | Ken Roczen | 36 |
20 | 91 | Jeremy Hand | 34 |
21 | 77 | Ryan Surratt | 33 |
22 | 50 | Marshal Weltin | 32 |
23 | 174 | Luca Marsalisi | 31 |
24 | 87 | Chris Canning | 27 |
25 | 511 | Jace Kessler | 24 |
26 | 388 | Brandon Ray | 23 |
27 | 787 | Lars van Berkel | 21 |
28 | 387 | Gert Krestinov | 18 |
29 | 89 | Kaeden Amerine | 18 |
30 | 434 | Bryce Shelly | 16 |
31 | 563 | Dante Oliveira | 15 |
32 | 350 | Chandler Baker | 15 |
33 | 604 | Max Miller | 13 |
34 | 995 | Christopher Prebula | 12 |
35 | 177 | Tyler Stepek | 11 |
36 | 410 | Brandon Scharer | 7 |
37 | 126 | RJ Wageman | 5 |
38 | 746 | Trevor Schmidt | 4 |
39 | 227 | Jacob Runkles | 4 |
40 | 443 | Luke Renzland | 4 |
41 | 928 | Bryce Hammond | 3 |
42 | 76 | Dominique Thury | 3 |
43 | 932 | Karel Kutsar | 3 |
44 | 315 | Cody Groves | 3 |
45 | 411 | Scott Meshey | 3 |
46 | 682 | Izaih Clark | 2 |
47 | 323 | John Adamson | 2 |
48 | 397 | Anton Gole | 1 |
49 | 740 | Sebastian Balbuena | 1 |
50 | 841 | Jeffrey Walker | 1 |
51 | 483 | Bryton Carroll | 1 |
52 | 141 | Richard Taylor | 1 |
Comments are closed.