450 OVERALL RACE RESULTS // 2023 SOUTHWICK NATIONAL
450 OVERALL RACE RESULTS // 2023 SOUTHWICK NATIONAL
It’s the sixth round of the 2023 Pro Motocross season and it’s been the Jett Lawrence TV Program for basically the entire thing. Jett has gone undefeated so far in the season and we’ve been blown away by how effortless his riding appears during the motos. Even with the addition of several competitors re-entering the series, Jett has held them off each and every time. So scroll down below to find out what happens when the gate drops and Jett wins again (What? Just a safe assumption at this point).
2023 SOUTHWICK NATIONAL // FULL COVERAGE
450 MOTO 2 RACE RESULTS
Dylan Ferrandis grabbed the holeshot but in the exact same fashion as the first moto, Jett Lawrence stole the lead before the second turn was even over. Aaron Plessinger raced in third with Chase Sexton in fourth, Adam CIanciarulo in fifth, and Garrett Marchbanks in sixth.
After 10 minutes, Chase Sexton made the pass on Dylan Ferrandis for second place.
After our 30 minute nap, Jett Lawrence won another moto. Woooooo. Also shoutout to Chris Canning for sending it with the factory guys.
POS. | # | RIDER | FINISHES | POINTS | ||
1 | 18 | Jett Lawrence | 1 | 1 | 50 | |
2 | 23 | Chase Sexton | 2 | 2 | 44 | |
3 | 14 | Dylan Ferrandis | 3 | 3 | 40 | |
4 | 7 | Aaron Plessinger | 4 | 4 | 36 | |
5 | 36 | Garrett Marchbanks | 10 | 5 | 27 | |
6 | 107 | Jose Butron | 9 | 6 | 27 | |
7 | 87 | Chris Canning | 8 | 7 | 27 | |
8 | 9 | Adam Cianciarulo | 7 | 8 | 27 | |
9 | 81 | Ty Masterpool | 5 | 10 | 27 | |
10 | 21 | Jason Anderson | 6 | 14 | 22 | |
11 | 387 | Gert Krestinov | 12 | 12 | 18 | |
12 | 47 | Fredrik Noren | 15 | 11 | 16 | |
13 | 69 | Phillip Nicoletti | 11 | 16 | 15 | |
14 | 78 | Grant Harlan | 22 | 9 | 12 | |
15 | 103 | Lorenzo Locurcio | 17 | 13 | 12 | |
16 | 787 | Lars van Berkel | 16 | 15 | 11 | |
17 | 11 | Kyle Chisholm | 14 | 17 | 11 | |
18 | 93 | Jerry Robin | 13 | 34 | 8 | |
19 | 443 | Luke Renzland | 18 | 20 | 4 | |
20 | 932 | Karel Kutsar | 24 | 18 | 3 | |
21 | 444 | Romain Pape | 23 | 19 | 2 | |
22 | 323 | John Adamson | 19 | 24 | 2 | |
23 | 740 | Sebastian Balbuena | 27 | 21 | 0 | |
24 | 397 | Anton Gole | 20 | 1 | ||
25 | 80 | Kevin Moranz | 29 | 22 | 0 | |
26 | 841 | Jeffrey Walker | 28 | 23 | 0 | |
27 | 489 | Ricci Randanella | 21 | 30 | 0 | |
28 | 76 | Dominique Thury | 30 | 25 | 0 | |
29 | 315 | Cody Groves | 25 | 33 | 0 | |
30 | 746 | Trevor Schmidt | 26 | 38 | 0 | |
31 | 530 | Dawson Draycott | 34 | 31 | 0 | |
32 | 604 | Max Miller | 33 | 32 | 0 | |
33 | 309 | Jeremy Smith | 40 | 27 | 0 | |
34 | 483 | Bryton Carroll | 32 | 36 | 0 | |
35 | 437 | Vincent Luhovey | 31 | 37 | 0 | |
36 | 411 | Scott Meshey | 37 | 35 | 0 | |
37 | 410 | Brandon Scharer | 39 | 39 | 0 | |
38 | 388 | Brandon Ray | 38 | 40 | 0 | |
39 | 834 | Kristopher Corey | 26 | 0 | ||
40 | 928 | Bryce Hammond | 28 | 0 | ||
41 | 527 | Matthew Hammer | 29 | 0 | ||
42 | 350 | Chandler Baker | 35 | 0 | ||
43 | 995 | Christopher Prebula | 36 | 0 |
450 MOTO 1 RACE RESULTS
Chase Sexton grabbed the holeshot but his teammate Jett Lawrence stole the thunder before they finished the second turn. Once again, Ty Masterpool has blown away our expectations by landing in third place with Aaron Plessinger chasing in fourth. After five minutes, Dylan Ferrandis made the pass for fourth and closed the gap on Ty Masterpool. After nine minutes, Dylan would eventually squeeze past Ty for third.
We’re going to be real, a whole 25 minutes would go by and not much would happen. Jason Anderson would pass Ty Masterpool for fifth, but Ty would take it right back and Jett would win the race.
POS. | # | RIDER | |
1 | 18 | Jett Lawrence | |
2 | 23 | Chase Sexton | |
3 | 14 | Dylan Ferrandis | |
4 | 7 | Aaron Plessinger | |
5 | 81 | Ty Masterpool | |
6 | 21 | Jason Anderson | |
7 | 9 | Adam Cianciarulo | |
8 | 87 | Chris Canning | |
9 | 107 | Jose Butron | |
10 | 36 | Garrett Marchbanks | |
11 | 69 | Phillip Nicoletti | |
12 | 387 | Gert Krestinov | |
13 | 93 | Jerry Robin | |
14 | 11 | Kyle Chisholm | |
15 | 47 | Fredrik Noren | |
16 | 787 | Lars van Berkel | |
17 | 103 | Lorenzo Locurcio | |
18 | 443 | Luke Renzland | |
19 | 323 | John Adamson | |
20 | 397 | Anton Gole | |
21 | 489 | Ricci Randanella | |
22 | 78 | Grant Harlan | |
23 | 444 | Romain Pape | |
24 | 932 | Karel Kutsar | |
25 | 315 | Cody Groves | |
26 | 746 | Trevor Schmidt | |
27 | 740 | Sebastian Balbuena | |
28 | 841 | Jeffrey Walker | |
29 | 80 | Kevin Moranz | |
30 | 76 | Dominique Thury | |
31 | 437 | Vincent Luhovey | |
32 | 483 | Bryton Carroll | |
33 | 604 | Max Miller | |
34 | 530 | Dawson Draycott | |
35 | 350 | Chandler Baker | |
36 | 995 | Christopher Prebula | |
37 | 411 | Scott Meshey | |
38 | 388 | Brandon Ray | |
39 | 410 | Brandon Scharer | |
40 | 309 | Jeremy Smith |
Comments are closed.