250 OVERALL QUALIFYING RESULTS // 2023 CHARLOTTE SMX PLAYOFF #1 (UPDATED)

250 QUALIFYING 2023 CHARLOTTE SMX PLAYOFF #1

The SuperMotocross rounds begin this weekend at the zMAX Dragway in Charlotte, North Carolina. Points have been adding up from the Supercross series through the National Motocross series and into the SuperMotocross Playoffs. Hunter Lawrence returns racing this weekend after a weekend off from clinching the 2023 Outdoor National Series. Hunter looks to continue this momentum, but with competitors like Haiden Deegan and Justin Cooper fighting for wins, Hunter is in for an all-out battle through the rest of SuperMotocross.

2023 SUPERMOTOCROSS PLAYOFF 1 // FULL COVERAGE


250 QUALIFYING OVERALL RESULTS

Seth Hammaker grabbed the quickest lap time in qualifying, followed by Hunter Lawrence. The times between the top ten riders were extremely close, which should lead to some great racing.  Austin Forkner coming out of the Unseeded Practice and placing himself in ninth is impressive. It will be interesting to see how he matches up in the motos.

Pos # Name Best
1 35 Seth Hammaker 1:15.052
2 96 Hunter Lawrence 1:15.118
3 33 Pierce Brown 1:15.149
4 30 Jo Shimoda 1:15.368
5 128 Tom Vialle 1:15.456
6 34 Maximus Vohland 1:15.484
7 32 Justin Cooper 1:15.556
8 38 Jalek Swoll 1:15.611
9 55 Austin Forkner 1:15.739
10 43 Levi Kitchen 1:15.768
11 24 RJ Hampshire 1:16.130
12 58 Jordon Smith 1:16.277
13 238 Haiden Deegan 1:16.279
14 63 Max Anstie 1:16.788
15 339 Talon Hawkins 1:17.100
16 52 Carson Mumford 1:17.108
17 75 Ryder DiFrancesco 1:17.375
18 85 Dilan Schwartz 1:17.533
19 42 Joshua Varize 1:17.733
20 243 Caden Braswell 1:17.792
21 71 Preston Kilroy 1:18.379
22 125 Luke Neese 1:19.226
23 508 Hunter Yoder 1:19.234
24 67 Cullin Park 1:19.421
25 57 Chris Blose 1:19.495
26 41 Derek Kelley 1:19.507
27 285 Coty Schock 1:19.802

250 LCQ RESULTS TOP 4 QUALIFY

Pos # Rider Best Time
1 55 Austin Forkner 1:17.059
2 67 Cullin Park 1:20.429
3 57 Chris Blose 1:20.087
4 508 Hunter Yoder 1:20.344
5 125 Luke Neese 1:20.194
6 71 Preston Kilroy 1:19.340
7 42 Joshua Varize 1:20.119
8 41 Derek Kelley 1:19.101
9 285 Coty Schock 1:20.231

Austin Forkner topped the Unseeded qualifying session. Also very quick were Josh Varize and Preston Kilroy. Times were much faster in the second set of practices as the second Unseeded qualifier was faster than the first Seeded session. But as the track breaks in the pre-seeded, riders also started getting quick.

250 SEEDED QUALIFYING RESULTS SESSION 1

Jo Shimoda led his way through the first qualifying of seeded riders. Within the last minute of qualifying, Hammaker put in a quicker time.

Jo Shimoda came out swinging, immediately placing a quick time at the top of the list. Jo led the way through the practice, but in the final laps, some of the others started to put down quick times. Seth Hammaker passed Jo within the last minute of the qualifying. Only to be surpassed and topped by Haiden Deegan in the final second. Justin Cooper was sitting near the rear of the pack through practice but also put in a fast time in the final seconds.

Pos # Name Best
1 238 Haiden Deegan 1:18.565
2 35 Seth Hammaker 1:18.902
3 30 Jo Shimoda 1:19.319
4 52 Carson Mumford 1:19.775
5 38 Jalek Swoll 1:19.940
6 24 RJ Hampshire 1:20.053
7 43 Levi Kitchen 1:20.233
8 128 Tom Vialle 1:20.544
9 58 Jordon Smith 1:20.562
10 96 Hunter Lawrence 1:20.768
11 33 Pierce Brown 1:20.914
12 75 Ryder DiFrancesco 1:20.968
13 32 Justin Cooper 1:21.080
14 34 Maximus Vohland 1:21.731
15 243 Caden Braswell 1:22.203
16 85 Dilan Schwartz 1:22.340
17 63 Max Anstie 1:22.694
18 339 Talon Hawkins 1:23.357

250 UNSEEDED QUALIFYING RESULTS SESSION 1

HUNTER YODER DSC_7385Hunter Yoder was showing great speed in the 250 unseeded qualifying  

Austin Forkner topped the list for Unseeded qualifying. This does not come as a surprise, as the Pro Circuit Rider is usually a front-runner. After injuries and multiple scary crashes this year, it’s amazing Austin made it into the lcq of the Supermotocross. Riders like Chris Blose and Preston Kilroy were also fast.

Pos # Name Best
1 55 Austin Forkner 1:20.782
2 285 Coty Schock 1:22.796
3 67 Cullin Park 1:23.019
4 71 Preston Kilroy 1:23.179
5 508 Hunter Yoder 1:23.611
6 125 Luke Neese 1:23.632
7 57 Chris Blose 1:24.290
8 42 Joshua Varize 1:24.769
9 41 Derek Kelley 1:25.738

2023 SUPERMOTOCROSS PLAYOFF 1 // FULL COVERAGE

You might also like

Comments are closed.