250 QUALIFYING RESULTS // 2024 THUNDER VALLEY NATIONAL (UPDATED)
250 QUALIFYING RESULTS // 2024 THUNDER VALLEY NATIONAL
The 2024 Thunder Valley National is here and the stage is set for another exciting day of racing in the 250 class. Star Racing Yamaha’s Haiden Deegan has struck first, coming in hot off the 250 East/West Shootout win at the Salt Lake City Supercross, he logged 1-1 scores at Fox Raceway and 1-2 scores at Hangtown (still getting first overall). The young prodigy has the red plate with a 13-point lead over Levi Kitchen and a 16-point lead over Tom Vialle. HRC Honda youngster, Chance Hymas, also is doing well. He led the majority of the first moto at Hangtown and is 19 points behind Deegan after four motos.
2024 THUNDER VALLEY NATIONAL // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Jo Shimoda was quickest in qualifying session two, but he couldn’t beat out Masterpool’s 2:16 from the first session.
Like the 450 class, the second 250 qualifying session wasn’t as fast as the first. It was Jo Shimoda who logged the quickest lap on his HRC Honda CRF250 with a 2:17, but Ty Masterpool’s 2:16.2 from the first session will hold over as the quickest 250 lap of the day. The track is not as deep and rutted as last year, so we expect the battles to be closer with more passing opportunities today at Thunder Valley.
POS. | # | NAME | BEST TIME |
1 | 29 | Ty Masterpool | 2:16.262 |
2 | 38 | Haiden Deegan | 2:16.290 |
3 | 48 | Chance Hymas | 2:16.507 |
4 | 30 | Jo Shimoda | 2:17.300 |
5 | 16 | Tom Vialle | 2:17.362 |
6 | 17 | Joseph Savatgy | 2:17.391 |
7 | 47 | Levi Kitchen | 2:17.411 |
8 | 33 | Jalek Swoll | 2:17.534 |
9 | 39 | Pierce Brown | 2:17.548 |
10 | 31 | Jordon Smith | 2:18.175 |
11 | 511 | Nicholas Romano | 2:18.424 |
12 | 929 | Julien Beaumer | 2:18.444 |
13 | 59 | Daxton Bennick | 2:18.657 |
14 | 69 | Coty Schock | 2:18.888 |
15 | 166 | Casey Cochran | 2:18.896 |
16 | 40 | Dilan Schwartz | 2:19.214 |
17 | 35 | Talon Hawkins | 2:19.383 |
18 | 34 | Ryder DiFrancesco | 2:19.467 |
19 | 99 | Jett Reynolds | 2:20.318 |
20 | 135 | Lance Kobusch | 2:21.330 |
21 | 107 | Ryder McNabb | 2:21.459 |
22 | 751 | Evan Ferry | 2:21.485 |
23 | 705 | Mark Fineis | 2:22.199 |
24 | 473 | Lux Turner | 2:22.832 |
25 | 108 | Jorgen-Matthias Talviku | 2:22.884 |
26 | 337 | Slade Smith | 2:22.898 |
27 | 90 | Hardy Munoz | 2:23.265 |
28 | 451 | Dalton Venter | 2:23.642 |
29 | 435 | Marcus Phelps | 2:24.242 |
30 | 376 | Thomas Welch | 2:24.268 |
31 | 273 | Brock Bennett | 2:24.342 |
32 | 584 | Cameron Durow | 2:24.455 |
33 | 805 | Slade Varola | 2:24.551 |
34 | 565 | Stav Orland | 2:24.658 |
35 | 310 | Kai Aiello | 2:24.717 |
36 | 401 | Blake Gardner | 2:24.801 |
The top 36 riders qualified directly into the show.
37 | 378 | Kyle Wise | 2:25.170 |
38 | 413 | Crockett Myers | 2:25.252 |
39 | 249 | Bailey Kroone | 2:25.450 |
40 | 245 | Matti Jorgensen | 2:26.091 |
41 | 866 | Ashton Bloxom | 2:27.560 |
42 | 999 | Jesse Jacobsen | 2:27.719 |
43 | 154 | Leo Tucker | 2:27.916 |
44 | 670 | Gavin Brough | 2:28.607 |
45 | 220 | Raice Hernandez | 2:29.176 |
46 | 299 | Konnor Visger | 2:29.997 |
47 | 316 | Ty Freehill | 2:30.314 |
48 | 540 | Preston Wittkopp | 2:30.361 |
49 | 470 | Ethan Day | 2:30.737 |
50 | 942 | Deegan Hepp | 2:31.290 |
51 | 900 | Keegan Rowley | 2:31.421 |
POS. | # | NAME | BEST TIME |
52 | 284 | Hunter DaSilva | 2:31.674 |
53 | 211 | Jason Fichera | 2:31.804 |
54 | 490 | Ragan Cochran | 2:31.855 |
55 | 970 | Kyle DeRoche | 2:32.245 |
56 | 646 | Elijah Tetzlaff | 2:32.806 |
57 | 306 | Damon Strobel | 2:34.146 |
58 | 127 | Jake Bork | 2:34.410 |
59 | 924 | Gage Hulsey | 2:34.907 |
60 | 536 | Gavin Tilford | 2:35.129 |
61 | 514 | Anthony Roth | 2:35.657 |
62 | 817 | Max Darling | 2:36.503 |
63 | 172 | Hayden Hoover | 2:36.790 |
64 | 225 | Brett Stralo | 2:38.177 |
65 | 197 | Brian Saunier | 2:40.703 |
66 | 277 | Lucas Padrutt | 2:43.501 |
67 | 263 | Talon Schwall | 2:43.961 |
68 | 405 | Tyler Aldor | 2:45.770 |
Joey Savatgy went DNF-7 last week after an electrical issue killed his bike in moto 1.
250 GROUP A QUALIFYING SESSION 1 RESULTS
Ty Masterpool logged the fastest time in the first 250 qualifying session.
With six minutes on the clock, Ty Masterpool, Pro Circuit Kawasaki’s newest fill-in rider, dropped his time to a 2:17.2, the fastest in the 250 session so far! If you remember Thunder Valley last year, it was at this race that Ty really put his name on the map. Passing some of the best 450 riders in the world on his privateer KX450. Then, with four minutes on the clock, HRC Honda’s Chance Hymas dropped into the 2:16 range to beat out Ty briefly before Ty Masterpool improved his time yet again, topping the boards with a 2:16.2 at three minutes left to go.
POS. | # | RIDER | BEST TIME | ||||
1 | 29 | Ty Masterpool | 2:16.262 | ||||
2 | 38 | Haiden Deegan | 2:16.290 | ||||
3 | 48 | Chance Hymas | 2:16.507 | ||||
4 | 16 | Tom Vialle | 2:17.362 | ||||
5 | 47 | Levi Kitchen | 2:17.411 | ||||
6 | 39 | Pierce Brown | 2:17.548 | ||||
7 | 30 | Jo Shimoda | 2:17.868 | ||||
8 | 31 | Jordon Smith | 2:18.175 | ||||
9 | 17 | Joseph Savatgy | 2:18.217 | ||||
10 | 511 | Nicholas Romano | 2:18.424 | ||||
11 | 929 | Julien Beaumer | 2:18.444 | ||||
12 | 59 | Daxton Bennick | 2:18.657 | ||||
13 | 33 | Jalek Swoll | 2:18.715 | ||||
14 | 69 | Coty Schock | 2:18.888 | ||||
15 | 166 | Casey Cochran | 2:18.896 | ||||
16 | 40 | Dilan Schwartz | 2:19.214 | ||||
17 | 35 | Talon Hawkins | 2:19.383 | ||||
18 | 34 | Ryder DiFrancesco | 2:19.467 | ||||
19 | 99 | Jett Reynolds | 2:20.318 | ||||
20 | 107 | Ryder McNabb | 2:21.459 | ||||
21 | 751 | Evan Ferry | 2:21.485 | ||||
22 | 705 | Mark Fineis | 2:22.270 | ||||
23 | 473 | Lux Turner | 2:22.979 | ||||
24 | 90 | Hardy Munoz | 2:23.265 | ||||
25 | 108 | Jorgen-Matthias Talviku | 2:23.325 | ||||
26 | 435 | Marcus Phelps | 2:24.242 | ||||
27 | 376 | Thomas Welch | 2:24.268 | ||||
28 | 273 | Brock Bennett | 2:24.342 | ||||
29 | 584 | Cameron Durow | 2:24.455 | ||||
30 | 337 | Slade Smith | 2:24.957 | ||||
31 | 401 | Blake Gardner | 2:25.067 | ||||
32 | 378 | Kyle Wise | 2:25.170 | ||||
33 | 245 | Matti Jorgensen | 2:26.091 | ||||
34 | 413 | Crockett Myers | 2:26.549 | ||||
35 | 805 | Slade Varola | 2:26.670 | ||||
36 | 565 | Stav Orland | 2:26.950 | ||||
37 | 670 | Gavin Brough | 2:28.607 |
Ty Masterpool’s Pro Circuit Kawasaki KX250.
Chance Hymas was third in the first session.
Comments are closed.