2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 7
2023 PRO MOTOCROSS SERIES OVERALL POINT STANDINGS ROUND 7
Heading into the seventh round of the 2023 Pro Motocross championship, the Lawrence brothers have been on everyone’s radar. Both Jett and Hunter Lawrence have dominated the two classes, however, that would change the weekends prior as the combination of two DNF’s for Hunter meant the points lead would be handed to someone else. That someone else was Haiden Deegan. With no red plate in hand, we expected Hunter Lawrence would show up to Millville with a fire burning inside. In the 450 class, it has been the same story each weekend as Jett Lawrence continues his flawless attempt at the championship.
2023 MILLVILLE NATIONAL // FULL COVERAGE
250 MX NATIONAL POINT STANDINGS (7 of 11)
hunter may have shown up to Spring Creek without the red plate, but he’s certainly leaving with it after his impressive comeback during the weekend. Winning moto 1 and having a near scary crash in moto 2, Hunters 1-2 finish would warrant him a solid increase in the points.
POS. | # | NAME | Total Points |
1 | 96 | Hunter Lawrence | 260 |
2 | 238 | Haiden Deegan | 247 |
3 | 24 | RJ Hampshire | 240 |
4 | 30 | Jo Shimoda | 240 |
5 | 32 | Justin Cooper | 239 |
6 | 43 | Levi Kitchen | 214 |
7 | 128 | Tom Vialle | 210 |
8 | 34 | Maximus Vohland | 190 |
9 | 75 | Ryder DiFrancesco | 137 |
10 | 38 | Jalek Swoll | 130 |
11 | 832 | Chance Hymas | 92 |
12 | 243 | Caden Braswell | 88 |
13 | 339 | Talon Hawkins | 85 |
14 | 85 | Dilan Schwartz | 78 |
15 | 58 | Jordon Smith | 75 |
16 | 35 | Seth Hammaker | 69 |
17 | 88 | Guillem Farres | 57 |
18 | 241 | Daxton Bennick | 54 |
19 | 52 | Carson Mumford | 41 |
20 | 41 | Derek Kelley | 33 |
21 | 71 | Preston Kilroy | 32 |
22 | 124 | Jett Reynolds | 29 |
23 | 337 | Slade Smith | 27 |
24 | 55 | Austin Forkner | 22 |
25 | 31 | Michael Mosiman | 20 |
26 | 84 | Mitchell Harrison | 19 |
27 | 33 | Pierce Brown | 17 |
28 | 6 | Jeremy Martin | 15 |
29 | 108 | Jorgen Talviku | 15 |
30 | 36 | Garrett Marchbanks | 15 |
31 | 361 | Chase Yentzer | 15 |
32 | 613 | James DeCotis | 13 |
33 | 159 | Tyson Johnson | 11 |
34 | 81 | Ty Masterpool | 7 |
35 | 99 | Hardy Munoz | 7 |
36 | 245 | Matti Jorgensen | 7 |
37 | 473 | Lux Turner | 7 |
38 | 42 | Joshua Varize | 6 |
39 | 777 | James Harrington | 5 |
40 | 162 | Maxwell Sanford | 5 |
41 | 992 | Joel Rizzi | 3 |
42 | 435 | Marcus Phelps | 2 |
43 | 310 | Kai Aiello | 2 |
44 | 351 | Jack Rogers | 1 |
45 | 703 | Mitchell Zaremba | 1 |
450 MX NATIONAL POINT STANDINGS (7 of 11)
Look, we’ll be honest, it was another Jett show this weekend but we’re nipping at the bit as Chase Sexton’s valiant attempt to give Jett a run for his money would be bested by small mistakes back to back. Chase was looking so close to making Jett work harder than 80%, but multiple falls and bobbles in both of the motos would leave no steam left for the Sexton engine.
POS. | # | NAME | Total Points |
1 | 18 | Jett Lawrence | 350 |
2 | 14 | Dylan Ferrandis | 269 |
3 | 7 | Aaron Plessinger | 246 |
4 | 9 | Adam Cianciarulo | 206 |
5 | 23 | Chase Sexton | 174 |
6 | 81 | Ty Masterpool | 162 |
7 | 2 | Cooper Webb | 147 |
8 | 47 | Fredrik Noren | 147 |
9 | 36 | Garrett Marchbanks | 146 |
10 | 78 | Grant Harlan | 116 |
11 | 107 | Jose Butron | 115 |
12 | 103 | Lorenzo Locurcio | 110 |
13 | 53 | Derek Drake | 85 |
14 | 21 | Jason Anderson | 72 |
15 | 93 | Jerry Robin | 69 |
16 | 11 | Kyle Chisholm | 69 |
17 | 444 | Romain Pape | 65 |
18 | 69 | Phillip Nicoletti | 64 |
19 | 174 | Luca Marsalisi | 43 |
20 | 91 | Jeremy Hand | 40 |
21 | 94 | Ken Roczen | 36 |
22 | 77 | Ryan Surratt | 33 |
23 | 50 | Marshal Weltin | 32 |
24 | 87 | Chris Canning | 27 |
25 | 511 | Jace Kessler | 24 |
26 | 388 | Brandon Ray | 23 |
27 | 787 | Lars van Berkel | 21 |
28 | 387 | Gert Krestinov | 18 |
29 | 89 | Kaeden Amerine | 18 |
30 | 434 | Bryce Shelly | 16 |
31 | 563 | Dante Oliveira | 15 |
32 | 350 | Chandler Baker | 15 |
33 | 604 | Max Miller | 15 |
34 | 995 | Christopher Prebula | 12 |
35 | 177 | Tyler Stepek | 11 |
36 | 12 | Shane McElrath | 10 |
37 | 66 | Henry Miller | 9 |
38 | 397 | Anton Gole | 9 |
39 | 410 | Brandon Scharer | 7 |
40 | 126 | RJ Wageman | 5 |
41 | 80 | Kevin Moranz | 5 |
42 | 746 | Trevor Schmidt | 4 |
43 | 227 | Jacob Runkles | 4 |
44 | 443 | Luke Renzland | 4 |
45 | 323 | John Adamson | 4 |
46 | 928 | Bryce Hammond | 3 |
47 | 76 | Dominique Thury | 3 |
48 | 932 | Karel Kutsar | 3 |
49 | 315 | Cody Groves | 3 |
50 | 411 | Scott Meshey | 3 |
51 | 682 | Izaih Clark | 3 |
52 | 740 | Sebastian Balbuena | 1 |
53 | 841 | Jeffrey Walker | 1 |
Comments are closed.