450 OVERALL QUALIFYING RESULTS // 2023 WASHOUGAL NATIONAL (UPDATED)
450 QUALIFYING RESULTS // 2023 WASHOUGAL NATIONAL
Here we have listed the qualifying results from the Washougal National. So far this season, Jett Lawrence has been fastest in all but one of the rounds of timed qualifying, where Ken Roczen joined the series and was able to snag the pole position. Since Ken has not returned to racing, Jett’s consistency has prevailed him forward, taking the top spot in the last four races. Chase Sexton keeping things interesting, though, since his return from injury earlier this season, he has been consistently second to Jett in the timed segments. We saw a good push out of Chase last weekend in both motos, where we thought for a minute he would get to the leader Jett. Will he succeed over the weekend at Washougal and end the streak? Find out today!
2023 WASHOUGAL NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
The 450 qualifying sessions have been filled with excitement; starting in the first qualifier, Jason Anderson and Chase Sexton lead the charge, but in qualifying session two, a common occurrence took place where Jett Lawrence was able to snag that top position once again in qualifying. Adam Cianciarulo notably improved his qualifying time in session two, putting down a solid third in the session. Lap times did come down just a fraction of second in the second qualifying; this is probably the best the track will be all day.
POS. | # | NAME | BEST TIME |
1 | 18 | Jett Lawrence | 2:14.510 |
2 | 21 | Jason Anderson | 2:15.407 |
3 | 9 | Adam Cianciarulo | 2:15.632 |
4 | 23 | Chase Sexton | 2:15.801 |
5 | 14 | Dylan Ferrandis | 2:16.515 |
6 | 81 | Ty Masterpool | 2:16.764 |
7 | 7 | Aaron Plessinger | 2:17.298 |
8 | 53 | Derek Drake | 2:17.831 |
9 | 104 | Jed Beaton | 2:18.539 |
10 | 36 | Garrett Marchbanks | 2:18.888 |
11 | 45 | Colt Nichols | 2:19.218 |
12 | 78 | Grant Harlan | 2:19.532 |
13 | 47 | Fredrik Noren | 2:20.684 |
14 | 444 | Romain Pape | 2:20.877 |
15 | 107 | Jose Butron | 2:21.112 |
16 | 69 | Phillip Nicoletti | 2:21.145 |
17 | 12 | Shane McElrath | 2:21.356 |
18 | 604 | Max Miller | 2:21.367 |
19 | 91 | Jeremy Hand | 2:21.658 |
20 | 11 | Kyle Chisholm | 2:21.868 |
21 | 397 | Anton Gole | 2:22.188 |
22 | 93 | Jerry Robin | 2:22.283 |
23 | 64 | Carson Brown | 2:22.603 |
24 | 70 | Justin Rodbell | 2:22.916 |
25 | 751 | Joshua Hill | 2:23.094 |
26 | 726 | Gared Steinke | 2:23.111 |
27 | 388 | Brandon Ray | 2:23.451 |
28 | 111 | Anthony Rodriguez | 2:23.607 |
29 | 174 | Luca Marsalisi | 2:23.712 |
30 | 753 | Hamish Harwood | 2:24.176 |
31 | 476 | Collin Jurin | 2:24.304 |
32 | 511 | Jace Kessler | 2:24.431 |
33 | 926 | Robert Martin | 2:25.194 |
34 | 76 | Dominique Thury | 2:25.303 |
35 | 80 | Kevin Moranz | 2:25.415 |
36 | 617 | Hayden Cordell | 2:25.423 |
The top 36 transfer directly into the motos
37 | 296 | Ryder Floyd | 2:25.661 |
38 | 995 | Christopher Prebula | 2:25.795 |
39 | 226 | Cameron Horner | 2:25.859 |
40 | 517 | Ty Freehill | 2:25.964 |
41 | 454 | Layton Smail | 2:26.120 |
42 | 141 | Richard Taylor | 2:26.130 |
43 | 315 | Cody Groves | 2:26.224 |
44 | 126 | RJ Wageman | 2:26.306 |
45 | 411 | Scott Meshey | 2:26.330 |
46 | 820 | Matthew Burkeen | 2:26.556 |
47 | 594 | Morgan Burger | 2:26.752 |
48 | 746 | Trevor Schmidt | 2:26.878 |
49 | 928 | Bryce Hammond | 2:27.367 |
50 | 230 | Dylan Summerlin | 2:27.375 |
51 | 113 | Braden Spangle | 2:27.598 |
52 | 828 | Chase Larson | 2:27.991 |
53 | 528 | Ryan Peters | 2:28.187 |
54 | 674 | TylerHansen | 2:28.243 |
55 | 480 | Ashton Oudman | 2:29.088 |
56 | 365 | Tyler Lowe | 2:29.906 |
57 | 292 | Kolton Dean | 2:30.272 |
58 | 600 | Connor Olson | 2:30.415 |
59 | 149 | Chad Heishman | 2:31.840 |
60 | 231 | Adam Conway | 2:32.092 |
61 | 136 | Joshua Philbrick | 2:32.174 |
62 | 325 | Robert Wilson | 2:32.607 |
63 | 190 | Dominic DeSimone | 2:33.989 |
64 | 599 | Bryant Humiston | 2:34.258 |
65 | 732 | Josh McBride | 2:34.530 |
66 | 134 | Chase Adams | 2:34.545 |
67 | 481 | Jonah Schmidt | 2:34.564 |
68 | 497 | Josh Lee | 2:34.767 |
69 | 851 | Neal Allen | 2:35.725 |
70 | 735 | Jake Warren | 2:36.040 |
71 | 176 | Brandon Green | 2:36.044 |
72 | 737 | Zachary Butkiewicz | 2:36.151 |
73 | 433 | Anthony Gonsalves | 2:36.155 |
74 | 821 | Jeffrey Gorman | 2:36.215 |
75 | 845 | Bryan O’Neil | 2:37.296 |
76 | 450 | Brad Burkhart | 2:39.789 |
77 | 396 | Zach Rawlins | 2:40.153 |
78 | 348 | Jack Ferrell | 2:40.848 |
79 | 982 | Skylar Olson | 2:41.607 |
80 | 917 | Drew Thomas | 2:42.155 |
81 | 641 | Tommy Flora | 2:44.365 |
82 | 305 | Jack Saggau | 2:45.043 |
83 | 407 | Jay Olsen | 2:46.151 |
84 | 880 | Tyler Maddox | 2:51.829 |
85 | 985 | Pat McLam | 2:52.418 |
86 | 319 | Devon Bates | 3:30.448 |
450 QUALIFYING RESULTS: SESSION 1 (GROUP A)
Chase Sexton and Jason Anderson both beat Jett Lawrence in the first session, impressive!
Chase Sexton and Jason Anderson battle for the top spot in the first timed qualifying session. Chase had a 2:15.8 to Jason’s 2:15.4, which gave him the top position in the session. Jett, not to be forgotten, was right there behind the leaders with a 2:16.4 by the end of the session. Derek Drake pulls out a solid 5th position in the first timed qualifying, helping to solidify a good gate pick in the motos. Along with top performing two-stroke riders Carson Brown who was 16th in qualifying session one, and Brandon Ray, who sits 25th
POS. | # | RIDER | BEST TIME | ||||
1 | 21 | Jason Anderson | 2:15.407 | ||||
2 | 23 | Chase Sexton | 2:15.801 | ||||
3 | 18 | Jett Lawrence | 2:16.488 | ||||
4 | 9 | Adam Cianciarulo | 2:16.851 | ||||
5 | 53 | Derek Drake | 2:17.831 | ||||
6 | 81 | Ty Masterpool | 2:18.343 | ||||
7 | 7 | Aaron Plessinger | 2:18.485 | ||||
8 | 14 | Dylan Ferrandis | 2:18.855 | ||||
9 | 104 | Jed Beaton | 2:20.333 | ||||
10 | 47 | Fredrik Noren | 2:20.684 | ||||
11 | 444 | Romain Pape | 2:20.877 | ||||
12 | 12 | Shane McElrath | 2:21.356 | ||||
13 | 69 | Phillip Nicoletti | 2:21.621 | ||||
14 | 45 | Colt Nichols | 2:21.844 | ||||
15 | 78 | Grant Harlan | 2:21.941 | ||||
16 | 64 | Carson Brown | 2:22.618 | ||||
17 | 397 | Anton Gole | 2:22.865 | ||||
18 | 93 | Jerry Robin | 2:22.928 | ||||
19 | 751 | Joshua Hill | 2:23.094 | ||||
20 | 91 | Jeremy Hand | 2:23.475 | ||||
21 | 107 | Jose Butron | 2:23.603 | ||||
22 | 174 | Luca Marsalisi | 2:23.712 | ||||
23 | 604 | Max Miller | 2:23.715 | ||||
24 | 11 | Kyle Chisholm | 2:23.736 | ||||
25 | 70 | Justin Rodbell | 2:24.139 | ||||
26 | 388 | Brandon Ray | 2:25.011 | ||||
27 | 76 | Dominique Thury | 2:25.303 | ||||
28 | 36 | Garrett Marchbanks | 2:26.101 | ||||
29 | 141 | Richard Taylor | 2:26.166 | ||||
30 | 111 | Anthony Rodriguez | 2:26.252 | ||||
31 | 80 | Kevin Moranz | 2:26.598 | ||||
32 | 126 | RJ Wageman | 2:26.638 | ||||
33 | 296 | Ryder Floyd | 2:26.683 | ||||
34 | 511 | Jace Kessler | 2:26.912 | ||||
35 | 411 | Scott Meshey | 2:27.052 | ||||
36 | 995 | Christopher Prebula | 2:27.240 | ||||
37 | 928 | Bryce Hammond | 2:27.367 | ||||
38 | 746 | Trevor Schmidt | 2:27.388 | ||||
39 | 226 | Cameron Horner | 2:30.823 | ||||
40 | 315 | Cody Groves | 2:32.693 | ||||
41 | 365 | Tyler Lowe | 2:33.448 | ||||
42 | 136 | Joshua Philbrick | 2:34.789 | ||||
43 | 820 | Matthew Burkeen | 2:55.444 |
Comments are closed.