450 OVERALL RACE RESULTS // 2024 HANGTOWN MOTOCROSS NATIONAL (UPDATED)
450 RACE RESULTS // 2024 HANGTOWN MOTOCROSS NATIONAL
Racing for the 450 class has begun and Jett Lawrence is looking to surpass James Stewarts’ record of 24-0 which they are currently tied heading into moto one. Chase Sexton was close last weekend but just needs to find some lines to make the pass on Jett Lawrence up front. Hunter Lawrence has also been building each weekend and wants to take his first win in the 450 class which is possible this weekend. As well as the rest of the field of riders looking to gain some valuable points this season.
2024 HANGTOWN NATIONAL // FULL COVERAGE
450 OVERALL RACE RESULTS
Chase Sexton would go from last to first grabbing the win in moto 2.
Jett Lawrence almost had the holeshot before being shut down by Justin Cooper who took the early lead. He soon would be passed by Aaron Plessinger who took the lead and started running away. Chase Sexton was down early and found himself in last place on lap one. Jett Lawrence was in fourth but started moving forward getting all the way up to second before the pain started to set in. He then started to drift back and lose the positions he had gained. By the halfway point Chase Sexton had made his way up to sixth and was not done there. He was able to continue this progress and pass both Lawrence brothers, Jason Anderson and Justin Cooper moving all the way into second. In the final laps he would catch all the way up to the leader of Aaron Plessinger and in the final turns to the finish would take the lead and the win going 40th to 1st. Sexton would take the overall on the weekend.
POS. | # | RIDER | Moto Results | ||
1 | 4 | Chase Sexton | 1 | 1 | |
2 | 96 | Hunter Lawrence | 2 | 4 | |
3 | 7 | Aaron Plessinger | 5 | 2 | |
4 | 32 | Justin Cooper | 4 | 3 | |
5 | 21 | Jason Anderson | 3 | 5 | |
6 | 14 | Dylan Ferrandis | 6 | 8 | |
7 | 51 | Justin Barcia | 8 | 7 | |
8 | 27 | Malcolm Stewart | 7 | 9 | |
9 | 22 | Freddie Noren | 9 | 10 | |
10 | 28 | Christian Craig | 12 | 11 | |
11 | 23 | Grant Harlan | 11 | 12 | |
12 | 1 | Jett Lawrence | 24 | 6 | |
13 | 79 | Harri Kullas | 15 | 13 | |
14 | 53 | Derek Kelley | 13 | 15 | |
15 | 46 | Justin Hill | 16 | 14 | |
16 | 75 | Marshal Weltin | 14 | 16 | |
17 | 36 | Phillip Nicoletti | 10 | 40 | |
18 | 84 | Anthony Rodriguez | 19 | 18 | |
19 | 58 | Cullin Park | 18 | 19 | |
20 | 68 | Romain Pape | 26 | 17 | |
21 | 11 | Kyle Chisholm | 17 | 23 | |
22 | 70 | Jerry Robin | 20 | 21 | |
23 | 60 | Lorenzo Locurcio | 23 | 20 | |
24 | 12 | Shane McElrath | 21 | 24 | |
25 | 421 | Tristan Purdon | 28 | 22 | |
26 | 296 | Ryder Floyd | 25 | 27 | |
27 | 87 | Max Miller | 29 | 25 | |
28 | 93 | Bryce Shelly | 22 | 36 | |
29 | 874 | Zack Williams | 31 | 28 | |
30 | 137 | Ayden Shive | 30 | 29 | |
31 | 103 | Scotty Verhaeghe | 27 | 35 | |
32 | 475 | Zac Watson | 34 | 30 | |
33 | 334 | Brad West | 40 | 26 | |
34 | 171 | Josh Mosiman | 32 | 34 | |
35 | 153 | C.J. Tucker | 35 | 32 | |
36 | 841 | Jeff Walker | 37 | 31 | |
37 | 332 | Colton Eigenmann | 38 | 33 | |
38 | 73 | Robbie Wageman | 33 | 38 | |
39 | 177 | Tyler Stepek | 36 | 39 | |
40 | 416 | Jake Masterpool | 39 | 37 |
Aaron Plessinger had a great moto leading the entire time only losing one spot on the last lap to Chase Sexton.
450 RACE RESULTS MOTO 1
Jett Lawrence makes his first mistake on the 450 crashing hard in moto 1.
Jett Lawrence grabbed the holeshot and early lead followed by his brother Hunter Lawrence and the rest of the field. Chase Sexton started around seventh and began working forward quickly. However, in a drastic change of events, Jett Lawrence attempted to triple down the hill when he got a bad kick and crashed hard towards the bottom. Jett would slowly remount the bike and surrender the lead to Hunter Lawrence, Jason Anderson, and Chase Sexton. Jason Anderson would end up going down in one of the turns allowing Sexton to go by. Up front Hunter Lawrence was extending his lead on the pack. But as the laps ran down, Chase Sexton caught Hunter Lawrence and made the pass for the lead. Chase would then hold the lead and take the win.
POS. | # | RIDER | |
1 | 4 | Chase Sexton | |
2 | 96 | Hunter Lawrence | |
3 | 21 | Jason Anderson | |
4 | 32 | Justin Cooper | |
5 | 7 | Aaron Plessinger | |
6 | 14 | Dylan Ferrandis | |
7 | 27 | Malcolm Stewart | |
8 | 51 | Justin Barcia | |
9 | 22 | Freddie Noren | |
10 | 36 | Phillip Nicoletti | |
11 | 23 | Grant Harlan | |
12 | 28 | Christian Craig | |
13 | 53 | Derek Kelley | |
14 | 75 | Marshal Weltin | |
15 | 79 | Harri Kullas | |
16 | 46 | Justin Hill | |
17 | 11 | Kyle Chisholm | |
18 | 58 | Cullin Park | |
19 | 84 | Anthony Rodriguez | |
20 | 70 | Jerry Robin | |
21 | 12 | Shane McElrath | |
22 | 93 | Bryce Shelly | |
23 | 60 | Lorenzo Locurcio | |
24 | 1 | Jett Lawrence | |
25 | 296 | Ryder Floyd | |
26 | 68 | Romain Pape | |
27 | 103 | Scotty Verhaeghe | |
28 | 421 | Tristan Purdon | |
29 | 87 | Max Miller | |
30 | 137 | Ayden Shive | |
31 | 874 | Zack Williams | |
32 | 171 | Josh Mosiman | |
33 | 73 | Robbie Wageman | |
34 | 475 | Zac Watson | |
35 | 153 | C.J. Tucker | |
36 | 177 | Tyler Stepek | |
37 | 841 | Jeff Walker | |
38 | 332 | Colton Eigenmann | |
39 | 416 | Jake Masterpool | |
40 | 334 | Brad West |
Hunter Lawrence rode great battling with Sexton all the way to the end.
Aaron Plessinger was moving forward all moto long.
Comments are closed.