250 OVERALL RACE RESULTS // 2024 HIGH POINT NATIONAL (UPDATED)
250 RACE RESULTS // 2024 HIGH POINT NATIONAL
Racing from the 2024 High Point National where Haiden Deegan is looking to continue his overall streak after winning the previous three rounds. It will not come easy as Chance Hymas and Tom Vialle are both tied for second in points and need to put a stop to Haiden Deegan before the gap in points becomes greater. Levi Kitchen also wants to make up valuable ground and take a win to build momentum as the season continues. Haiden Deegan has been dominant but has made mistakes at times, making High Point, anyone’s race.
2024 HIGH POINT NATIONAL // FULL COVERAGE
250 OVERALL RACE RESULTS
Ty Masterpool wins moto two and his first overall!
Rookie Mark Finies actually had the lead early and was able to hold off some of the championship contenders like Tom Vialle. Tom would eventually end up taking the lead but go down just a few laps later. Haiden Deegan would once again start in the back and have to make his way towards the front but this time would not make it into first as Masterpool and Hymas had a larger gap to third than in the first moto. In the final laps, Masterpool made the pass into the lead around Hymas as would Deegan but Ty Masterpool would hang on to take the win and the overall, ending Deegan’s streak.
POS. | # | RIDER | Moto Finish | ||
1 | 29 | Ty Masterpool | 2 | 1 | |
2 | 38 | Haiden Deegan | 1 | 2 | |
3 | 48 | Chance Hymas | 4 | 3 | |
4 | 30 | Jo Shimoda | 3 | 5 | |
5 | 16 | Tom Vialle | 8 | 4 | |
6 | 929 | Julien Beaumer | 6 | 8 | |
7 | 34 | Ryder DiFrancesco | 5 | 13 | |
8 | 39 | Pierce Brown | 13 | 6 | |
9 | 47 | Levi Kitchen | 10 | 9 | |
10 | 31 | Jordon Smith | 9 | 10 | |
11 | 33 | Jalek Swoll | 7 | 14 | |
12 | 17 | Joseph Savatgy | 19 | 7 | |
13 | 69 | Coty Schock | 14 | 12 | |
14 | 40 | Dilan Schwartz | 11 | 15 | |
15 | 511 | Nicholas Romano | 12 | 16 | |
16 | 107 | Ryder McNabb | 15 | 17 | |
17 | 166 | Casey Cochran | 40 | 11 | |
18 | 99 | Jett Reynolds | 17 | 18 | |
19 | 705 | Mark Fineis | 16 | 38 | |
20 | 35 | Talon Hawkins | 21 | 19 | |
21 | 59 | Daxton Bennick | 18 | 26 | |
22 | 108 | Jorgen-Matthias Talviku | 23 | 20 | |
23 | 413 | Crockett Myers | 20 | 39 | |
24 | 162 | Max Sanford | 22 | 21 | |
25 | 473 | Lux Turner | 24 | 23 | |
26 | 281 | Cory Carsten | 25 | 25 | |
27 | 508 | Jesse Wessell | 27 | 27 | |
28 | 451 | Dalton Venter | 26 | 28 | |
29 | 805 | Slade Varola | 29 | 30 | |
30 | 565 | Stav Orland | 22 | ||
31 | 489 | Ricci Randanell | 31 | 31 | |
32 | 337 | Slade Smith | 39 | 24 | |
33 | 914 | Russell Buccheri | 30 | 33 | |
34 | 620 | Peyton Jackson | 35 | 29 | |
35 | 343 | Carter Biese | 32 | 32 | |
36 | 181 | Ashton Arruda | 28 | ||
37 | 375 | Larry Fortin | 33 | 36 | |
38 | 537 | Travis Mecking | 36 | 34 | |
39 | 391 | R.J Schroyer | 34 | 40 | |
40 | 299 | Konnor Visger | 35 | ||
41 | 266 | Brett Greenley | 37 | ||
42 | 605 | Blake Broderick | 37 | ||
43 | 435 | Marcus Phelps | 38 |
Chance Hymas battled hard finishing third.
Tom Vialle salvaged points on the day.
250 RACE RESULTS MOTO 1
Ty Masterpool had a great ride but just came up short for his first win.
Nick Romano grabbed the holeshot but was overtaken by Ryder DiFrancesco, Ty Masterpool, and Chance Hymas early. Masterpool would take the lead and begin sprinting. However, within a few laps, Chance Hymas makes his way to the lead. Haiden Deegan had gone down early and had to start making positions up from the back. Casey Cochran had a good moto going running around sixth but had a huge crash when he was kicked going down one of the hills sending him over the bars. He would remount after heading to the mechanics area. Around the mid-way point of the race, Ty Masterpool was able to make his way into the lead followed by Jo Shimoda. Ty Masterpool began to build a lead as the laps began to pass. However, in the final laps, Haiden Deegan had an amazing comeback ride and was able to pass for the lead on the final lap.
POS. | # | RIDER | |
1 | 38 | Haiden Deegan | |
2 | 29 | Ty Masterpool | |
3 | 30 | Jo Shimoda | |
4 | 48 | Chance Hymas | |
5 | 34 | Ryder DiFrancesco | |
6 | 929 | Julien Beaumer | |
7 | 33 | Jalek Swoll | |
8 | 16 | Tom Vialle | |
9 | 31 | Jordon Smith | |
10 | 47 | Levi Kitchen | |
11 | 40 | Dilan Schwartz | |
12 | 511 | Nicholas Romano | |
13 | 39 | Pierce Brown | |
14 | 69 | Coty Schock | |
15 | 107 | Ryder McNabb | |
16 | 705 | Mark Fineis | |
17 | 99 | Jett Reynolds | |
18 | 59 | Daxton Bennick | |
19 | 17 | Joseph Savatgy | |
20 | 413 | Crockett Myers | |
21 | 35 | Talon Hawkins | |
22 | 162 | Max Sanford | |
23 | 108 | Jorgen-Matthias Talvi | |
24 | 473 | Lux Turner | |
25 | 281 | Cory Carsten | |
26 | 451 | Dalton Venter | |
27 | 508 | Jesse Wessell | |
28 | 181 | Ashton Arruda | |
29 | 805 | Slade Varola | |
30 | 914 | Russell Buccheri | |
31 | 489 | Ricci Randanella | |
32 | 343 | Carter Biese | |
33 | 375 | Larry Fortin | |
34 | 391 | R.J Schroyer | |
35 | 620 | Peyton Jackson | |
36 | 537 | Travis Mecking | |
37 | 605 | Blake Broderick | |
38 | 435 | Marcus Phelps | |
39 | 337 | Slade Smith | |
40 | 166 | Casey Cochran |
Jo Shimoda was able to keep it on two wheels for third in moto one.
Haiden Deegan came from behind putting down the fastest laps on the track and passed for the lead on the last lap.
Comments are closed.