450 OVERALL RACE RESULTS // 2024 HIGH POINT NATIONAL (UPDATED)
450 RACE RESULTS // 2024 HIGH POINT NATIONAL
Racing from the 2024 High Point National. Hunter Lawrence has been the most consistent rider so far this season which has given him the points lead by round four. His brother Jett Lawrence had a crash earlier in the season but has been building back since then and is looking to make up valuable points. Chase Sexton struggled in Colorado last weekend but has proven he is a force to be reckoned with and is also looking to take back the points lead. With two full motos from High Point, it is anyone’s race.
2024 HIGH POINT NATIONAL // FULL COVERAGE
450 OVERALL RACE RESULTS
Jett Lawrence goes 1-1 at High Point.
Phil Nicoletti was able to grab the holeshot in moto two but was overtaken by Jason Anderson early in lap one with Jett Lawrence sitting in third. Jett would battle with Anderson and allow Chase Sexton to pass both of them, but within the same lap, Jett Lawrence went back into the lead. He would hold the lead for multiple laps before surrendering the position to Sexton once again. Jett Lawrence would not allow him to run away however and continue applying the pressure. Chase Sexton was putting it together but would end up losing the front end and going down, he would still remount in the second position. Chase Sexton put in a hard charge on the last lap but was not enough to catch Jett Lawrence.
POS. | # | RIDER | FINISHM1M2 | ||
1 | 1 | Jett Lawrence | 1 | 1 | |
2 | 4 | Chase Sexton | 3 | 2 | |
3 | 96 | Hunter Lawrence | 2 | 3 | |
4 | 7 | Aaron Plessinger | 5 | 5 | |
5 | 32 | Justin Cooper | 4 | 6 | |
6 | 21 | Jason Anderson | 7 | 4 | |
7 | 14 | Dylan Ferrandis | 6 | 7 | |
8 | 51 | Justin Barcia | 10 | 8 | |
9 | 27 | Malcolm Stewart | 9 | 9 | |
10 | 12 | Shane McElrath | 8 | 10 | |
11 | 23 | Grant Harlan | 12 | 14 | |
12 | 22 | Freddie Noren | 19 | 11 | |
13 | 75 | Marshal Weltin | 18 | 12 | |
14 | 79 | Harri Kullas | 13 | 17 | |
15 | 53 | Derek Kelley | 16 | 15 | |
16 | 36 | Phillip Nicoletti | 11 | 20 | |
17 | 56 | Jeremy Hand | 15 | 18 | |
18 | 28 | Christian Craig | 38 | 13 | |
19 | 68 | Romain Pape | 14 | 22 | |
20 | 103 | Scotty Verhaeghe | 21 | 16 | |
21 | 65 | Henry Miller | 17 | 21 | |
22 | 60 | Lorenzo Locurcio | 27 | 19 | |
23 | 11 | Kyle Chisholm | 20 | 34 | |
24 | 70 | Jerry Robin | 22 | 23 | |
25 | 421 | Tristan Purdon | 23 | 24 | |
26 | 93 | Bryce Shelly | 24 | 25 | |
27 | 148 | Justin Rodbell | 25 | 28 | |
28 | 87 | Max Miller | 28 | 26 | |
29 | 874 | Zack Williams | 29 | 29 | |
30 | 112 | Trevin Nelson | 26 | 32 | |
31 | 296 | Ryder Floyd | 34 | 27 | |
32 | 81 | Cade Clason | 32 | 31 | |
33 | 92 | Jace Kessler | 37 | 30 | |
34 | 483 | Bryton Carroll | 30 | 37 | |
35 | 58 | Cullin Park | 35 | 33 | |
36 | 444 | Justin Cokinos | 33 | 35 | |
37 | 86 | Luca Marsalisi | 31 | 38 | |
38 | 84 | Anthony Rodriguez | 39 | 36 | |
39 | 268 | Gage Stine | 36 | 39 | |
40 | 437 | Vinny Luhovey | 40 | 40 |
Hunter Lawrence was able to tie Chase Sexton in points and leave High Point with the lead.
Chase Sexton fought hard but mistakes got the best of him.
450 RACE RESULTS MOTO 1
Jett Lawrence wins moto one at High Point.
The Lawrence brothers of Hunter and Jett grab the start in the first moto. Hunter was able to defend his brother off early but a few laps into the race, Jett would take the lead. The Lawrence brothers would then tow each other around the track letting everyone else battle behind them. With Jett leading the way the began to gap the rest of the field and would have almost nine seconds over Chase Sexton in third by the halfway point of the race. In the final laps of the race, Jett and Hunter would have a little bit of a battle but Jett would be able to grab the win.
POS. | # | RIDER | |
1 | 1 | Jett Lawrence | |
2 | 96 | Hunter Lawrence | |
3 | 4 | Chase Sexton | |
4 | 32 | Justin Cooper | |
5 | 7 | Aaron Plessinger | |
6 | 14 | Dylan Ferrandis | |
7 | 21 | Jason Anderson | |
8 | 12 | Shane McElrath | |
9 | 27 | Malcolm Stewart | |
10 | 51 | Justin Barcia | |
11 | 36 | Phillip Nicoletti | |
12 | 23 | Grant Harlan | |
13 | 79 | Harri Kullas | |
14 | 68 | Romain Pape | |
15 | 56 | Jeremy Hand | |
16 | 53 | Derek Kelley | |
17 | 65 | Henry Miller | |
18 | 75 | Marshal Weltin | |
19 | 22 | Freddie Noren | |
20 | 11 | Kyle Chisholm | |
21 | 103 | Scotty Verhaeghe | |
22 | 70 | Jerry Robin | |
23 | 421 | Tristan Purdon | |
24 | 93 | Bryce Shelly | |
25 | 148 | Justin Rodbell | |
26 | 112 | Trevin Nelson | |
27 | 60 | Lorenzo Locurcio | |
28 | 87 | Max Miller | |
29 | 874 | Zack Williams | |
30 | 483 | Bryton Carroll | |
31 | 86 | Luca Marsalisi | |
32 | 81 | Cade Clason | |
33 | 444 | Justin Cokinos | |
34 | 296 | Ryder Floyd | |
35 | 58 | Cullin Park | |
36 | 268 | Gage Stine | |
37 | 92 | Jace Kessler | |
38 | 28 | Christian Craig | |
39 | 84 | Anthony Rodriguez | |
40 | 437 | Vinny Luhovey |
Aaron Plessinger had a good moto hanging in sixth for most of it.
Dylan Ferrandis applied the pressure early but would drift back to fifth.
Comments are closed.