250 QUALIFYING RESULTS // 2023 RED BUD NATIONAL
250 QUALIFYING RESULTS // 2023 RED BUD NATIONAL
We’re back at the races this weekend at one of the most iconic circuits on the track, RedBudddddd. Yeah that’s right; it’s 4th-ish of July weekend and we’ll be hearing the sweet serenade of our nations’ national anthem overplayed through every possible microphone and the sound of dirt bikes racing in Buchanan, Michigan. But before we get to the gate drops and the questionable red, white, and blue outfits, let’s find out who’s quickest on what many claim, “the best racing soil in the USA.” There’s been a handful of track changes including the older start setup, a large straightaway sweeping into a left and then previous right, plus the setion near the infamous Larocco’s Leap, which should make it easier for the 250 class to hit the butt-puckering 120 foot sender.
2023 RED BUD NATIONAL // FULL COVERAGE
MXA FANTASY MX // ENTER TO WIN A BETA 300RX, FMF 4-STROKE MUFFLER OR FULL TWO-STROKE PACKAGE
MXA is partnering with Fantasizr to do an 11-round Pro Motocross Fantasy League where the fan with the most points at the end of the season will win a 2024 Beta 300 two-stroke with a bolt on FMF pipe and silencer! Each player will get a budget of $50,000 to pick 6 riders (three 250 and three 450) each round. To add to that, we will be giving out prizes each round to the fan who scores the most points! We have prizes from Nue Tech, O’Neal, Maxxis, Wiseco, MotoMuck, Boxo Tools, Ride Engineering, Acerbis, Viral Goggles, FMF, Guts, Blud, Phoenix Handlebars and Funnel Web Filter. As an added bonus just for creating a team, we will send you a 25% discount code to BLUD lubricants. Click HERE to sign up now.
250 OVERALL QUALIFYING RESULTS
Daxton Bennick showed up and put down a considerably fast lap time setting a pace almost one second faster than Hunter Lawrence… in the B Group. Back in A qualifying, Justin Cooper would claim the fastest A lap time but still not as quick as his younger teammate. Justin would be the fastest overall in the A class but it would be Daxton who’s the quickest 250 rider at Red Bud.
POS. | # | NAME | BEST TIME |
1 | 241 | Daxton Bennick | 2:06.880 |
2 | 32 | Justin Cooper | 2:07.484 |
3 | 96 | Hunter Lawrence | 2:07.693 |
4 | 34 | Maximus Vohland | 2:08.297 |
5 | 24 | RJ Hampshire | 2:08.348 |
6 | 238 | Haiden Deegan | 2:08.388 |
7 | 128 | Tom Vialle | 2:08.826 |
8 | 35 | Seth Hammaker | 2:08.967 |
9 | 30 | Jo Shimoda | 2:09.496 |
10 | 75 | Ryder DiFrancesco | 2:09.940 |
11 | 245 | Matti Jorgensen | 2:10.610 |
12 | 43 | Levi Kitchen | 2:10.803 |
13 | 38 | Jalek Swoll | 2:10.827 |
14 | 249 | Bailey Kroone | 2:10.881 |
15 | 473 | Lux Turner | 2:11.022 |
16 | 124 | Jett Reynolds | 2:11.034 |
17 | 435 | Marcus Phelps | 2:11.108 |
18 | 84 | Mitchell Harrison | 2:11.440 |
19 | 268 | Gage Stine | 2:12.699 |
20 | 41 | Derek Kelley | 2:12.763 |
21 | 339 | Talon Hawkins | 2:12.903 |
22 | 243 | Caden Braswell | 2:13.704 |
23 | 99 | Hardy Munoz | 2:13.968 |
24 | 85 | Dilan Schwartz | 2:14.074 |
25 | 361 | Chase Yentzer | 2:14.318 |
26 | 229 | Cameron Skaalerud | 2:14.655 |
27 | 159 | Tyson Johnson | 2:14.777 |
28 | 430 | William Crete | 2:14.897 |
29 | 337 | Slade Smith | 2:15.213 |
30 | 332 | Colton Eigenmann | 2:15.462 |
31 | 346 | Charles Tolleson | 2:16.528 |
32 | 266 | Brett Greenley | 2:16.697 |
33 | 239 | Bryson Raymond | 2:16.718 |
34 | 983 | Ethan Lane | 2:16.970 |
35 | 703 | Mitchell Zaremba | 2:17.068 |
36 | 777 | James Harrington | 2:17.086 |
250 MX QUALIFYING 1 RESULTS
The first qualifying session kicked off with Justin Cooper taking the charge and holding the lead until Hunter Lawrence swept in, beating his time by just .013 of a second. The two would be in their own seperate time bracket as third place’s Max Vohland chase half a second behind. Rj Hampshire stayed in the top 5 finishing just .04 of a second faster than Haiden Deegan.
POS. | # | RIDER | BEST TIME | ||||
1 | 96 | Hunter Lawrence | 2:07.693 | ||||
2 | 32 | Justin Cooper | 2:07.706 | ||||
3 | 34 | Maximus Vohland | 2:08.297 | ||||
4 | 24 | RJ Hampshire | 2:08.348 | ||||
5 | 238 | Haiden Deegan | 2:08.388 | ||||
6 | 128 | Tom Vialle | 2:08.826 | ||||
7 | 35 | Seth Hammaker | 2:08.967 | ||||
8 | 30 | Jo Shimoda | 2:09.496 | ||||
9 | 75 | Ryder DiFrancesco | 2:09.940 | ||||
10 | 43 | Levi Kitchen | 2:10.803 | ||||
11 | 38 | Jalek Swoll | 2:10.941 | ||||
12 | 124 | Jett Reynolds | 2:11.034 | ||||
13 | 84 | Mitchell Harrison | 2:11.440 | ||||
14 | 41 | Derek Kelley | 2:12.763 | ||||
15 | 339 | Talon Hawkins | 2:12.903 | ||||
16 | 243 | Caden Braswell | 2:13.704 | ||||
17 | 99 | Hardy Munoz | 2:13.968 | ||||
18 | 85 | Dilan Schwartz | 2:14.074 | ||||
19 | 159 | Tyson Johnson | 2:14.777 | ||||
20 | 239 | Bryson Raymond | 2:16.718 | ||||
21 | 983 | Ethan Lane | 2:16.970 | ||||
22 | 361 | Chase Yentzer | 2:16.992 | ||||
23 | 703 | Mitchell Zaremba | 2:17.227 | ||||
24 | 162 | Maxwell Sanford | 2:17.284 | ||||
25 | 332 | Colton Eigenmann | 2:17.522 | ||||
26 | 702 | Hunter Cross | 2:17.845 | ||||
27 | 391 | Rody Schroyer | 2:18.734 | ||||
28 | 777 | James Harrington | 2:18.868 | ||||
29 | 435 | Marcus Phelps | 2:18.907 | ||||
30 | 366 | Blaze Cremaldi | 2:19.008 | ||||
31 | 188 | Brantley Schnell | 2:19.601 | ||||
32 | 351 | Jack Rogers | 2:20.209 | ||||
33 | 504 | Gerhard Matamoros | 2:20.555 | ||||
34 | 560 | Kyle Murdoch | 2:20.640 | ||||
35 | 881 | Gerald Lorenz III | 2:21.397 | ||||
36 | 620 | Peyton Jackson | 2:21.526 | ||||
37 | 341 | Evan Haimowitz | 2:21.870 | ||||
38 | 670 | Gavin Brough | 2:22.044 | ||||
39 | 119 | Logan Boye | 2:22.266 | ||||
40 | 281 | Cory Carsten | 2:23.451 | ||||
41 | 258 | Tyler Evans | 2:24.142 | ||||
42 | 283 | Aidan Dickens | 2:25.185 | ||||
43 | 340 | Skyler Leaf | 2:25.536 | ||||
44 | 946 | Cole Jones | 2:29.565 |
Comments are closed.